Greenwood Cemetery
City of Tomahawk
Bradley Township, Lincoln Co., Wis.
Contributed by: Kayla Cottrell & Crystal Wendt
Return to Alpha-Index
Sc | Street | Names | Birth | Death | Notes & Military | Spouse | Married | Parents |
P | 4th St | Coey, Adam | 1868 | 1897 | May | |||
P | 5th Ave | Coey, Anna Ruth #1 | 1894 Mar 23 | 1970 Jul 11 | Clarence Coey | 1921 Jun 9 | Mr & Mrs Axel Hanson | |
P | 5th Ave | Coey, Audrey M. #1 | 1922 | 1922 | ||||
P | 10th | Coey, Clara | 1897 | 1972 May 9 | Fred (Frederick) D. Coey | |||
P | 5th Ave | Coey, Dale R. #1 | 1934 | 1934 | ||||
P | 10th | Coey, Fred (Frederick) D. | 1886 | 1954 | Clara | |||
P | 5th Ave | Coey, Joseph R. #1 | 1898 Jan 12 | 1980 Feb 23 | Martha Fehrman | 1923 | Mr & Mrs Richard Coey | |
Ida Krause | 1932 | |||||||
P | 5th Ave | Coey, Karen M. #1 | 1940 | 1940 | ||||
P | 7th | Coey, Leonard B. | 1900 | 1982 | Viola I. Mitchell | 1931 Sep 22 | ||
P | 5th Ave | Coey, Martha A. #1 | 1902 | 1927 | ||||
P | 4th St | Coey, May | 1871 | 1915 | Adam Coey | |||
P | 4th St | Coey, Richard | 1861 | 1937 | ||||
P | 5th Ave | Coey, Richard Clarence #1 | 1895 Dec 18 | 1975 Jan 10 | Veteran | Anna Hanson | Mr & Mrs RIchard Coey | |
P | 9th | Coey, Robert J. | 1892 Oct 2 | 1953 Jan 6 | Wis. Cpl
Co A 119 Machine Gun Bn WWI SS |
|||
P | 5th Ave | Coey, Roland J. #1 | 1921 | 1938 | ||||
P | 4th St | Coey, Tiny | 1866 | 1906 | ||||
P | 7th | Coey, Viola I. | 1914 Dec 17 | 1980 Mar 27 | Leonard B. Coey | 1931 Sep 22 | George & Elizabeth Mitchell | |
P | 2nd St | Coffman, Lorna | xxxx May 5 | Robert G. Coffman | 1951 May 26 | |||
P | 2nd St | Coffman, Robert G. | 1928 Apr 6 | 2006 Feb 11 | Lorna | 1951 May 26 | ||
P | 2nd St | Cole, Mina | 1850 | 1922 | Wilbright | |||
P | 4th St | Collette, Martha L. | 1915 Apri 3 | 2004 Feb 13 | ||||
P | 9th | Collette, Matie A. | 1882 | 1961 | William J. Collette | |||
P | 4th St | Collette, Paul A. | 1921 Sep 10 | 1979 Apr 7 | Tec 5 US Army, WWII | |||
P | 9th | Collette, William J. | 1885 | 1945 | Matie A. | |||
P | Collins, Family Stone | |||||||
P | 10th | Collins-Gauthier, Christopher William | 1990 Jul 3 | 1990 Jul 5 | ||||
Collins, Lena | 1883 Jun 7 | 1978 Mar 31 | William Collins | 1931 Sep 18 | Mr & Mrs Casper Schaefer | |||
P | 7th | Collins, LeRoy P. | 1913 Dec 15 | 1971 Mar 24 | Wis. PFC 420 Base Unit AAF, WWII | |||
Collins, Marlene | 1932 Jan 8 | 1977 Jan 7 | Donald Collins | 1952 May 8 | Mr & Mrs Herbert Freuen | |||
O | Collins, Rose | 1898 Sep 4 | 1982 May 5 | George Collins | 1921 Sep 27 | Frank & Katherine Nibler | ||
O | Combs, Louise C. | 1911 Jun 5 | 1987 Mar 19 | Ray Combs | 1937 Jan 8 | Charles & Florence Zenier | ||
Combs, Ray H. | 1891 Jun 12 | 1969 Jun 16 | WWI, middle inital N in obit | Louise C. Zenier | 1936 Jan 7 | Mr & Mrs Henry Combs | ||
PO | 5th Ave | Comeau, Gertrude B. | 1903 | 1989 Jan 4 | Lester A. Comeau | |||
PO | 5th Ave | Comeau, Lester A. | 1903 May 30 | 1986 Oct 8 | Gertrude B. Kreft | 1924 Nov 12 | Alex & Mary Comeau | |
P | 8th | Compeau, Dora | 1856 | 1950 | ||||
P | 6th | Conant, Abigail C. | 1864 Apr 6 | 1918 Nov 8 | ||||
P | 10th | Conant, Almira M. | 1921 | Herbert G. Conant | ||||
P | 6th | Conant, Eileen A. | 1924 Jan 11 | |||||
P | 6th | Conant, Henrietta | 1861 Aug. 8 | 1937 Oct 18 | ||||
P | 10th | Conant, Herbert G. #1 | 1913 Aug 24 | 2004 Jul 11 | T Sgt US Army, WWII | Almira M. | ||
P | 6th | Conant, Mary C. | 1898 May 15 | 1986 Sep 29 | Wis. 2d Lt 2 Machine Gun Bn, WWII | |||
P | 6th | Conant, William B. | 1923 Oct 21 | 1970 Jul 15 | Wis. SGM
Co K 341 Infantry WWII/Korean/Vietnam |
|||
O | Conger, Madeline M. | 1999 Aug 19 | ||||||
P | 10th | Cook, Baby | 1984 | 1984 | ||||
P | 7th | Cook, Edward C. #1 | 1855 | 1932 | Mabel O. | |||
P | 7th | Cook, Mabel O. #1 | 1859 | 1953 | Edward C. Cook | |||
P | 10th | Coon, Martha | 1855 | 1947 | ||||
Copiskey, Kevin | 1958 Mar 30 | 1980 Jan 23 | Airman 1st Class | Patricia Holley | 1979 Oct 6 | Arvin & Dorothy (Kottke) Copisey | ||
O | Corbett, John E. | 1998 Aug 22 | US Army, WII | Monica | ||||
PO | 9th | Cotey, Raymond J. | 1913 Sep 28 | 1987 Mar 26 | Viola Manthey | 1934 Apr 14 | William & Louise Cotey | |
Jeanette Ruch | 1953 | |||||||
Dorothy McCarthy | 1975 Aug 8 | |||||||
P | 9th | Cotey, Viola E. | 1911 | 1952 | Raymond J. Cotey | 1934 Apr 14 | Manthey | |
PO | 7th | Craig, Helen C. | 1921 Jan 12 | 1993 Mar 12 | Born Ft.
Sheridan, Illinois; Died Roswell, Georgia |
Tony Craig | Chapman | |
P | 7th | Craig, Tony | 1919 Jul 20 | 2003 May 22 | Nee Anton E.
Krakis; Born Racine, Wis.; Died Cleveland, Tn |
Helen Marie Chapman | ||
P | 3rd St | Crane, Baby | 1891 | 1891 | Frank Bither & Eliza Ann Crane | |||
P | 3rd St | Crane, Eliza Ann | 1852 | 1935 | Frank Bither Crane | |||
P | 3rd St | Crane, Frank Bither | 1850 | 1928 | Eliza Ann | |||
p | 3rd St | Crane, Leo Francis | 1892 | 1949 | Frank Bither & Eliza Ann Crane | |||
P | 3rd St | Crass, Anna | 1890 | 1916 | Willaim Crass | |||
P | 4th St | Crass, Arthur H. | 1896 | 1966 | Veronica | |||
Crass, August E. | 1898 Apr 13 | 1976 May 20 | Arvilla Challsen | 1925 Jan 3 | Mr & Mrs. Henry Crass | |||
P | 4th St | Crass, Bethel M. | 1910 | 1932 | ||||
P | 4th St | Crass, Frederick W. | 1881 | 1965 | Not a very accurate picture | |||
P | 5th Ave | Crass, Edward J. | 1883 | 1844 | ||||
P | 8th | Crass, Esther | 1903 | 1940 | ||||
P | 9th | Crass, Ethel M. | 1902 | 2000 | Ingward A. Crass | |||
P | 4th St | Crass, Family Stone | ||||||
PO | 8th | Crass, Gertrude | 1902 Aug 30 | 1987 Feb 9 | Louis J. Crass | Mr & Mrs Robert Splettstozer | ||
P | 4th St | Crass, Henry A. | 1885 | 1965 | ||||
P | 9th | Crass, Ingward A. | 1901 | 1957 | Ethel M. | |||
PO | 6th | Crass, Janice A. | 1944 Sep 28 | 1999 Apr 29 | Norman "Bucky" Crass | |||
O | Crass, Kermit D. | 2004 Jun 29 | ||||||
O | Crass, Kermit L. | 1999 Feb 4 | US Army, WWII | Nellie E. | ||||
O | Crass, Lawrence E. | 1997 Jul 5 | ||||||
P | 5th Ave | Crass, Lloyd Elmer | 1919 | 1929 | ||||
P | 8th | Crass, Louis J. | 1889 Nov 29 | 1975 May 13 | Gertrude Splettstozer | 1920 Jul 24 | Mr & Mrs Henry Crass | |
P | 8th | Crass, Melvin L. | 1921 | 1940 | ||||
O | Crass, Nellie E. | 1998 Apr 26 | Kermit L. Crass | |||||
P | 5th Ave | Crass, Rose B. | 1895 | 1923 | ||||
P | 4th St | Crass, Veronica | 1907 | 1989 | Arthur H. Crass | |||
O | Crass, Waltraud "Traudel" | 1928 Feb 4 | 1981 Feb 22 | Charles Crass | 1952 Oct 24 | Alois & Hedwig Taschner | ||
P | 3rd St | Crass, William | 1878 | 1947 | Anna | |||
O | Cregor, Addie | 1997 Feb 24 | ||||||
P | 2nd St | Cressy, R. Dawn | 1930 Mar 25 | 2005 May 6 | Majerus | |||
P | 7th | Cronkrite, Earl B. | 1901 | 1990 | Wilma O. | |||
P | 2nd St | Cronkrite, Grace E. #1 | 1870 | 1959 | Herbert S. Cronkrite | |||
P | 2nd St | Cronkrite, Herbert S. #1 | 1868 | 1914 | Grace E. | |||
P | 7th | Cronkrite, Jennie | 1872 | 1935 | ||||
P | 2nd St | Cronkrite, Myrtle #1 | 1896 | 1905 | Herbert S. & Grace E. Cronkrite | |||
P | 7th | Cronkrite, Wilma O. | 1900 | 1977 | Earl B. Cronkrite | |||
P | 8th | Culp, Norma J. | 1930 | 1940 | Sister to Rosalie M. Culp | |||
P | 8th | Culp, Rosalie M. | 1926 | 1940 | Sister to Norma J. Culp | |||
PD | 7th | Cummings, George A. | 1877 | 1960 Aug 3 | ||||
P | 7th | Cummings, Imogene | 1909 Oct 23 | 1978 Mar 13 | Merton L. Cummings | 1953 Sep 26 | Mr & Mrs Allan Smith | |
PO | 7th | Cummings, Merton L. | 1905 Feb 4 | 1981 Jul 11 | Imogene Smith | 1953 Sep 26 | G. A. & Verna Cummings | |
P | 7th | Cummings, Verna I. | 1884 | 1927 | ||||
P | 10th | Curry, Harriet H. | 1936 Jul 14 | 1980 May 9 | Louis "Pat" Curry | 1972 Apr 15 | Harry & Cora Stewart | |
P | 10th | Curry, Louis Pat | 1905 Jul 3 | 1977 Jun 10 | Harriett Stewart | 1972 Apr 15 | Mr & Mrs Patrick Curry | |
Curvan, Jennie | 1886 Sep 23 | 1975 Apr 21 | Edward Curvan | Mr & Mrs Carl Nelson | ||||
P | 8th | Cyra, Emma H. | 1882 | 1943 | Frank E. Crya | |||
P | 8th | Cyra, Frank E. | 1883 | 1951 | Emma H. | |||
P | 8th | Cyra, Leo | 1884 | 1941 | ||||
PO | 8th | Cyra, Mary | 1894 Jan 13 | 1983 Jul 21 | Alex Cyra | 1909 Aug 16 | Frank & Frances Kawleski | |
Updated 18 Sep 2024
Sc = Source Information *
C = Court House
D = Death Index
F = Family data base
O = Obituary Information
P = Picture of tombstone
S = Social Security Death Index
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the Lincoln
County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |