Greenwood Cemetery
City of Tomahawk
Bradley Township, Lincoln Co., Wis.
Contributed by: Kayla Cottrell & Crystal Wendt
Return to Alpha-Index
Sc | Street | Names | Birth | Death | Notes & Military | Spouse | Married | Parents |
Eager, Blanche | 1889 Nov 23 | 1971 Jun 29 | ||||||
P | 10th | Ecklund, Annabelle | 1919 | |||||
P | 10th | Ecklund, Edward R. #1 | 1920 Aug 21 | 1998 Aug 1 | Tec 4 US Army, WWII | |||
PO | 10th | Ecklund, Gary E. | 1952 Jun 25 | 1983 Dec 4 | Edward R & Annabelle Ecklund | |||
P | 2nd St | Edwards, Effie M. | 1933 | |||||
PO | 2nd St | Edwards, Neal P. | 1957 | 2002 Apr 12 | Effie M. | |||
O | Eggers, LaVerne C. | 2003 Feb 14 | Erwin C. Eggers | Mummert | ||||
P | 8th | Ehn, Betty | 1880 Sep 23 | 1975 May 3 | Oscar F. Ehn | 1906 May 14 | Mr & Mrs John Johnson | |
P | 8th | Ehn, Harry O. | 1907 Sep 2 | 1989 Aug 4 | ||||
P | 8th | Ehn, Oscar F. | 1879 May 5 | 1941 Nov 13 | Betty Johnson | 1906 May 14 | ||
P | 2nd St | Eide, Esther | 1898 Feb 26 | 1978 Aug 14 | Nick Eide | Fred & Wilhelmina Buege | ||
P | 2nd St | Eide, Nick | 1894 | 1957 | Esther | |||
P | 5th Ave | Ek, John Frederick | 1921 May 4 | |||||
P | 5th Ave | Ek, Ruth Elinor | 1921 May 4 | |||||
P | 3rd St | Eklund, John | 1857 | 1933 | ||||
P | 3rd St | Eklund, Mary | 1873 | 1928 | ||||
P | 3rd St | Eklund, William | 1896 Feb 12 | 1896 Aug 24 | ||||
P | 3rd St | Eldridge, James | 1828 | 1902 | Capt. | |||
P | 9th | Elliott, Bonnie | 1932 | 1968 | ||||
P | 4th St | Elliott, Elias W. | 1894 Aug 6 | 1974 Oct 12 | F1 US Navy, WWI | Mary Larene | Mr & Mrs Willard Eilliott | |
P | 4th St | Elliott, Mary L. | 1901 Dec 18 | 1955 Aug 7 | Larene | |||
O | Elliott, Roger J. | 2003 Mar 3 | ||||||
P | 4th St | Elliott, Stacy B. | 1924 Sep 18 | 1947 Jun 8 | Wis. MOMM 3c U.S.N.R. WWII | |||
P | 9th | Emerich, John | 1847 | 1923 | ||||
P | 9th | Emerich, Karoline | 1866 | 1937 | ||||
P | 7th | Emerich, Martin J. | 1889 Nov 11 | 1946 Feb 4 | ||||
P | 7th | Emerick, Julia | 1894 Oct 21 | 1987 Jul 18 | ||||
O | Emerson, Roger "Yogi" | 1937 Apr 5 | 2009 May 19 | US Navy | Sally Olson | 1956 Apr 7 | John & Maxine (Regalia) Emerson | |
O | Emerson, Sally A. | 1937 Aug 18 | 1995 Apr 19 | Roger "Yogi" Emerson | 1956 Apr 7 | Roy & Helen (Scheel) Olson | ||
P | 10th | Emigh, Jay C. | 1923 Apr 21 | 1990 Apr 27 | T Sgt US Army, WWII | |||
O | Emkow, Mary C. | 2000 Jul 5 | William Emkow | |||||
P | 9th | Emory, Anna M. | 1875 Jan 13 | 1959 Sep 23 | ||||
PO | 9th | Emory, Bud G. | 1928 Mar 18 | 1995 Jun 22 | US Army, WWII | Elaine | Gladys Emory | |
P | 9th | Emory, Claude E. | 1901 Feb 21 | 1959 Jan 20 | Wis. Sgt 423 Base Unit AAF WWII | |||
P | 9th | Emory, Edgar E. | 1875 Aug 2 | 1949 May 26 | ||||
PO | 9th | Emory, Gladys E. #1 | 1907 | 2004 Aug 5 | Lyle J. Emory | |||
PO | 9th | Emory, Lyle J. #1 | 1905 Apr 7 | 1986 Jun 15 | Gladys E. Musson | 1927 Aug 31 | Edgar & Anna Emory | |
P | 3rd St | Enberg, Kaisa | 1858 | 1937 | Nels Enberg | |||
P | 3rd St | Enberg, Nels | 1853 | 1899 | Kaisa | |||
Engelking, Fred | 1915 Oct 28 | 1973 Sep 24 | WWII | |||||
P | 8th | Engelman, Bertha #1 | 1878 | 1952 | ||||
P | 8th | Engelman, Gustav D. #1 | 1869 | 1931 | ||||
P | 8th | Engelman, Lyda M. | 1905 | 1991 | William A. Engelman | |||
P | 8th | Engelman, Nina #1 | 1901 | 1992 | ||||
P | 8th | Engelman, Sidney #1 | 1902 | 2000 | ||||
P | 8th | Engelman, William M. | 1899 Jan 18 | 1981 Jan 31 | Lyda M. Gebert | 1932 Aug 26 | Gustave & Bertha Engelman | |
O | Engen, Lloyd C. | 1925 Jun 20 | 1987 Aug 2 | Patricia Flynn | 1947 Aug 2 | Henry G. & Pearl Engen | ||
O | Erdmann, Gary | 1996 Apr 16 | ||||||
P | 5th Ave | Erickson, Anna G. | 1908 | 1978 | ||||
PO | 2nd St | Erickson, August T. | 1899 Dec 7 | 1985 Sep 25 | Mercedes L. Slater | 1932 Mar 19 | Hans & Huldah Erickson | |
P | 5th Ave | Erickson, Bertha L. | 1866 | 1945 | ||||
O | Erickson, Bonnie L. | 1989 Aug 17 | ||||||
O | Erickson, Dorothy M. | 2006 OCt 3 | Liberty | |||||
P | 4th St | Erickson, Emil H. | 1891 Dec 21 | 1948 Oct 6 | ||||
P | 5th Ave | Erickson, Emil James | 1953 | 1953 | L. & P. Erickson | |||
P | 4th St | Erickson, Family Stone | ||||||
Erickson, Gary | 1955 Mar 1 | 1970 Aug 16 | Mr & Mrs James Erickson | |||||
P | 10th | Erickson, Gerald T. | 1941? | 1993 | Mary Ann B. | |||
P | 5th Ave | Erickson, Gustaf Emil | 1871 | 1926 | ||||
P | 4th St | Erickson, Hans O. | 1858 Apr 18 | 1917 Mar 11 | ||||
P | 4th St | Erickson, Hulda J. | 1865 Jun 3 | 1948 Apr 5 | ||||
O | Erickson, James H. | 2006 Jun 11 | Jean Rutter | |||||
P | 5th Ave | Erickson, Lyle Daniel #1 | 1955 Jul 24 | 1979 Aug 26 | ||||
P | 5th Ave | Erickson, Lyle Emil | 1929 Aug 25 | 2000 Oct 2 | ||||
P | 10th | Erickson, Mary Ann B. | 1944 | Gerald T. Erickson | ||||
P | 4th St | Erickson, Marylyn | 1932 | 1932 | M. & A. Erickson | |||
P | 2nd St | Erickson, Mercedes L. | 1912 | 2007 | August T. Erickson | |||
P | 5th Ave | Erickson, Michael John #1 | 1959 Aug 25 | 1987 Jan 28 | ||||
P | 5th Ave | Erickson, Phyllis | 1933 Aug 7 | Weis | ||||
O | Erickson, Roland "Rollie" | 2006 Oct 16 | Yvonne Fish | |||||
PO | 9th | Ernst, Clara W. #1 | 1893 Aug 12 | 1991 Apr 2 | Robert Ernst | |||
PO | 9th | Ernst, Evelyn E. #1 | 1919 Jun 19 | 1989 Feb 10 | ||||
P | 9th | Ernst, Floyd S. #1 | 1921 Dec 2 | 1944 Jan 28 | Wis. Pvt 487 AAF Fighter Sq WWII | |||
PO | 9th | Ernst, John J. #1 | 1926 Mar 30 | 1996 Nov 9 | CPL US Army Air Corps, WWII | |||
P | 9th | Ernst, Robert #1 | 1891 Jul 23 | 1961 Jan 19 | ||||
PO | 9th | Ernst, Virginia #1 | 1930 Jul 6 | 1992 Feb 5 | John Ernst | Larson | ||
P | 9th | Evans, Albert Joseph | 1968 Feb 7 | |||||
P | 8th | Eveleth, Lavern | 1878 | 1942 | ||||
P | 3rd St | Extrom, Alfreda | 1906 | 1966 | John Alden Extrom | |||
P | 8th | Extrom, Augusta C. | 1849 Feb 14 | 1930 Dec 7 | ||||
P | 8th | Extrom, Charles T. | 1874 Feb 27 | 1956 Feb 3 | ||||
PO | 8th | Extrom, Jennie C. | 1905 Mar 4 | 1983 Oct 2 | Mr & Mrs Charles Extrom | |||
P | 3rd St | Extrom, John Alden | 1905 | 1973 | Alfreda | |||
P | 8th | Extrom, Martin L. | 1845 Dec 31 | 1932 Dec 9 | ||||
P | 8th | Extrom, Mimi | 1881 Sep 24 | 1947 Oct 8 | ||||
P | 8th | Extrom, Victor E. | 1878 Sep 15 | 1931 May 26 | ||||
Updated 18 Sep 2024
Sc = Source Information *
C = Court House
D = Death Index
F = Family data base
O = Obituary Information
P = Picture of tombstone
S = Social Security Death Index
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the Lincoln
County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |