Greenwood Cemetery
City of Tomahawk
Bradley Township, Lincoln Co., Wis.
Contributed by: Kayla Cottrell & Crystal Wendt
Return to Alpha-Index
Sc | Street | Names | Birth | Death | Notes & Military | Spouse | Married | Parents |
PO | 9th | Haack, Emma R. | 1898 Jan 3 | 1982 May 14 | Edward Burke | |||
Fredrick Haack | 1921 May | |||||||
P | 9th | Haack, Fred (Frederick) C. | 1890 Aug 8 | 1973 May 7 | Wis. Pvt US Army, WWI | Emma De Lisle | 1922 May 27 | |
P | 9th | Haack, Viola A. | 1932 | 1945 | ||||
P | 9th | Haeger, Edwin W. | 1899 | 1963 | Marie D. | |||
PO | 9th | Haeger, Helen | 1912 | 1990 Aug 12 | William G. Haeger | |||
PO | 9th | Haeger, Marie D. | 1910 | 1996 Nov 20 | Edwin W. Haeger | |||
P | 9th | Haeger, Minnie | 1862 Jan 24 | 1942 Apr 22 | William Haeger | |||
P | 9th | Haeger, Robert Carl | 1839 | 1941 | ||||
P | 9th | Haeger, William | 1867 Mar 23 | 1948 Jan 31 | Minnie | |||
P | 9th | Haeger, William G. | 1903 | 1975 | Helen | |||
O | Hahn, Crystal | 1916 Oct 27 | 1982 Oct 26 | Gregor & Mabel Majerus | ||||
O | Haig, Aileen | 1904 Mar 30 | 1985 Mar 29 | John N. Haig | 1936 Jun 1 | Henry & Louise Bohmsach | ||
O | Haig, John N. | 1905 Jan 12 | 1981 Apr 14 | Aileen Bohmsach | 1936 Jun 1 | John & Katherine Haig | ||
P | 10th | Hall, Clifford Ernest | 1894 Aug. 23 | 1950 May 11 | Michigan OS US Navy | |||
PS | 10th | Hall, Ronald R. | 1928 Sep 7 | 1998 Jul 15 | A1C US Air Force | |||
P | 10th | Hall, Rose J. | 1898 | 1990 | ||||
O | Halverson, Elmer | 1994 Feb 8 | Joyce | |||||
O | Halverson, Irma | 1918 Aug 27 | 1983 May 2 | Carl T. Halverson | 1939 Aug 12 | Herman & Grace Gaedtke | ||
Handt, Herman "Hans" | 1948 Apr 8 | |||||||
P | 10th | Hanke, Goldie L. #1 #2 | 1907 | 2008 | Lester L. Hanke | 1928 Sept. 15 | ||
P | 10th | Hanke, Jacqualine "Jackie" | 1932 | 1990 Sep 4 | Merlin Hanke | Mrs Myrtle Klade | ||
P | 10th | Hanke, Lester L. #1 #2 | 1906 | 2005 | Goldie L. | 1928 Sept. 15 | ||
PO | 10th | Hanke, Merlin | 1930 | 1998 Oct 24 | National Guard | Jackie | Les & Goldie Hanke | |
O | Hanlan, Vivian F. | 1997 Mar 16 | ||||||
P | 5th Ave | Hansen, Adolph S. #1 | 1888 | 1948 | ||||
P | 4th St | Hansen, Ann #1 | 1858 | 1954 | ||||
P | 5th Ave | Hansen, Beatrice M. #1 | 1897 | 1985 | ||||
P | 9th | Hansen, Chester W. | 1903 Jan 6 | 1965 Oct 31 | Dorothy | Mrs. Huldah Hansen | ||
P | 5th Ave | Hansen, Clifford C. | 1940 Apr 16 | Wis. PVT 1 CL 218 Engrs 18 Div. | ||||
O | Hansen, Daniel E. | 1941 Jul 26 | 2002 Aug 12 | Mary Weitzman | 1989 Sep 23 | Edward & Myrtle (Stang) Hansen | ||
P | 6th | Hansen, Gene A. | 1941 Sep 14 | 2005 Aug 9 | Judy A. | |||
P | 5th Ave | Hansen, Hazel B. | 1909 Jun 26 | 1977 Aug 21 | John N. Hansen | 1929 Nov 9 | Mr & Mrs Daniel Schgdloski | |
P | 9th | Hansen, Huldah | 1882 Oct 2 | 1979 Jan 18 | Walter Hansen | |||
P | 5th Ave | Hansen, Jack L. | 1935 | 1950 | ||||
P | 5th Ave | Hansen, John N. | 1906 Oct 5 | 1979 Oct 24 | Hazel B. Schgdloski (Hickey) | 1929 Nov 9 | Theodore & Lena Hansen | |
Hansen, John W. | 1978 Jun 23 | Mildred E. Datel | 1965 Jun 10 | |||||
P | 6th | Hansen, Judy A. | 1954 Dec 9 | Gene A. Hansen | ||||
P | 5th Ave | Hansen, Karl J. | 1903 | 1962 | ||||
P | 5th Ave | Hansen, Lena W. | 1887 | 1927 | ||||
P | 5th Ave | Hansen, Marion M. | 1897 May 9 | 1978 Aug 16 | Karl Hansen | 1928 Jun 26 | Mr & Mrs Samuel Randall | |
O | Hansen, Mildred Esther | 1930 Jul 18 | 2009 Jan 21 | US Navy, Korean War | John William Hansen | 1965 Jun 10 | Anton & Esther (Marheine) Datel | |
P | 9th | Hansen, Peter | 1899 May 17 | 1945 Aug 8 | Wis. Pvt QM Corps | |||
P | 9th | Hansen, Roland L. | 1906 | 1929 | ||||
P | 4th St | Hansen, Simon | 1848 | 1934 | ||||
P | 5th Ave | Hansen, Theodore J. | 1872 | 1934 | ||||
P | 9th | Hansen, Walter C. | 1877 | 1956 | Huldah | |||
O | Hanson, Alice M. | 1999 Jan 26 | ||||||
O | Hanson, Anna M. | 1998 Mar 28 | Martell | |||||
O | Hanson, Ardena M. | 1999 Jan 25 | ||||||
P | 7th | Hanson, Arthur R. | 1896 | 1930 | ||||
P | 6th | Hanson, Baby | 1951 | 1951 | ||||
P | 6th | Hanson, Barter | 1887 Aug 10 | 1956 Oct 2 | Wis Pvt Co A 3 Infantry Regt, WWI | |||
Hanson, Caroline | 1887 Feb 1 | 1958 Feb 11 | Axel Hanson | 1905 | ||||
P | 6th | Hanson, Charles | 1880 | 1935 | Mary | |||
P | 6th | Hanson, Charles I. | 1934 | Patricia R. | ||||
P | 7th | Hanson, Christ | 1855 | 1929 | ||||
Hanson, Clarence C. | 1911 | 1968 Oct. 8 | Esther Wright | 1934 Oct 26 | Mr & Mrs Axel Hanson | |||
Hanson, George J. | 1912 May 7 | 1973 Dec 6 | Ticy Lutes | 1943 Apr 14 | Mr & Mrs Axel Hanson | |||
Hanson, Lester L. | 1917 Jan 11 | 1972 Jul 5 | Mr & Mrs Axel Hanson | |||||
O | Hanson, Lois K. | 2000 Jun 15 | Willett | |||||
P | 7th | Hanson, Martha J. | 1901 | 1945 | ||||
P | 6th | Hanson, Mary | 1895 | 1976 | Charles Hanson | |||
P | 6th | Hanson, Patricia R. | 1947 | Charles I. Hanson | ||||
Hanson, Robert R. | 1921 May 3 | 1971 Nov 9 | WWII - France, Germany, Africa, Middle East Received 2 Bronze Stars |
Ann Martell | 1942 Jun 10 | Mr & Mrs Alex Hanson | ||
P | 6th | Hanson, Willard | 1942 | 1943 | ||||
O | Hanson, Willard | 1997 Jul 24 | Ardena | |||||
Haring, Beth | 1927 Dec 19 | 1970 Aug 6 | John Haring | 1948 Jun 1 | Archie & Ruby Polar | |||
O | Haring, Betty | 2006 May 6 | Ted Haring Sr | Bohnert | ||||
P | 6th | Harlan, Anna | 1875 | 1929 | ||||
PO | 7th | Harlan, Annabelle | 1911 | 1996 Nov 5 | ||||
P | 6th | Harlan, Henry F. | 1865 | 1945 | ||||
P | 7th | Harlan, Sarah | 1901 | 1967 | ||||
P | 6th | Harris, Amelia | 1885 | 1963 | ||||
P | 9th | Harris, Arthur A. | 1908 | 1964 | Delores M. Winchell | 1938 | ||
P | 9th | Harris, Clara L. | 1879 | 1952 | Cyrus E. Harris | |||
P | 9th | Harris, Cyrus E. | 1858 | 1941 | Clara L. | |||
PP | 9th | Harris, Delores M. | 1917 Dec 28 | 1986 Jun 17 | Arthur A. Harris | 1938 | Floyd & Ellen Winchell | |
P | 7th | Harris, Lois L. | 1860 | 1943 | William H. Harris | |||
P | 6th | Harris, Merle E. | 1881 | 934 | ||||
P | 9th | Harris, Virginia Ellen | 1952 Jul 23 | |||||
P | 7th | Harris, William H. | 1882 | 1932 | Lois L. | |||
Hartwig, Bernard A. | 1896 Dec 17 | 1975 Oct 22 | Gladys Lutes | 1921 | Mr & Mrs Theodore Hartwig | |||
POSD | 10th | Hartwig, Bernard Orlando | 1922 Nov 27 | 1976 Sep 1 | Hospital Apprentice 1st Class, US Navy, WWII | Caroline M. Yonke | 1954 Apr 24 | Bermard & Gladys (Lutes) Harttwig |
P | 6th | Hatton, Howard | 1912 May 5 | 1912 Sep 15 | Mr. & Mrs. P. & H. Hatton | |||
P | 6th | Hatton, Laura C. | 1889 | 1947 | ||||
P | 6th | Hatton, Mary Estell | 1912 | 1920 | P. & L. Hatton | |||
P | 6th | Haugen, Elsbeth M. | 1907 Jul 17 | 1974 Feb 10 | Lawrence O. Haugen | 1930 Jan 25 | Mr & Mrs Amos Fry | |
O | Haugen, Ioma | 1908 Aug 27 | 1985 Oct 21 | Frank Murrey | Mr & Mrs William DeLoit | |||
Lawrence (Ole) Haugen | 1976 Jun | |||||||
P | 6th | Haugen, Lawrence O. | 1910 May 16 | 1978 Sep 30 | US Army WWII | Elsbeth M. Fry | Engel & Alfrieda Haugen | |
Ioma Murray | 1976 Jun 21 | |||||||
O | Hautala, Hanna | 1894 Jun 29 | 1984 Nov | Victor Hautala | 1918 | Huhgala | ||
P | 4th St | Hede, Chris S. | 1905 Aug 14 | 1972 Feb 25 | Elizabeth Viszneki | 1945 Jun 30 | ||
P | 4th St | Hede, Elizabeth "Betty" | 1919 | 2007 | 1945 Jun 30 | Viszneki | ||
O | Hedges, Warren M. | 1910 May 7 | 1986 Dec 6 | US Army WWII | Delores Cartwright | 1942 Jun 13 | Charles & Millie Hedges | |
O | Hegger, Ruth M. | 2006 Oct 11 | Bill Hegger | Menser | ||||
P | 6th | Hein, Michael L. | 1951 | 2006 | ||||
P | 10th | Heikkinen, Baby | 1952 Oct 17 | |||||
Heikkinen, Jeanette | 1923 Sep 14 | 1980 Jul 22 | George "Gene" Heikkinen | 1945 May 26 | Edward & Martha Pyykonen | |||
Heikkula, John | 1889 Jun 7 | 1975 Jan 5 | ||||||
P | 10th | Helander, George J. #1 | 1900 Nov 25 | 1972 Apr 22 | Wis. Pvt Co D 53 Inf Tng Bn, WWII | |||
P | 10th | Helander, Gust F. | 1903 | 1995 | Phoebe S. Hauta | 1931 Jun 25 | ||
P | 10th | Helander, Phoebe S. | 1904 | 1972 April 31 | Gust F. Helander | 1931 Jun 25 | Mr & Mrs Mat Hauta | |
P | 4th St | Held, Loraine F. | 1919 Aug 16 | 1976 Sep 27 | Robert J. Held | 1945 Nov 10 | Mr & Mrs Reinhold Foesch | |
P | 4th St | Held, Robert J. | 1917 Oct 19 | 1995 Jul 18 | Loraine F. Foesch | 1945 Nov 10 | ||
Helgeson, Joseph L. | 1887 Dec 26 | 1970 Mar 13 | Selma Wrolstad | 1917 | Mr & Mrs Thor Helgeson | |||
O | Helgeson, Leland W. | 1925 Jun 14 | 2004 Mar 15 | 27th Infantry Div, WWII battles on Saipan & Okinawa |
Joseph & Selma (Wrolstad) Helgeson | |||
Helgeson, Selma | 1895 Sep 22 | 1977 Dec 18 | Joseph L. Helgeson | 1917 Dec 27 | Mr & Mrs Halvor Wrolstad | |||
P | 8th | Heller, Anna L. | 1892 Aug 15 | 1976 Jan 3 | Gustave "Gust" H. Heller | 1913 Aug 28 | Mr & Mrs Julius Buschke | |
P | 8th | Heller, Dorothy M. | 1920 | Norman W. Heller | ||||
P | 8th | Heller, Gust H. | 1892 | 1960 | Anna L. | |||
P | 8th | Heller, Norman W. | 1915 | 1980 | Dorothy M. | |||
P | 7th | Heminger, Wm | 1888 | 1929 | ||||
P | 7th | Henderson, Edward | 1872 Dec 18 | 1965 Sep 1 | ||||
O | Henderson, Edward E. | 1988 Oct 28 | ||||||
O | Henderson, Evelyn | 1992 Apr 7 | Raymond J. Henderson, Dr | |||||
P | 7th | Henderson, Henry | 1865 Nov 27 | 1954 May 23 | ||||
P | 7th | Henderson, Josephine | 1857 Dec 16 | 1929 Feb 19 | ||||
P | 7th | Henderson, Lyle E. | 1922 | 1982 | ||||
P | 7th | Henderson, Olga O. | 1895 Jan 8 | 1945 Aug 27 | ||||
O | Henderson, Raymond, Dr | 1992 Dec 24 | Evelyn | |||||
O | Henderson, Robert R., Dr | 1941 Nov 29 | 2005 Jul 16 | Cheryl | Ray & Evelyn Henderson, Dr | |||
Hendrickson, Andrew | 1892 Dec 3` | 1959 Jul | ||||||
P | 3rd St | Henkel, Beauford A. | 1904 Mar 26 | 1980 Apr 5 | Ruth M. Riggs | 1927 Feb 24 | Otto & Martha Henkel | |
P | 3rd St | Henkel, Ruth M. | 1902 | 1973 | Beauford A. Henkel | |||
P | 9th | Henry, Louis | 1870 Mar 15 | 1940 May 4 | ||||
P | 10th | Henry, Norman Gene | 1943 Dec 2 | 1945 Jun 20 | ||||
P | 2nd St | Herman, Donald P. | 1927 | Joanne I. | ||||
P | 2nd St | Herman, Joanne I. | 1931 Aug 24 | 1975 Oct 23 | Donald P. Herman | 1948 Sep 25 | Mr & Mrs William Seslar | |
P | 9th | Heschke, Delbert #1 | 1915 | Pearl | ||||
P | 9th | Heschke, Donald #1 | 1917 | Share a tombstone with Phillip Bogie |
||||
P | 9th | Heschke, Eliza #1 | 1885 | 1970 | ||||
P | 9th | Heschke, Jeanette #1 | 1922 | Share a tombstone with Phillip Bogie |
||||
P | 9th | Heschke, Jerry | 1929 | 1954 | ||||
PO | 9th | Heschke, Pearl #1 | 1912 | 1995 Oct 19 | Delbert Heschke | |||
P | 9th | Heschke, William #1 | 1892 | 1961 | ||||
P | 8th | Hess, Arlene | 1923 | 1953 | ||||
P | 8th | Hess, Babies #1 | 1941 Nov 8 | 1942 Mar 27 | All on the same Tombstone | |||
P | 8th | Hess, Babies #2 | 1947 | All on the same Tombstone | ||||
P | 8th | Hess, Babies #3 | 1951 | All on the same Tombstone | ||||
P | 8th | Hess, Babies Twins #4 | 1955 | All on the same Tombstone | ||||
Hess, Bonita | 1956? | 1958 Feb | Leroy & Ellen Hess | |||||
P | 10th | Hess, Dennison D. | 1924 Nov 22 | 2003 Dec 29 | ||||
O | Hess, Donna | 1993 Nov 27 | Dennison Hess & Dorothy Luedtke | |||||
P | 9th | Hess, Emery A. | 1898 Dec 9 | 1956 Aug 4 | Wis. Pvt Co E 310 Infantry, WWI | |||
PO | 8th | Hess, Frederick E. | 1918 | 1992 Jan 16 | Martha L. | |||
P | 7th | Hess, Ina F. | 1870 | 1930 | William Hess | |||
O | Hess, Jeanette | 1998 May 10 | ||||||
P | 8th | Hess, Jess L. #1 [Jesse Lee] | 1878 Apr 9 | 1941 Apr 6 | Maggie Ledger | 1900 Jul 25 | ||
Hess, Leroy H. Sr | 1905 Dec 13 | 1980 Aug 4 | William & Jessie Hess | |||||
Hess, Linda | 1954? | 1958 Feb | Leroy & Ellen Hess | |||||
P | 8th | Hess, Maggie M. #1 | 1883 | 1966 Jan 3 | Jesse L Hess | 1900 Jul 25 | Ledger | |
P | 8th | Hess, Martha L. | 1915 | 1994 | Frederick E. | |||
Hess, Michael | 1955? | 1958 Feb | Leroy & Ellen Hess | |||||
O | Hess, Oswald R. | 1988 Jan 28 | ||||||
P | 10th | Hess, Val "Buck" | 1919 Dec. 13 | 1994 Nov. 24 | ||||
Hess, Valentine Sr | 1889 Jul 29 | 1976 May 26 | Jesse Croniger | 1914 | Mr & Mrs Valentin Hess | |||
Beatrice Schultz | ||||||||
O | Hetzel, Hazel | 1892 Oct 9 | 1973 Nov 7 | A. J. Hetzel | 1913 May 28 | Stewart | ||
Updated 18 Sep 2024
Sc = Source Information *
C = Court House
D = Death Index
F = Family data base
O = Obituary Information
P = Picture of tombstone
S = Social Security Death Index
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the Lincoln
County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |