Greenwood Cemetery
City of Tomahawk
Bradley Township, Lincoln Co., Wis.
Contributed by: Kayla Cottrell & Crystal Wendt
Return to Alpha-Index
Sc | Street | Names | Birth | Death | Notes & Military | Spouse | Married | Parents |
Kaeser, Earl C. | 1897 Feb 17 | 1973 Nov 20 | Emma Svec | 1928 Sep 7 | ||||
P | 9th | Kahle, Albert T. #1 | 1902 Oct 5 | 1962 Sep 20 | Evelyn E. | |||
P | 6th | Kahle, Emma I. | 1910 | 1991 | John G. Kahle | |||
P | 9th | Kahle, Evelyn E. #1 | 1911 Sep 20 | 1943 Dec 22 | Albert T. Kahle | |||
PO | 6th | Kahle, John G. | 1905 Mar 18 | 1987 Jun 1 | Emma Thompson | 1929 | Mr & Mrs Joseph Kahle | |
Lorraine Norlander | 1970 | |||||||
P | 6th | Kahn, August Charley | 1882 Feb 3 | 1948 Feb 27 | Mary Salzieder | 1946 Jun | William & Otielie (Zuehlke) Kahn | |
P | 8th | Kahn, Clarence W. | 1910 | 1989 | Esther E. | |||
PO | 6th | Kahn, Elsie | 1913 | 2004 Jun 5 | Walter Kahn | |||
PO | 8th | Kahn, Esther E. | 1911 | 1996 Sep 11 | Clarence W. Kahn | Gennrich | ||
P | 6th | Kahn, Floyd | 1815 | 1926 | ||||
P | 8th | Kahn, Jane C. | 1935 May 21 | 1938 Sep 24 | ||||
P | 6th | Kahn, Mary | 1884 | 1946 Jun | August Charley Kahn | 1946 Jun | Salzieder | |
PO | 6th | Kahn, Walter H. | 1912 Oct 16 | 1986 Mar 28 | US Army, WWII | Elsie Klein | 1947 Mar 15 | August & Mary Kahn |
P | 9th | Kaihlanen, Ronald | 1933 Jul 27 | 1952 Aug 15 | Wis. Sa US Navy | |||
PO | 2nd St | Kaisershot, Edward Fred | 1928 May 10 | 2021 Feb 24 | US Navy | Erma Lena Podevels | 1950 May 23 | Thomas & Josephine (Fricova) Kasiershot |
PO | 2nd St | Kaisershot, Erma Lena | 1929 Jul 30 | 2019 Apr 30 | Edward F. Kaisershot | 1950 May 23 | Eugene & Anna Podevels | |
PS | 2nd St | Kaisershot, Ronald Wayne | 1954 Dec 26 | 2001 Mar 2 | Edward E. & Erma L. Kaisershot | |||
P | 8th | Kall, Beda C. | 1876 | 1930 | Carl G. Kall | |||
P | 8th | Kall, Carl G. | 1878 | 1951 | Beda C. | |||
P | 8th | Kall, Eleanor C. | 1916 | 2005 | English Teacher | Gunnar G. Kall | ||
P | 8th | Kall, Gunnar G. | 1904 | 1957 | Eleanor C. | |||
PO | 8th | Kall, Marian | 1918 | 1994 Oct 29 | Theodore Kall | |||
PO | 8th | Kall, Theodore A. | 1912 Jan 2 | 1985 Aug 5 | Marian Marcouiller | 1942 Jun 21 | Gustav & Beda Kall | |
P | 10th | Kamin, Edward Vernon | 1926 Mar 2 | 1998 May 20 | Sgt US Marine Corps Korea Silver Star Purple Heart |
|||
O | Kamin, Vernon A. | 1988 Sep 8 | ||||||
PO | 9th | Kaminski, Mary Alice | 1889 Dec 23 | 1990 Oct 13 | Kaminsky | Otto Kaminsky | ||
P | 9th | Kaminsky, Anna M. #1 | 1883 Apr 13 | 1970 Jun 5 | Emil A. Kaminsky | |||
P | 9th | Kaminsky, Emil A. #1 | 1881 Apr 23 | 1946 Aug 1 | Anna M. | |||
PO | 9th | Kaminsky, Ethel V. | 1913 Oct 21 | 1991 Dec 5 | Harold W. Kaminsky | Pultz | ||
PO | 9th | Kaminsky, Harold W. | 1910 May 14 | 1989 Oct. 10 | PFC US Army WWII | Ethel W. | ||
P | 9th | Kaminsky, Mary Kay | 1947 Dec 10 | 2006 Mar 10 | ||||
P | 9th | Kaminsky, Otto | 1886 Aug 2 | 1958 Mar 23 | Wis. Sgt Co H 3 Infantry | Mary Alice | ||
O | Kangas, Agnes E. | 1904 Jul 12 | 1985 Mar 5 | John Kangas | 1923 Oct 27 | Victor & Mary Hannula | ||
P | 10th | Kangas, Brian Joel | 1956 | 1957 | ||||
O | Kangas, Eugene A. | 1918 Dec 11 | 1968 Nov 1 | Mr & Mrs John Kangas | ||||
O | Kangas, Hilja | 1897 Feb 10 | 1973 Mar 8 | John Kangas | 1911 Oct 12 | Mr & Mrs Matt Aho | ||
P | 10th | Kangas, Hilma | 1894 | 1959 | Matt Kangas | |||
O | Kangas, Kenneth D. | 1996 Jun 28 | US Army, Korean War | Idel Fehrman | ||||
O | Kangas, J. William | 1896 Sep 15 | 1960 Oct 1 | Agnes Hannuls | 1923 Oct 27 | |||
O | Kangas, John | 1889 Dec 25 | 1958 Aug 6 | Hija Aho | 1911 Oct 12 | |||
O | Kangas, Marjorie F. | 1991 Apr 29 | Mr & Mrs William Kreft Sr | |||||
P | 10th | Kangas, Matt | 1888 | 1965 | Hilma | |||
P | 4th St | Kaphaem, Martha | 1864 | 1921 | William Kaphaem | |||
P | 4th St | Kaphaem, William | 1861 | 1923 | Martha | |||
PO | 2nd St | Kaplanek, Donald Andrew Sr. #1 | 1921 Dec 16 | 2005 Jun 29 | S Sgt. US Army Air Force WWII Purple Heart Prisoner of War |
Ruth D. Paul | 1947 Aug 7 | |
P | 2nd St | Kaplanek, Ruth D. | 1926 Aug 16 | Donald A. Kaplanek, Sr. | 1947 Aug 7 | |||
P | 8th | Karam, George #1 | 1889 Oct 14 | 1970 Dec 8 | Victorine Wastell | 1928 Jun | ||
P | 8th | Karam, Victorine #1 | 1894 | 1989 | ||||
P | 10th | Karsten, Henry C. | 1874 Oct 11 | 1951 Sep 14 | ||||
P | 8th | Kaufman, Bertha | 1879 | 1957 | ||||
P | 3rd St | Kaufman, Ervin I. "Rusty" | 1931 | Nela N. | ||||
P | 3rd St | Kaufman, Nela N. "Charlie" | 1940 | 1995 | Ervin I. Kaufman | |||
P | 8th | Kaufman, Theodore | 1873 | 1940 | ||||
Keck, Ralph G. | 1905 Jun 6 | 1974 Feb 13 | Edith Kring | 1933 Sep 24 | Mr & Mrs Charles Keck | |||
Keintz, D. R. "Doc" | 1915 Mar 1 | 1979 Mar 23 | US Navy WWII | Lucille Deering | 1947 Jan 31 | Paul & Mabel Keintz | ||
O | Keintz, Lucille H. | 1991 Dec 11 | D. R. Keintz | 1947 Jan 31 | Deering | |||
O | Keksel, Pauline | 1894 Feb 14 | 1987 Dec 22 | |||||
Kemer, Edward | 1908 Feb 23 | 1979 Jan 24 | Bernice Zeches | 1937 May 22 | Francis & Agnes Kemer | |||
P | 6th | Kempf, Henrietta S. | 1907 | 1927 | ||||
P | 6th | Kempf, John P. | 1873 | 1952 | Susan | |||
P | 6th | Kempf, Susan | 1878 | 1960 | John P. Kempf | |||
Kenkkila, Edward | 1879 May 10 | 1956 May | Mary | |||||
P | 9th | Kenn, Carl J. | 1910 May 2 | 1953 Aug 19 | Wis. Tec5 Infantry WWII | |||
P | 6th | Kennedy, Arthur E. | 1880 | 1946 | Vinnie M. | |||
P | 6th | Kennedy, Vinnie (Alvina) M. | 1886 Feb 13 | 1969 Nov 9 | Stone 1880 | Arthur E. Kennedy | 1901 | Mr & Mrs Julius Buschke |
P | 6th | Kershaw, Mary M. | 1887 | 1966 | Roger L. Kershaw | 1968 Jun 29 | Bennett | |
PO | 6th | Kershaw, Roger L. | 1885 Jul 6 | 1982 Nov 9 | Mary Bennett | 1960 | Mr & Mrs George Kershaw | |
Mary M. Brown | 1968 Jun 29 | |||||||
P | 3rd St | Kind, Carl A. | 1873 | 1957 | ||||
P | 3rd St | Kind, Caroline | 1880 | 1938 | ||||
PO | 3rd St | Kind, Harry H. | 1904 Feb 20 | 1983 Oct 23 | Maryanna A. Lojewski | 1960 May 7 | Carl & Caroline Kind | |
P | 3rd St | Kind, Maryanna A. | 1915 | 1988 | Harry H. Kind | |||
King, Evelyn H. | 1904 Jan 11 | 1975 Aug 28 | W. L. King | Reich | ||||
P | 9th | Kjer, Casper O. | 1887 | 1963 | Ida A. | |||
PO | 9th | Kjer, Ida A. | 1888 May 3 | 1987 May 31 | Casper O. Kjer | 1910 May 11 | Ole & Karen Olstad | |
Updated 18 Sep 2024
Sc = Source Information *
C = Court House
D = Death Index
F = Family data base
O = Obituary Information
P = Picture of tombstone
S = Social Security Death Index
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the Lincoln
County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |