Greenwood Cemetery
City of Tomahawk
Bradley Township, Lincoln Co., Wis.
Contributed by: Kayla Cottrell & Crystal Wendt
Return to Alpha-Index
Sc | Street | Names | Birth | Death | Notes & Military | Spouse | Married | Parents |
P | 6th | Naschke, Martha | 1888 | 1948 | ||||
P | 6th | Naschke, Rudolph | 1887 | 1950 | ||||
P | 3rd St | Nash, Anna E. | 1894 Dec 13 | 1964 Sep 16 | Thomas Nash | Zastrow? | ||
Nash, Thomas E. | 1908 Jul 16 | 1979 Nov 28 | Helen Strassman | 1933 Sep 22 | Thomas & Anna Nash | |||
Naslund, Mary | 1892 | 1970 May 2 | Eric Naslund | Mr & Mrs Edgard Caron | ||||
O | Naumann, Arthur H. | 1996 Jul 20 | ||||||
O | Naumann, Edward | 2003 May 3 | ||||||
Naumann, Mathilda "Tillie" Alma | 1953 Nov 21 | Henry Naumann | ||||||
O | Nehlsen, Carrie A. | 1993 Mar 7 | ||||||
P | 5th Ave | Neilson, Gertrude A. | 1891 | 1968 | ||||
P | 5th Ave | Neilson, Waldemar | 1890 | 19 | ||||
OS | Nelsen, Henry | 1885 Jan 4 | 1978 Jun 8 | Anna Rasmusen | 1909 | |||
PO | 6th | Nelson, Alyce M. | 1916 Aug 18 | 1998 Oct 4 | Clarence M. Nelson | |||
P | 6th | Nelson, Clarence M. | 1916 Dec 13 | 1990 Feb 26 | Alyce M. | |||
P | 5th Ave | Nelson, Edward J. | 1886 Nov 27 | 1918 May 24 | ||||
PO | 8th | Nelson, Emil A. | 1906 | 1990 Oct 28 | Thea M. | |||
O | Nelson, Harriet M. | 1923 May 21 | 1984 Mar 11 | Roswell "Buck" Nelson | 1941 Aug 5 | Louis & Malinda Von Gnechten | ||
P | 9th | Nelson, Knute | 1887 Aug 24 | 1953 Nov 15 | Wis. Pvt 311 Sn Train 86 Div WWI | |||
P | 5th Ave | Nelson, Nels E. | 1895 | 1984 | Signe | |||
P | 5th Ave | Nelson, Signe | 1900 | 1932 | Nels E. Nelson | |||
P | 8th | Nelson, Thea M. | 1907 | 2003 | Emil A. Nelson | |||
P | 5th Ave | Nelson, Theo. S. | 1923 | 1924 | Nels E. & Signe Nelson | |||
POS | 7th | Neubauer, Beryl Ziert | 1913 Apr 23 | 2004 Oct 23 | SSDI lists Beryl as Neubauer | George E. Neubauer | 1935 Sep | William & Maude (Farrington) Wiley |
Rudolph Ziert | 1991 Sep 7 | |||||||
Neumeyer, Jerome F. Sr | 1901 Jan 18 | 1979 Apr 1 | Vera Lindstrom | 1926 May 30 | Simon & Anna Neumeyer | |||
Neumeyer, Jerome J. | 1929 Jul 13 | 1970 Feb 22 | Korean Conflict | Vergean Bushar | 1950 Sep 16 | Mr & Mrs Jerry Neumeyer | ||
O | Neumeyer, Vera | 1905 Apr 27 | 1984 Nov 30 | Jerome F. Neumeyer | 1926 May 30 | John & Ellen Lindstrom | ||
OS | Neumeyer, Verjean "Jean" L. | 1930 May 11 | 2005 Jan 26 | |||||
O | Newborg, Delia | 1904 Sep 15 | 1981 Jan 26 | Oscar Newborg | Daniel & Marie Danielson | |||
P | 6th | Newlen, Beatrice | 1895 | 1971 | Louis Newlen | |||
PO | 6th | Newlen, Louis | 1889 Dec 5 | 1981 Sep 27 | Beatrice Brewer | 1913 Feb 22 | Mr & Mrs William Newlen | |
P | 6th | Newlen, Roland G. | 1929 | 1963 | ||||
P | 6th | Newlun, Louis L. | 1917 | 1934 | ||||
O | Newton, Ila J. | 1933 Jan 12 | 1983 Mar 27 | Robert Newton Sr | 1950 Sep 1 | Theodore & Rose Kiar | ||
PO | 6th | Nibler, Alta Marie | 1901 Apr 15 | 1986 May 23 | Henry Nibler | 1929 May 28 | Dereg | |
P | 9th | Nibler, Benjamin A. | 1911 | 1994 | Leone E. | |||
PO | 9th | Nibler, Benjamin F. | 1932 Dec 26 | 2006 May 27 | Leone Nibler | |||
P | 9th | Nibler, Delores Eileen | 1944 Jul 15 | 1944 Jul 15 | ||||
P | 6th | Nibler, Dick D. | 1940 | 1964 | ||||
P | 6th | Nibler, Frank X. | 1861 May 19 | 1932 Dec 24 | Katherine A. | |||
PO | 6th | Nibler, Henry | 1901 Aug 18 | 1986 Apr 17 | Alta Marie Dereg | Frank & Catherine Nibler | ||
P | 6th | Nibler, Katherine A. | 1867 Jan 21 | 1940 Sep 7 | Frank X. Nibler | |||
P | 9th | Nibler, Leone E. | 1912 | Benjamin A. Nibler | ||||
P | 10th | Nichols, Ned W. | 1901 | 1966 | Susan M. Laine | 1945 Sep | ||
P | 10th | Nichols, Susan M. | 1908 Jun 11 | 1978 Oct 31 | Ned Nichols | 1945 Sep | Victor & Sandra Laine | |
O | Nick, Joan A. | 1995 Apr 10 | VonGnechten | |||||
PO | 5th Ave | Nick, John A. "Bud" | 1924 Nov 20 | 1988 Dec 23 | US Navy, WWII | Joyce E. Urban | 1956 Dec 15 | William & Madeline Nick |
P | 5th Ave | Nick, Joyce E. | 1938 | John A. Nick | ||||
P | 5th Ave | Nick, Madeleine W. | 1888 | 1957 | ||||
P | 5th Ave | Nick, William F. | 1922 | 1991 Nov 27 | Bobbie | |||
P | 5th Ave | Nick, William M. | 1889 | 1966 | ||||
O | Nickel, Carol S. | 1992 Jul 9 | Schreiber | |||||
P | 10th | Nielsen, John | 1904 | 1979 | Minnie Honemann | 1924 Jul 12 | ||
P | 10th | Nielsen, Minnie | 1902 Sep 11 | 1970 Oct 5 | John Nielsen | 1924 Jul 12 | Mr and Mrs. Bernardt Honemann | |
P | 5th Ave | Niemi, Einar O. | 1907 | 1969 | ||||
Niemi, George Hjalmar | 1905 Sep 11 | 1971 Jul 1 | WWII | Marie Bjornholm | 1938 Sep 21 | Mr & Mrs Charles Niemi | ||
P | 10th | Niemi, Hjalmar K. | 1897 Aug 23 | 1974 Nov 10 | Tyne Marie Wertanen | 1925 Nov 19 | Mr & Mrs Israel Niemi | |
P | 5th Ave | Niemi, Marie | 1905 | George H. Niemi | 1938 Sep 21 | Bjornholm | ||
PO | 10th | Niemi, Tyne Marie | 1902 | 1990 Oct 28 | ||||
P | 7th | Nilsen, Laura O. | 1863 | 1938 | ||||
P | 7th | Noe, Victoria Ann | 1987 Oct 11 | 1987 Oct 11 | Richard & Mary (McGinnis) Noe | |||
PO | 10th | Nord, Esther A. | 1910 | 1992 Oct 10 | Michael F. Nord | |||
PO | 3rd St | Nord, Jeanette M. | 1898 | 1994 Aug 22 | Nord | |||
PO | 10th | Nord, Michael F. | 1913 | 1997 Aug 9 | US Army WWII | Esther A. | ||
O | Nord, Sam | 2000 Jan 3 | US Army WWII | |||||
O | Norman, Helen Jeanette | 2002 May 23 | George Norman | 1933 Aug 19 | ||||
O | Norman, George T. | 1912 Nov 24 | 1987 Mar 13 | Helen (Jeanette) Wilbey | 1933 Aug 19 | Jacob & Pearl Norman | ||
P | 10th | Nuutinen, John | 1897 May 31 | 1959 Dec 23 | ||||
P | 10th | Nuutinen, Laimi Maria | 1905 | 1954 | Leino | |||
P | 10th | Nuutinen, Matilda | 1895 | 1970 | Onni Nuutinen | |||
P | 10th | Nuutinen, Onni | 1904 Apr 24 | 1978 Dec 13 | Matilda Rajala | 1944 | Eric & Maria Nuutinen | |
P | 7th | Nyberg, Anna B. | 1883 | 1970 Nov 23 | Ivan G. Nyberg | 1901 | Mr & Mrs Gustave Danberg | |
PO | 6th | Nyberg, Bert E. | 1902 May 6 | 1994 Sep 8 | Ethel L. | |||
PO | 6th | Nyberg, Ethel L. | 1900 Apr 30 | 2000 Jan 19 | Bert E. Nyberg | |||
P | 7th | Nyberg, Ivan G. | 1877 | 1937 | Anna B. | |||
P | 6th | Nyberg, Kenneth D. | 1927 | 1927 | ||||
P | 6th | Nystrom, Albertina #1 | 1856 Dec 19 | 1929 Jun 7 | ||||
P | 4th St | Nystrom, Carl | 1903 | 1945 | ||||
P | 4th St | Nystrom, Philemon | 1907 | 1980 | Carl Nystrom | |||
Updated 18 Sep 2024
Sc = Source Information *
C = Court House
D = Death Index
F = Family data base
O = Obituary Information
P = Picture of tombstone
S = Social Security Death Index
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the Lincoln
County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |