Lincoln County, Wisconsin Death Index 1959-1979 |
||||||
Surname, First | Death Date | County | City | Age | Sex | Certificate # |
Caldwell, Carl H. | 1960 Dec 12 | Lincoln | Tomahawk | 81 | M | 035740 |
Calligaro, Veronica | 1972 Jan 30 | Lincoln | Merrill | 66 | F | 001465 |
Callsen, Bernard B. | 1978 Mar 30 | Lincoln | Merrill | 68 | M | 007404 |
Callsen, John F. | 1961 Nov 26 | Lincoln | Merrill | 86 | M | 031548 |
Callsen, Richard J. | 1979 Jan 7 | Lincoln | Tomahawk | 74 | M | 000385 |
Callsen, Ruth | 1976 Apr 25 | Lincoln | Merrill | 65 | F | 011573 |
Camp, Caroline E. | 1963 Dec 22 | Lincoln | Tomahawk | 1 | F | 037020 |
Canfield, Albert | 1966 Jul 22 | Lincoln | Merrill | 82 | M | 021139 |
Canik, Joseph | 1979 Mar 10 | Lincoln | Merrill | 77 | M | 004778 |
Carcy, Frank P. | 1977 Apr 21 | Lincoln | Merrill | 88 | M | 010434 |
Carew, Ellen J. | 1960 Jul 25 | Lincoln | Merrill | 71 | F | 020495 |
Carew, Joseph R. | 1963 Nov 19 | Lincoln | Tomahawk | 2 | M | 033686 |
Carl, Ben H. | 1974 Aug 27 | Lincoln | Merrill | 84 | M | 025088 |
Carl, Herman A. | 1960 Aug 11 | Lincoln | 73 | M | Blank | |
Carl, John W. | 1965 Apr 8 | Lincoln | Merrill | 85 | M | 011454 |
Carlson, Amanda | 1960 Sep 20 | Lincoln | Merrill | 80 | F | 026488 |
Carlson, Hazel M. | 1960 Sep 3 | Lincoln | Tomahawk | 63 | F | 026496 |
Carlson, Helen | 1964 Jul 26 | Lincoln | Tomahawk | 82 | F | 200507 |
Carow, Wayne A. | 1962 Apr 5 | Lincoln | Tomahawk | 17 | M | X00253 |
Carpenter, Ernest E. | 1962 Jan 3 | Lincoln | 63 | M | 001146 | |
Carpentier, Marvin | 1976 Jul 30 | Lincoln | Merrill | 40 | M | 021550 |
Carter, Mary F. | 1977 Feb 20 | Lincoln | Tomahawk | 76 | F | 005028 |
Casey, Edward J. | 1970 Feb 14 | Lincoln | Tomahawk | 85 | M | 007952 |
Cash, Clarence C. | 1959 Jul 8 | Lincoln | Tomahawk | 67 | M | Blank |
Cash, Claude D. | 1964 Mar 30 | Lincoln | Tomahawk | 67 | M | 007569 |
Cash, Ellen J. | 1961 May 28 | Lincoln | Tomahawk | 62 | F | 013397 |
Cassell, Nellie M. | 1962 Feb 24 | Lincoln | Tomahawk | 56 | F | 004417 |
Caya, Bernadette L. | 1965 Nov 17 | Lincoln | Tomahawk | 65 | F | 034137 |
Caylor, Cleveland L. | 1962 Jul 13 | Lincoln | Merrill | 51 | M | 020486 |
Ceaglske, Allan | 1973 Sep 28 | Lincoln | Merrill | 58 | M | 028524 |
Ceaglske, Clara | 1959 Apr 27 | Lincoln | Merrill | 78 | F | Blank |
Ceaglske, Hugo H. | 1971 Sep 3 | Lincoln | Merrill | 92 | M | 027659 |
Ceslek, Joseph | 1965 Jan 22 | Lincoln | Tomahawk | 67 | M | 001120 |
Challender, Walter H. | 1977 Aug 6 | Lincoln | Pine River | 21 | M | 020506 |
Chamberlain, Clarence | 1974 Dec 5 | Lincoln | Merrill | 49 | M | 035979 |
Chamberlin, Mason I. | 1962 Mar 26 | Lincoln | Merrill | 85 | M | X00252 |
Chandler, Hilda E. | 1973 Dec 19 | Lincoln | Tomahawk | 74 | F | 038644 |
Chaney, Anna | 1969 Dec 25 | Lincoln | Merrill | 86 | F | 038206 |
Chapman, Michelle | 1964 Feb 29 | Lincoln | Tomahawk | 4 | F | 007565 |
Charbarneau, Dennis M. | 1965 Oct 20 | Lincoln | 20 | M | 030845 | |
Chartier, George O. | 1975 Feb 4 | Lincoln | Merrill | 67 | M | 005152 |
Chase, Lester H. | 1969 Jan 9 | Lincoln | Tomahawk | 64 | M | 001302 |
Chauvin, Basil J. | 1963 Aug 17 | Lincoln | Merrill | 57 | M | 024660 |
Chauvin, Eugene P. Sr | 1962 Sep 27 | Lincoln | Merrill | 85 | M | 026475 |
Chauvin, Susan | 1965 May 20 | Lincoln | Merrill | 90 | F | 014787 |
Cherny, Leone G. | 1970 Dec 30 | Lincoln | Tomahawk | 78 | F | 037974 |
Cherwenka, Angela M. | 1959 Mar 16 | Lincoln | Merrill | 57 | F | Blank |
Cherwenka, Richard Sr | 1970 Jan 11 | Lincoln | Merrill | 75 | M | 001137 |
Childs, Raymond H. | 1977 Jan 30 | Lincoln | Schley | 56 | M | 002036 |
Chilsen, Bonnie | 1974 Sep 19 | Lincoln | Merrill | 85 | F | 028330 |
Chilsen, Georgia | 1970 Dec 31 | Lincoln | Merrill | 53 | F | 037972 |
Chilsen, Joseph A. | 1974 Dec 12 | Lincoln | Merrill | 84 | M | 038164 |
Chilsen, Lydia | 1965 Aug. 16 | Lincoln | Merrill | 81 | F | 024423 |
Chilsen, Margaret | 1959 Dec 31 | Lincoln | Merrill | 71 | F | Blank |
Chilsen, Norman | 1969 Sep 20 | Lincoln | Tomahawk | 90 | M | 028074 |
Chilsen, Stanley T. | 1966 Jun 21 | Lincoln | 50 | M | 017752 | |
Chilsen, Terry T. | 1962 Dec 15 | Lincoln | 15 | M | 035850 | |
Chiolino, James P. | 1977 Jul 13 | Lincoln | Tomahawk | 81 | M | 017194 |
Chipman, John F. | 1976 Sep 26 | Lincoln | Tomahawk | 66 | M | 027645 |
Chlopek, Joseph J. | 1967 Jul 21 | Lincoln | Tomahawk | 63 | M | 020840 |
Chlopek, Leonarda M. | 1971 Apr 25 | Lincoln | Tomahawk | 79 | F | 011274 |
Chovanec, Ervin L. | 1979 Nov 4 | Lincoln | Tomahawk | 47 | M | 025519 |
Christensen, Fredrick C. | 1962 Nov 25 | Lincoln | 67 | M | X00813 | |
Christenson, Severt | 1962 Dec 18 | Lincoln | Merrill | 91 | M | 035833 |
Christian, Agnes L. | 1976 Apr 5 | Lincoln | Tomahawk | 68 | F | 011585 |
Christianson, Abraham | 1960 Apr 27 | Lincoln | Tomahawk | 86 | M | 011352 |
Christoffersen, Mary A. | 1970 Sep 11 | Lincoln | Merrill | 27 | F | 028026 |
Chucan, John | 1965 Apr 29 | Lincoln | Tomahawk | 79 | M | 014791 |
Chvala, Anna A. | 1959 Aug 31 | Lincoln | Tomahawk | 75 | F | Blank |
Cimino, Anthony | 1972 Jan 10 | Lincoln | Bradley | 71 | M | 001474 |
Clair, Ina N. | 1962 Nov 12 | Lincoln | Tomahawk | 80 | F | 032588 |
Clancy, Arthur | 1959 Aug 24 | Lincoln | Merrill | 73 | M | Blank |
Clarin, Herman | 1979 Feb 1 | Lincoln | Tomahawk | 91 | M | 004099 |
Clark, Dale B. | 1962 Nov 10 | Lincoln | Tomahawk | 73 | M | 032587 |
Clark, Delphia | 1971 May 28 | Lincoln | Merrill | 55 | F | 014469 |
Clark, Marion | 1971 May 15 | Lincoln | Merrill | 74 | M | 014460 |
Clausen, Fred | 1962 Dec 19 | Lincoln | Merrill | 87 | M | 035834 |
Claussen, Mathilde | 1973 Apr 6 | Lincoln | Merrill | 96 | F | 008093 |
Clements, Amasa D. | 1971 Jul 21 | Lincoln | Tomahawk | 89 | M | 021256 |
Clements, Angeline | 1967 Nov 27 | Lincoln | Tomahawk | 51 | F | 033775 |
Clements, John W. | 1973 Aug 7 | Lincoln | Tomahawk | 54 | M | 025126 |
Clements, Sarah | 1965 Jun 24 | Lincoln | Tomahawk | 79 | F | 018107 |
Close, Meta A. | 1975 Jul 9 | Lincoln | Merrill | 89 | F | 021450 |
Cloutier, Phillp J. | 1965 Dec 9 | Lincoln | 72 | M | 037492 | |
Clovstad, Oscar P. | 1975 Nov 18 | Lincoln | Merrill | 84 | M | 034199 |
Coates, Mary H. | 1959 Sep 13 | Lincoln | Tomahawk | 85 | F | Blank |
Coates, Scott J. | 1971 Jul 30 | Lincoln | Tomahawk | 2 | M | 024393 |
Coey, Anna R. | 1970 Jul 11 | Lincoln | Tomahawk | 76 | F | 021403 |
Coey, Ella E. | 1972 Jul 11 | Lincoln | Tomahawk | 82 | F | 022375 |
Coey, Richard C. | 1975 Jan 10 | Lincoln | Tomahawk | 79 | M | 001360 |
Cohrs, Anna H. | 1962 Nov 1 | Lincoln | 89 | F | 032596 | |
Cohrs, Bertha | 1969 Dec 31 | Lincoln | Merrill | 85 | F | 040503 |
Cohrs, Dorothy B. | 1975 Jan 13 | Lincoln | Tomahawk | 67 | F | 001362 |
Cohrs, Herbert F. | 1970 Oct 25 | Lincoln | 69 | M | 031083 | |
Cohrs, Herman C. | 1965 Oct 7 | Lincoln | Merrill | 93 | M | 030827 |
Collette, Matie A. | 1961 Jan 4 | Lincoln | Merrill | 78 | F | 001057 |
Collette, Paul A. | 1979 Apr 7 | Lincoln | Tomahawk | 57 | M | 007472 |
Collins, David J. | 1967 Feb 6 | Lincoln | Tomahawk | 19 | M | 004437 |
Collins, George W. | 1965 Jun 11 | Lincoln | Tomahawk | 70 | M | 018104 |
Collins, Leroy F. | 1971 Mar 24 | Lincoln | Tomahawk | 57 | M | 007928 |
Collins, Mark P. | 1961 Mar 15 | Lincoln | Tomahawk | 1 | M | 007140 |
Collins, Marlene M. | 1977 Jan 7 | Lincoln | Tomahawk | 44 | F | 000276 |
Collins, Richard H. Sr | 1965 Feb 21 | Lincoln | Tomahawk | 60 | M | 004414 |
Collins, Rose P. | 1967 Jan 26 | Lincoln | Merrill | 83 | F | 001212 |
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the
Lincoln County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |