Lincoln County, Wisconsin Death Index 1959-1979 |
||||||
Surname, First | Death Date | County | City | Age | Sex | Certificate # |
Combs, Thressa | 1966 Feb 25 | Lincoln | Merrill | 74 | F | 004434 |
Comeau, Alexandria | 1961 May 18 | Lincoln | Tomahawk | 93 | M | 016587 |
Comeau, Edward B. | 1974 Mar 31 | Lincoln | Tomahawk | 78 | M | 008125 |
Conant, Bessie I. | 1961 Dec 14 | Lincoln | Tomahawk | 78 | F | 034766 |
Conant, Jaunita M. | 1971 Nov 24 | Lincoln | Tomahawk | 56 | F | 034766 |
Conant, William B. | 1970 Jul 15 | Lincoln | Tomahawk | 46 | M | 021405 |
Conely, Peter | 1959 Aug. 12 | Lincoln | Tomahawk | 88 | M | Blank |
Conley, George | 1978 Sep 17 | Lincoln | Tomahawk | 82 | M | 021732 |
Conley, Ruth A. | 1977 Feb 5 | Lincoln | Tomahawk | 81 | F | 002532 |
Conrad, Caroline M. | 1969 Jan 22 | Lincoln | Merrill | 77 | F | 011415 |
Conrad, Helen | 1973 Feb 26 | Lincoln | Tomahawk | 76 | F | 004857 |
Conrad, Steven J. | 1963 Oct 26 | Lincoln | Merrill | 73 | M | 030650 |
Conrad, Walter O. | 1966 Sep 23 | Lincoln | 71 | M | 031107 | |
Cook, William E. | 1972 May 23 | Lincoln | Tomahawk | 83 | M | 015518 |
Coonen, Marvin J. | 1971 Jan 19 | Lincoln | Merrill | 53 | M | 001266 |
Copes, Oscar L. | 1964 Jan 18 | Lincoln | Tomahawk | 49 | M | 001142 |
Copiskey, Appolonia | 1976 Feb 7 | Lincoln | Tomahawk | 83 | F | 004268 |
Corbiere, Henry | 1959 Jul 26 | Lincoln | Tomahawk | 81 | M | Blank |
Corcoran, Thomas J. | 1967 Aug 14 | Lincoln | Tomahawk | 69 | M | 024015 |
Cordova, Adeline M. | 1979 Sep 28 | Lincoln | Tomahawk | 70 | F | 021728 |
Cornish, Nathan F. | 1974 Sep 5 | Lincoln | Merrill | 60 | M | 025090 |
Corroo, Heide M. | 1970 Mar 11 | Lincoln | Merrill | 1 | F | 007938 |
Cortright, Bertram | 1973 Nov 21 | Lincoln | Merrill | 28 | M | 035297 |
Cortright, Herbert M. | 1962 Oct 16 | Lincoln | Merrill | 61 | M | 029429 |
Cortright, Jane A. | 1966 Apr 28 | Lincoln | Merrill | 1 | F | 010825 |
Cortright, Jean A. | 1966 Apr 28 | Lincoln | Merrill | 1 | F | 010826 |
Cortright, Jerome P. | 1978 Jul 20 | Lincoln | Merrill | 43 | M | 017106 |
Cortright, Meta | 1963 Jan 23 | Lincoln | Merrill | 53 | F | 001149 |
Cotey, Edith E. | 1969 Jul 28 | Lincoln | Merrill | 84 | F | 021500 |
Cotey, Ella L. | 1971 Oct 27 | Lincoln | Merrill | 82 | F | 030874 |
Cotey, Esther | 1974 Aug 18 | Lincoln | Merrill | 71 | F | 025082 |
Cotey, Hattie H. | 1977 Oct 9 | Lincoln | Merrill | 83 | F | 024609 |
Cotey, Jeannette L. | 1973 Sep 2 | Lincoln | Tomahawk | 61 | F | 028527 |
Cotter, Francis C. | 1975 Dec 10 | Lincoln | Merrill | 72 | M | 037140 |
Cottrell, Arba B. | 1960 Nov 25 | Lincoln | 53 | M | 035750 | |
Couse, Byron | 1974 May 27 | Lincoln | Merrill | 82 | M | 014896 |
Coyer, Frank L. | 1963 May 18 | Lincoln | Merrill | 93 | M | 015230 |
Crane, Wilma I. | 1964 Jul 23 | Lincoln | Tomahawk | 85 | F | 020477 |
Crapeau, Hildegard E. | 1963 Jun 28 | Lincoln | Tomahawk | 68 | F | 018473 |
Crass, August E. | 1976 May 20 | Lincoln | Tomahawk | 78 | M | 015106 |
Crass, Fredrick W. | 1965 Feb 19 | Lincoln | Tomahawk | 83 | M | 004412 |
Crass, Henry A. | 1965 Nov 20 | Lincoln | 80 | M | 034141 | |
Crass, Julius T. | 1979 Sep 1 | Lincoln | Tomahawk | 76 | M | 020850 |
Crass, Louis J. | 1975 May 13 | Lincoln | Tomahawk | 75 | M | 015083 |
Craven, Winfield W. | 1969 May 9 | Lincoln | Merrill | 70 | M | 014814 |
Creger, Lawrence | 1972 Sep 21 | Lincoln | Merrill | 78 | M | 028944 |
Cress, Middleton C. | 1962 May 16 | Lincoln | Merrill | 76 | M | 014054 |
Critchfield, Sara D. | 1971 Apr 29 | Lincoln | Merrill | 92 | F | 011265 |
Cronick, John M. | 1970 Aug 27 | Lincoln | Tomahawk | 52 | M | 024949 |
Cronin, Frank E. | 1975 May 29 | Lincoln | Tomahawk | 62 | M | 018267 |
Cronin, Robert P. | 1966 Oct 21 | Lincoln | Merrill | 48 | M | 031097 |
Cronk, David B. | 1963 Mar 11 | Lincoln | 61 | M | 008113 | |
Crossman, Constance | 1978 Sep 16 | Lincoln | Pine River | 74 | F | 021719 |
Crotteau, Mildred | 1969 Nov 25 | Lincoln | Merrill | 67 | F | 034972 |
Crowell, Neltson | 1971 Nov 19 | Lincoln | Tomahawk | 88 | M | 034261 |
Crowley, Jeremiah A. | 1966 Mar 27 | Lincoln | Merrill | 69 | M | 007592 |
Culver, Mary C. | 1978 May 17 | Lincoln | Merrill | 59 | F | 011197 |
Cumming, Josephine | 1964 Oct 6 | Lincoln | Merrill | 84 | F | 030017 |
Cumming, Robert | 1967 Mar 22 | Lincoln | Merrill | 92 | M | 007703 |
Cummings, Charles W. | 1965 Mar 14 | Lincoln | Tomahawk | 83 | M | 007921 |
Cummings, George A. | 1960 Aug 3 | Lincoln | Tomahawk | 83 | M | 023552 |
Curray, Louis | 1977 Jun 10 | Lincoln | Tomahawk | 71 | M | 015938 |
Curvan, Edward Y. | 1961 Oct 19 | Lincoln | Tomahawk | 80 | M | 028483 |
Curvan, Jennie | 1975 Apr 21 | Lincoln | Tomahawk | 88 | F | 011796 |
Custer, Lawrence R. | 1977 Oct 21 | Lincoln | Merrill | 57 | M | 024606 |
Cyran, Ambrose L. | 1976 Jun 4 | Lincoln | Merrill | 77 | M | 018298 |
Czech, Henry E. | 1978 Nov 7 | Lincoln | Merrill | 79 | M | 026661 |
Czeczuga, Beattrice L. | 1974 May 7 | Lincoln | Harrison | 46 | F | 014910 |
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the
Lincoln County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |