EXECUTIVE OFFICERS OF THE STATES AND TERRITORIES
INDIANAIndianapolis
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | Claude Matthews | Democrat | Jan 9, 1893 | Jan 1897 | $5000 |
Lieutenant-Governor | Mortimer Nye | Democrat | Jan 9, 1893 | Jan 1897 | 1000 |
Secretary of State | W. R. Myers | Democrat | Jan 17, 1893 | Jan 1895 | 3500 |
Treasurer | Albert Gall | Democrat | Jan 17, 1893 | Jan 1895 | 3000 |
Auditor | J. O. Henderson | Democrat | Jan 20, 1893 | Jan 20 1895 | 4000 |
Attorney-General | A. G. Smith | Democrat | Nov 21, 1892 | Nov 21, 1894 | 2500 |
Superintendent of Public Schools | H. D. Vories | Democrat | Mar 13, 1892 | Mar 13, 1895 | 2500 |
Register of Lands | Auditor (ex officio) | Democrat | | | |
Insurance Commissioner | Auditor (ex officio) | Democrat | | | |
Bank Commissioner | Auditor (ex officio) | Democrat | | | |
*Adjutant-General | Irvin Robbins | Democrat | | | 1200 |
State Geologist | S. S. Gorby | Democrat | Nov 19, 1890 | Nov 19, 1894 | 2000 |
State Statistician | Wm A. Peele | Democrat | Nov 19, 1890 | Nov 19, 1894 | 2000 |
*Librarian | Nellie E. Ahern | Democrat | Apr 1, 1893 | Apr 1, 1895 | 1500 |
* Appointed by the Governor.
IOWADes Moines
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | Horace Boies | Democrat | Jan 1892 | Jan 1894 | $3000 |
Lieutenant-Governor | S. L. Bestow | Democrat | Jan 1892 | Jan 1894 | |
Secretary of State | W. M. McFarland | Republican | Jan 1893 | Jan 1895 | 2200 |
Treasurer | Byron A. Beeson | Republican | Jan 1893 | Jan 1895 | 2200 |
Auditor | C. G. McCarthy | Republican | Jan 1893 | Jan 1895 | 2200 |
Attorney-General | John Y. Stone | Republican | Jan 1893 | Jan 1895 | *1500 |
Superintendent of Public Schools | J. B. Knoepfler | Democrat | Jan 1892 | Jan 1894 | 2200 |
Register of Lands | Secretary of State (ex officio) | Republican | | | |
Railroad Commissioners | John Luke, G. W. Perkins, Peter A. Dey | Republican Republican Democrat | Jan 1892 Jan 1893 Jan 1892 | Jan 1894 Jan 1896 Jan 1894 | 3000 |
Insurance Commissioner | State Auditor (ex officio) | Republican | | | |
Labor Commissioner | J. R. Soverign | Democrat | Apr 1892 | Apr 1894 | 1500 |
Adjutant-General | George Green | Democrat | May 1892 | May 1894 | 1500 |
Librarian | Mary H. Miller | | May 1892 | May 1894 | 1200 |
* $5 per day additional when attending court.
KANSASTopeka
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | L. D. Lewelling | People's | Jan 1893 | Jan 1895 | $3000 |
Lieutenant-Governor | Percy Daniles | People's | Jan 1893 | Jan 1895 | * |
Secretary of State | R. S. Osborn | People's | Jan 1893 | Jan 1895 | 2500 |
Treasurer | W. H. Biddle | People's | Jan 1893 | Jan 1895 | 2500 |
Auditor | Van B. Prather | People's | Jan 1893 | Jan 1895 | 2500 |
Attorney General | J. T. Little | People's | Jan 1893 | Jan 1895 | 2500 |
Superintendent of Public Schools | H. N. Gaines | People's | Jan 1893 | Jan 1895 | 2000 |
+Register of Lands | D. D. Hornaday | People's | Jan 1893 | Jan 1895 | 1600 |
Railroad Commissioners | A. R. Green, John Hall, W. D. Vincent | Republican People's People's | Apr 1890 Feb 8, 1893 Feb 9, 1893 | Apr 1893 Apr 1, 1894 Apr 1, 1895 | 2500 |
+Insurance Commissioner | W. H. McBride | Republican | | | 2000 |
+Bank Commissioner | John Breidenthall | People's | Feb 18, 1893 | Feb 18, 1895 | 2500 |
Labor Commissioner | J. G. Todd | People's | Mar 12, 1893 | Mar 12, 1895 | 1000 |
Adjutant-General | H. H. Artz | People's | Jan 1893 | Jan 1895 | 1500 |
+* Librarian | H. J. Dennis | People's | Mar 3, 1891 | Mar 1, 1894 | 1600 |
* $6 per diem during session of the Legislature and $700 as Railroad Assessor.
+At pleasure of Governor.
+* At pleasure of Supreme Court.
KENTUCKYFrankfort
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | John Young Brown | Democrat | Sep 1, 1891 | Jan 1, 1896 | $5000 |
Lieutenant-Governor | Mitchell Calford | Democrat | Sep 1, 1891 | Jan 1896 | * |
Secretary of State | John W. Headley | Democrat | Sep 1, 1891 | Jan 1, 1896 | + |
Treasurer | H. S. Hale | Democrat | Sep 1, 1891 | Jan 1, 1896 | 3600 |
Auditor | L. C. Norman | Democrat | Sep 1, 1891 | Jan 1, 1896 | 3800 |
Attorney-General | Wm. J. Hendrick | Democrat | Sep 1, 1891 | Jan 1, 1896 | *+ |
Superintendent of Public Schools | Ed Porter Thompson | Democrat | Sep 1, 1891 | Jan 1, 1896 | 2000 |
Register of Land Office | G. B. Swango | Democrat | Sep 1, 1891 | Jan 1, 1896 | 2000 |
**Railroad Commissioners | Chas C. McChord, Urey Woodson, Shas P. Poynts | Democrat | | | ^ |
++Insurance Commissioner | Henry F. Duncan | Democrat | Sep 1, 1891 | Jan 1, 1896 | 4000 |
**Commissioner of Agriculture, Labor, and Statistics | Nicholas McDowell | Democrat | Feb 1892 | | 3250 |
Adjutant-General | A. J. Gross | Democrat | Sept 1, 1891 | Dec 15, 1895 | 2000 |
^^Librarian | Mrs. M. B. R. Day | Democrat | Feb 1892 | Feb 1894 | 1000 |
*$10 per diem during Legislature
+$3000 and fees.
*+$500 and fees.
^$2000 and expenses.
**Appointed by Governor.
++Appointed by Auditor
^^Elected by Legislature.
LOUISIANABaton Rouge
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | Murphy J. Foster | Democrat | Apr 19, 1892 | Apr 19, 1896 | $4000 |
Lieutenant-Governor | Charles Parlange | Democrat | Apr 19, 1892 | Apr 19, 1896 | * |
Secretary of State | T. S. Adams | Democrat | Apr 19, 1892 | Apr 19, 1896 | 1800 |
Treasurer | John Pickett | Democrat | Apr 19, 1892 | Apr 19, 1896 | 2000 |
Auditor | W. W. Heard | Democrat | Apr 19, 1892 | Apr 19, 1896 | 2500 |
Attorney-General | M. J. Cunningham | Democrat | Apr 19, 1892 | Apr 19, 1896 | 3000 |
Superintendent of Public Schools | A. D. Lafargue | Democrat | Apr 19, 1892 | Apr 19, 1896 | 1500 |
Register of Lands | John S. Lanier | Democrat | Apr 19, 1892 | Apr 19, 1896 | 1500 |
Insurance Commissioner | Secretary of State (ex officio) | Democrat | Apr 19, 1892 | Apr 19, 1896 | |
Commissioner of Immigration | J. G. Hawkes | Democrat | Apr 19, 1892 | Apr 19, 1896 | 1500 |
Adjutant-General | T. F. Bell | Democrat | Jul 16, 1892 | Jul 1896 | 1800 |
+Librarian | Miss M. C. Taylor | Democrat | Apr 19, 1892 | Apr 19, 1896 | 900 |
*$8 per day during Legislature.
+Appointed by Secretary of State
MAINEAugusta
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | Henry B. Cleaves | Republcan | Jan 1893 | Jan 1895 | $2500 |
Secretary of State | Nicholas Fessenden | Republican | Jan 1893 | Jan 1895 | 1500 |
Treasurer | George L. Beal | Repulican | Jan 1893 | Jan 1895 | 2000 |
Attorney-General | Frederick A. Powers | Republican | Jan 1893 | Jan 1895 | 1000 |
State Supt of Common Schools | Nelson A. Luce | Republican | Jan 14, 1892 | Jan 14, 1895 | 1500 |
Land Agent | Charles E. Oak | Republican | Feb 19, 1892 | Feb 18, 1896 | 1000 |
Railroad Commissioners | D. N. Mortland, A. W. Wildes, B. F. Chadbourne | Republican Republican Democrat | May 27, 1892 Jan 14, 1892 Sep 23, 1892 | May 27, 1895 Jan 14, 1895 Sep 23, 1895 | 2500 2000 2000 |
Insurance Commissioner | Joseph O. Smith | Republican | Jan 15, 1891 | Jan 15, 1894 | 1500 |
Bank Examiner | Charles R. Whitten | Republican | Sep 14, 1891 | Sep 14, 1895 | 1800 |
Labor Commissioner | Samuel W. Matthews | Republican | Feb 2, 1892 | Feb 2, 1895 | 1500 |
Adjutant-General | Selden Connor | Republican | Jan 1893 | Jan 1895 | 1500 |
Librarian | L. D. Carver | Republican | Nov 24, 1890 | Nov 24 1893 | 1000 |
MARYLANDAnnapolis
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | Frank Brown | Democrat | Jan 1892 | Jan 1896 | $4500 |
Secretary of State | E. W. LeCompte | Democrat | Jan 1892 | Jan 1896 | 2000 |
Treasurer | Spencer C. Jones | Democrat | Jan 1892 | Jan 1894 | 2500 |
Comptroller | Marion de K. Smith | Democrat | Nov 1891 | Nov 1893 | 2500 |
Attorney-General | John P. Poe | Democrat | Nov 1891 | Nov 1895 | 3000 |
*Secretary State Normal School | E. B. Prettyman | Democrat | | | 2500 |
Commissioner of Land Office | Philip D. Laird | Democrat | May 1892 | May 1896 | 1500 |
Insurance Commissioner | I. Freeman Rasin | Democrat | Dec 30, 1892 | Dec 30, 1896 | 2500 |
Labor Commissioner | Allan Howard, Jr. | Democrat | May 1892 | May 1896 | 2500 |
Adjutant-General | H. K. Douglas | Democrat | Jan 1892 | Jan 1896 | 1500 |
Librarian | Luther H. Yadd | Democrat | Jan 1892 | Jan 1896 | 1500 |
*Appointed by State Board of Education
MASSACHUSETTSBoston
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | William E. Russell | Democrat | Jan 5, 1893 | Jan 3, 1894 | $8000 |
Lieutenant-Governor | Roger Wolcott | Republican | Jan 5, 1893 | Jan 3, 1894 | 2000 |
Secretary of State | William M. Olin | Republican | Jan 18, 1893 | Jan 17, 1894 | 3500 |
Treasurer | George A. Marden | Republican | Jan 18, 1893 | Jan 17, 1894 | 5000 |
Auditor | John W. Kimball | Republican | Jan 18, 1893 | Jan 16, 1894 | 3500 |
Attorney-General | Albert E. Pillsbury | Republican | Jan 18, 1893 | Jan 17, 1894 | 50_0* |
Secretary Board of Education | John W. Dickinson | Republican | Jan 1893 | Jan 1894 | 3400 |
Harbor and Land Commissioners | Charles H. Howland, Herny W. Swift, John I. Baker | Republican Democrat Democrat | Jul 1, 1890 Jan 29, 1892 Aug 1, 1892 | Jul 1, 1893 Jul 1, 1894 Jul 1, 1895 | 1700 2100 1700 |
Railroad Commissioners | William J. Dale, Jr., John E. Sanford, Everett A. Stevens | Democrat Republican | Jan 6, 1892 Jan 20, 1892 Jun 23, 1892 | Jul 1, 1893 Jul 1, 1894 Jul 1, 1895 | 3500 4000 3500 |
Insurance Commissioner | George S. Merrill | Republican | May 28, 1890 | May 28, 1893 | 3500 |
Commisssioners of Savings Banks | William D. T. Trefry, Starkes Whiton, Samuel O. Lamb | Democrat Republican Democrat | Dec 30, 1891 May 6, 1891 Feb 9, 1893 | Jun 26, 1893 May 6, 1894 Feb 9, 1896 | 3500 3000 3000 |
Chief Bureau Statistics of Labor | Horace G. Wadlin | Republican | May 27, 1891 | May 38, 1893 | 2500 |
Adjutant-General | Samuel Dalton | | Jan 1883 | | 3600 |
Librarian | C. B. Tillinghast | Republican | | | 3000 |
(*number didn't print)
MICHIGANLansing
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | John T. Rich | Republican | Jan 1, 1893 | Dec 31, 1894 | $4000 |
Lieutenant-Governor | J. Wright Giddings | Republican | Jan 1, 1893 | Dec 31, 1894 | * |
Secretary of State | John W. Jochim | Republican | Jan 1, 1893 | Dec 31, 1894 | 800 |
Treasurer | Joseph F. Hambitzer | Republican | Jan 1, 1893 | Dec 31, 1894 | 1000 |
Auditor-General | Stanley W. Turner | Republican | Jan 1, 1893 | Dec 31, 1894 | 2000 |
Superintendent Public Instruction | Henry R. Pattengill | Republican | Jan 1, 1893 | Dec 31, 1894 | 1000 |
Commissioner of State Land Office | John G. Berry | Republican | Jan 1, 1893 | Dec 31, 1894 | 800 |
+Railroad Commissioner | S. R. Billings | Republican | Jan 1, 1893 | Dec 31, 1894 | 2500 |
+Insurance Commissioner | Theron F. Giddings | Republican | Jul 1893 | Jul 1895 | 2000 |
+Bank Commissioner | Theo C. Sherwood | Republican | Jan 1, 1893 | Jan 1, 1895 | 2500 |
+Labor Commissioner | Charles H. Morse | Republican | Mar 1, 1893 | Mar 1, 1895 | 2000 |
+Adjutant-General | Charles L. Eaton | Republican | Jan 10, 1893 | Jan 10 1895 | 1000 |
+Librarian | Mary C. Spencer | Republican | Apr 3, 1893 | Apr 3, 1895 | 1200 |
*$3 per diem during session of Legislature
+Appointed by Governor
MINNESOTASt. Paul
OFFICE | NAME | POLITICS | TERM BEGINS | TERM ENDS | SAL'RY |
Governor | Knute Nelson | Republican | Jan 2, 1893 | Jan 2, 1895 | $5000 |
Lieutenant-Governor | D. M. Clough | Republican | Jan 2, 1893 | Jan 2, 1895 | 1000 |
Secretary of State | Fred P. Brown | Republican | Jan 2, 1891 | Jan 2, 1895 | 3500 |
Treasurer | Joseph Bobleter | Republican | Jan 2, 1887 | Jan 2, 1895 | 3500 |
Auditor | A. Biermann | Democrat | Jan 2, 1891 | Jan 2, 1895 | 3600 |
Attorney-Gerneral | H. W. Childs | Republican | Jan 2, 1893 | Jan 2, 1895 | 3500 |
Superintendent of Public Schools | D. L. Kiehle | Republican | Sep 1, 1881 | Jan 2, 1895 | 3000 |
Railroad Commissioners | W. M. Liggett, Geo l. Becker, Ira D. Mills | Republican Democrat Republican | Jan 22, 1891 Apr 14, 1885 Jan 1893 | Jan 1895 | 3000 |
Insurance Commissioner | C. H. Smith | Republican | Jan 2, 1891 | Jan 1895 | 2500 |
Adjutant-General | Herman Muehlberg | Republican | Jan 1893 | Jan 1895 | 2000 |
Labor Commissioner | L. G. Powers | Republican | Jan 1891 | Jan 1895 | 1500 |
Librarian | W. H. H. Taylor | Republican | Aug 1, 1877 | Jan 1895 | 2000 |
|