Bio: Ballou, Alvah (History - 1834)
Contact: stan@wiclarkcountyhistory.org
Surnames: BALLOU FOSTER
----Source: From the Biographical History
of Clark and Jackson Counties, published by the Lewis Publishing
Co., 1891, pages 186 187:
ALVAH BALLOU, one of the pioneers of Clark County, Wisconsin
was born February 13, 1834, in the old Bay State, the son of Martin
and Prudy Ballou. He received his education in Massachusetts and
remained with his parents until he was twenty-one years old. He
came West in 1855, and for a time made his home in Harrison,
Calumet County, Wisconsin. Clark County has been his home since
1876. While in Calumet County Mr. Ballou was married to Amanda
Foster, and of their four children three are living.
When the war broke out the subject of our sketch enters the
service, enlisting in 1861, in Company C, Tenth Wisconsin Infantry.
Shortly after his arrival in the South he was taken sick and spent
three months in the hospital. On account of disability he was
discharged the following year. During his brief service he was
instrumental in capturing a spy who was afterward executed.
Mr. Ballou owns a good farm on section 11, Levis Township, four
miles from Neillsville, that he has cleared up from a wilderness.
He has been a hard working man all his life. He is a stanch
Republican and a most worthy citizen.
Alva/Alvah & Amanda (Foster) Ballow/Ballou
Levis Township, Clark County, Wisconsin
Census Records
1860 Federal Census - Harrison, Calumet County, Wisconsin | |||||||
Name | Age | Sex | Race | Occupation | Value of Real Estate | Value of Personal Estate | Birth Place |
Foster, Geo | 45 | m | w | farmer | 300 | 150 | Canada |
Foster, Martha | 44 | f | w | Canada | |||
Foster, Franklin | 20 | m | w | farm laborer | Canada | ||
Foster, Geo | 18 | m | w | Canada | |||
Foster, Amanda | 15 | f | w | Canada | |||
Foster, John | 10 | m | w | Canada | |||
Foster, Marian | 8 | f | w | Canada | |||
Foster, Martha | 6 | f | w | Canada | |||
Foster, Bery | 4 | m | w | Canada | |||
Foster, Randall | 6 months | m | w | Wis. |
1860 Federal Census - Harrison, Calumet County, Wisconsin | |||||||
Name | Age | Sex | Race | Occupation | Value of Real Estate | Value of Personal Estate | Birth Place |
Foster, Geo | 45 | m | w | farmer | 300 | 150 | Canada |
Foster, Martha | 44 | f | w | Canada | |||
Foster, Franklin | 20 | m | w | farm laborer | Canada | ||
Foster, Geo | 18 | m | w | Canada | |||
Foster, Amanda | 15 | f | w | Canada | |||
Foster, John | 10 | m | w | Canada | |||
Foster, Marian | 8 | f | w | Canada | |||
Foster, Martha | 6 | f | w | Canada | |||
Foster, Bery | 4 | m | w | Canada | |||
Foster, Randall | 6 months | m | w | Wis. |
1870 Federal Census - Harrison, Calumet County, Wisconsin | |||||||
Name | Age | Sex | Race | Occupation | Value of Real Estate | Value of Personal Estate | Birth Place |
Ballow, Alvah | 33 | m | w | farmer | 480 | Mass. | |
Ballow, Amanda | 26 | f | w | keeping house | Canada | ||
Ballow, Nellie | 6 | f | w | Wis. | |||
Ballow, Addie | 4 | f | w | Wis. | |||
Ballow, Elmer | 2 | m | w | Wis. | |||
Furgeum, Amanda | 59 | f | w | Canada | |||
*Transcribe the way it is index. Other spellings for Surnames: Ballon, Ballou. |
1800 Federal Census - Levis, Clark County, Wisconsin | ||||||||
Name | Race | Sex | Age | Relation | Occupation | Birth Place | Father birth place | Mother birth place |
Ballon, Albert | w | m | 45 | head | farmer | Mass. | Wis. | Mass. |
Ballon, Amanda | w | f | 33 | wife | keeping house | Canada | Penn. | Mass. |
Ballon, Nelley | w | f | 16 | daug | Wis. | Mass. | Canada | |
Ballon, Addie | w | f | 14 | daug | Wis. | Mass. | Canada | |
Ballon, Elmer | w | m | 12 | son | Wis. | Mass. | Canada | |
*Surname is index as Ballon; other spellings are Ballow, Ballou. |
1900 Federal Census - Levis, Clark County, Wisconsin | ||||||||||||||||
Name | Relation | Race | Sex | Birth Month | Birth Year | Age | Martial Status | Marital Years | Kids Born | Kids Living | Birth Place | Father birth place | Mother birth place | Immigra. Year | Yrs in U. S. | Occupation |
Rather, Otto | head | w | m | Feb. | 1859 | 41 | m | 14 | Wis. | Germany | Germany | farmer | ||||
Rather, Addie | wife | w | f | Dec. | 1864 | 35 | m | 14 | 0 | 0 | Wis. | Mass. | Canada | |||
Rather, Grace | adopted-daug | w | f | Oct. | 1890 | 9 | s | Wis. | Wis. | Wis. | at school | |||||
Ballon, Alvina | head | w | m | Feb. | 1832 | 68 | m | 38 | Mass. | Vermont | Mass. | |||||
Ballon, Amanda | wife | w | f | June | 1844 | 55 | m | 38 | 4 | 3 | Canada | Canada | Canada | 1853 | 47 | |
Ballon, Nellie | daugh | w | f | Oct. | 1862 | 37 | s | Wis. | Mass. | Canada | ||||||
Ballon, Bessie | grand-daug | w | f | Nov. | 1887 | 12 | s | Wis. | Wis. | Wis. | at school | |||||
Ballon, Francis | grand-daug | w | f | Jan. | 1889 | 11 | s | Wis. | Wis. | Wis. | at school | |||||
Ballon, Walter | grand-son | w | m | Feb. | 1890 | 10 | s | Wis. | Wis. | Wis. | at school | |||||
Ballon, Ruth | grand-daug | w | f | March | 1891 | 9 | s | Wis. | Wis. | Wis. | at school |
1910 Federal Census - Centralia, Lewis County, Washington | ||||||||||||
Name | Relation | Sex | Race | Age | Marital Status | Marital Years | Kids Born | Kids Living | Birth Place | Father Birth Place | Mother Birth Place | Occupation |
Raether, Otto J. | head | m | w | 49 | m1 | 22 | Wis. | Germany | Germany | Butcher | ||
Raether, Addie A. | wife | f | w | 49 | m1 | 22 | 0 | 0 | Wis. | Mass. | Canada | |
Foster, Grace L. | adopted-daughter | f | w | 19 | s | Wis. | Wis. | Wis. |
Military
U.S. Civil War Soldiers, 1861-1865
Name: Alva B. Ballow
Side: Union
Regiment State/Origin: Wisconsin
Regiment Name: 10 Wisconsin Infantry.
Regiment Name Expanded: 10th Regiment, Wisconsin Infantry
Company: C
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M559 roll 2
U.S. Civil War Soldiers, 1861-1865
Name: Alfred Ballou
Side: Union
Regiment State/Origin: Wisconsin
Regiment Name: 10 Wisconsin Infantry.
Regiment Name Expanded: 10th Regiment, Wisconsin Infantry
Company: C
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Alternate Name: Alva B./Ballow
Film Number: M559 roll 2
Related Links
Ballou, Alvah (History - 1834)
Obit: Ferguson, Pearl (1879 - 1882) [Sister to Mrs. A. B. Ballou]
Contributors
Janet Schwarze,Crystal Wendt & The Clark Co., WI History Buffs.
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|