1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

Real Estate Assessment (Then part of Town of Dexter) T 24 R 2

 

Book 2

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 1] [Book 3 - T 25 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-16][pg. 17-20][pg. 21-24][pg. 25-28][pg. 29-33]

 

Contributed by Kenneth Wood

 


Owner's Name Description Section Town RANGE No. of Acres & 100s Valuation by Assessor Valuation as equalized by town board State Tax County Tax Town Tax County & Town School Tax District School Tax Special Tax Supt's Salary Collector's Fee Total Tax Notes
Page 17                                  
Brett, Burt NE  NE 18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Brett, Burt NW  NE 18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Loyd, Wm. H. SW  NE 18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Loyd, Wm. H. SE  NE  18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Michelberger, E. J. L. N 1/2 NW 18 24 2 46.88 $58.00 $58.00 $0.28 $0.82 $2.14 $0.05 $0.58 $0.35   $0.22 $4.50  
Michelberger, E. J. L. S 1/2 NW 18 24 2 45.66 $57.00 $57.00 $0.28 $0.81 $2.10 $0.05 $0.57 $0.38   $0.22 $4.48  
Michelberger, E. J. L. N 1/2 SW 18 24 2 46.44 $58.00 $58.00 $0.28 $0.82 $2.14 $0.05 $0.58 $0.35   $0.22 $4.54  
Michelberger, E. J. L. S 1/2 SW 18 24 2 45.33 $57.00 $57.00 $0.28 $0.81 $2.10 $0.05 $0.57 $0.39   $0.22 $4.48  
                                   
Blackman, Alfred NE  SE 18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Lord, W. M. NW  SE 18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Lord, W. M. SW  SE 18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Blackman, A. SE  SE  18 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 18                                  
Sawyer, Richard NE  NE 19 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Sawyer, Richard SE  NE 19 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Michelberger, G. P. N 1/2 NW 19 24 2 42.78 $53.00 $53.00 $0.26 $0.84 $1.81 $0.05 $0.52 $0.33   $0.20 $4.13  
Michelberger, G. P. S 1/2 NW 19 24 2 43.17 $54.00 $54.00 $0.27 $0.86 $1.88 $0.05 $0.54 $0.34   $0.21 $4.26  
                                   
Michelberger, G. P. N 1/2 SW 19 24 2 43.55 $54.00 $54.00 $0.27 $0.86 $1.88 $0.05 $0.54 $0.34   $0.21 $4.26  
Michelberger, G. P. S 1/2 SW 19 24 2 43.83 $55.00 $55.00 $0.27 $0.88 $2.03 $0.05 $0.55 $0.34   $0.20 $4.32  
                                   
Gardner, E. H. NE  SE 19 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Powers
Gardner, E. H. NW  SE 19 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Powers
Gardner, E. H. SW  SE 19 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Powers
Gardner, E. H. SE  SE 19 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Powers
                                   
Page 19                                  
Colwell, Wilson NE  NE 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Colwell, Wilson NW  NE 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Colwell, Wilson SW  NE 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. SE  NE 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Colwell, Wilson NE  NW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Colwell, Wilson SE NW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Lawyer, Richard NW  NW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Lawyer, Richard SW NW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Foster, John H. SW  SW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Foster, John H. SE  SW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Foster, John H. NE  SW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Willie, J. L. NW  SW 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
                                   
Bell, H. C. NE  SE 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. NW SE 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. SW  SE 20 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 20                                  
Nada, S. N. NE  NE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Nada, S. N. NW  NE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Nada, S. N. SW  NE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Nada, S. N. SE  NE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Bell, H. C. NE  NW 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. SE NW 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. NW  NW 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Bell, H. C. NE  SW 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. SE  SW 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. NW  SW 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bell, H. C. SW  SW 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Stephenson, W. Y. C. NE  SE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/25/64 by Knapp
Stephenson, W. Y. C. NW SE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Stephenson, W. Y. C. SW  SE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Packard, Noah W. SE  SE 21 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  

[Previous Page] [Next Page]