1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

 T 25 R 2

 

Book 3

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 1] [Book 2 - T 24 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-16][pg. 17-20][pg. 21-24][pg. 25-38]

 

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax Town Tax County and Town School Tax District School Tax Special Tax Collectors Fee Total Tax Comments
Page 25                                  
Brown, Ephriam NE  NE 35 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 20 1864 by Scott
Brown, Ephriam NW  NE 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 20 1864 by Scott
Hogdeon, John SW  NE 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John SE  NE 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
                                   
Hogdeon, John NE  NW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John NW  NW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John SW  NW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John SE  NW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
                                   
Hogdeon, John NE  SW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John NW  SW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John SW SW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John SE  SW 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
                                   
Hogdeon, John NE  SE 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John NW  SE 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John SW  SE 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Williams, D. R. SE  SE 35 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
        Totals 640 $800.00 $800.00 $800.00                  
                                   
Page 26                                  
Shorer, Limen G. NE  NE 36 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 11 1864 by Powers
Shorer, Limen G. NW  NE 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 11 1864 by Powers
Shorer, Limen G. SW  NE 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 11 1864 by Powers
Shorer, Limen G. SE  NE 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 11 1864 by Powers
                                   
Hogdeon, John SW  NW 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hogdeon, John SE  NW 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
                                   
Hogdeon, John NE  SW 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Brown, Ephriam NW  SW 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Brown, Ephriam SW SW 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hodgeon, John SE  SW 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
                                   
Taylor, P. B. NE  SE 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Taylor, P. B. NW  SE 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Taylor, P. B. SW  SE 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Taylor, P. B. SE  SE 36 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
        Totals 560 $700.00 $700.00 $700.00                  
                                   
Page 27                                  
Unknown Patented NE  NE 16 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented NW  NE 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented SW  NE 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented SE  NE 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
                                   
Unknown Patented NW  SE 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented NW  SE 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented SW  SE 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented SE  SE 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
                                   
Unknown Patented NE  SW 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented NW  SW 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented SW  SW 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
Unknown Patented SE  SW 16 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 19 1864 by Willaberg
(Page 27 is crossed out)       Totals 480 $600.00 $600.00 $600.00                  
                                   
Page 28                                  
Unknown NE  NW 23 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Unknown NW  NW 23 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Unknown SW  NW 23 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Unknown SE  NW 23 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Unknown SW  SW 23 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Unknown SE  SW 23 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Unknown N 1/2 SW 23 25 2 80 $100.00     $0.50 $1.60 $3.70 $0.10 $1.00 $0.66 $0.36 $7.92  
Unknown NE  1/4 23 25 2 160 $200.00     $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown SE 1/4 23 25 2 160 $200.00     $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown NE 1/4 24 25 2 160 $200.00     $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown SW 1/4 24 25 2 160 $200.00     $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown SE 1/4 24 25 2 160 $200.00     $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown S 1/2 NW 29 25 2 80 $100.00     $0.50 $1.60 $3.70 $0.10 $1.00 $0.66 $0.36 $7.92  
Unknown S 1/2  NE 29 25 2 80 $100.00     $0.50 $1.60 $3.70 $0.10 $1.00 $0.66 $0.36 $7.92  
Unknown SW  1/4 29 25 2 160 $200.00     $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown SE 1/4 29 25 2 160 $200.00     $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown E 1/2  NW 24 25 2 80 $100.00     $0.50 $1.60 $3.70 $0.10 $1.00 $0.66 $0.36 $7.92  
Potwine, John W 1/2  NW 24 25 2 80 $100.00     $0.50 $1.60 $3.70 $0.10 $1.00 $0.66 $0.36 $7.92 Pd Feb 15 1864 by Potwine
        Totals 200 $2,200.00 $2,200.00 $2,200.00                  
                                   
Page 29                                  
Unknown W 1/2 3 25 2 320 $400.00 $400.00 $400.00 $2.50 $6.40 $14.80 $0.40 $4.00 $2.64 $1.50 $31.74  
Unknown N 1/2 SW 17 25 2 80 $100.00 $100.00 $100.00 $0.50 $1.60 $3.70 $0.10 $1.00 $0.66 $0.76 $7.82  
Unknown NE 1/4 17 25 2 160 $200.00 $200.00 $200.00 $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown NW 1/4 17 25 2 160 $200.00 $200.00 $200.00 $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
Unknown SE 1/4 17 25 2 160 $200.00 $200.00 $200.00 $1.00 $3.20 $7.40 $0.20 $2.00 $1.32 $0.72 $15.84  
        Totals   $11,000.00 $1,100.00 $1,100.00                  
            (Sic)                      
                                   
Pages 30-37 blank                                  
Page 38                                 Total valuation for Township 25 Range 2 East for 1863

[Previous Page] [1863 First Page]