Unity Grade School, 1899-1901

Clark Co., Wisconsin

Contributed by Unity Historian, Al Gurtner & transcribed by Ken Wood.

 

[Summary-Below] [6 Mar 1899] [4 Sep 1899] [27 Nov 1899] [5 Mar 1900] [3 Sep 1900] [7 Jan 1901] [8 Apr 1901]

Summary

Monthly Summaries             During year  
Margaret B. Darling       Students Enrolled   Students  Grand Total
Month ending No. Days  Grand Tot. Ave. Daily Male Female  Total Added  
  Taught Days Att. Attendance          
April 7, 1899 20 769.5 38 24 27 51 M-4, F-3 M-28 F-30=58
May 5, 1899 20 962.5 48 25 33 58 M-8, F-3 M-33, F-36=69
June 2, 1899 19 947.5 49 25 34 59 M-9, F-3 M-34, F-37 =71
Sept. 29, 1899 20 1039.5 52 28 34 62 0 0=62
Oct. 27, 1899 20 1077.5 54 26 34 60 M-2, F-1 M-28, F-35=63
Nov. 24, 1899 20 1117 56 28 34 62 M-2, F-3 M-30, F-37=67
Dec. 22, 1899 18 839.5 47 29 33 62 M-1, F-4 M-30, F-37=67
Feb. 2, 1900 20 845 42 27 28 55 M-4, F-10 M-31, F-38=69
March 2, 1900 19 559 29 23 25 48 M-8, F-14 M-31, F-39=70
March 30, 1900 20 853.5 43 28 26 54 M-5, F-13 M-33, F-39=72
May 4, 1900 20 1008.5 50 37 29 66 M-4, F-10 M-41, F-39=80
June 1, 1900 19 1146 60 37 29 66 M-4, F-10 M-41, F-39=80
Sept. 28, 1900 20 1132.5 57 40 27 67 0 0=67
Oct. 26, 1900 20 1095 55 41 26 67 M-2, F-2 M-43, F-28=71
Nov. 23, 1900 19 1079.5 57 42 28 70 M-3, F-2 M-45, F-30=75
Dec. 21, 1900 19 1133 64 41 28 69 M-5, F-3 M-46, F-31=77
Feb. 1, 1901 20 1180 59 41 28 69 M-9, F-4 M-50, F-32=82
March 1, 1901 19 1103 56 40 28 68 M-11, F-4 M-51, F-32=83
March 29, 1901 20 712.5 36 35 26 61 M-17, F-7 M-52, F-33=85
April 3, 1901 20 1389.5 69 49 41 90 M-10, F-0 M-59, F-41=100
May 3, 1901 19 1312.5 69 50 36 86 M-12, F-5 M-62, F-41=103
                 
For the year 1898-99 176 7195 41 34 37 71    
Teacher's Pay / month $35              
  Teacher Dates of session Days Days Comments
  Margaret B. Darling March 6, 1899- Present Absent  
    June 2, 1899      
No. Student Name Age and/or grade 59 total days
1 Hoernig, Agnes 12 41.5 17.5  
2 Summer, Alma 11 59 0  
3 Hansen, Alvilda 10 59 0  
4 Farmer, John 12 2 3 Left town March 7
5 Blank, Willie 11 54.5 4.5  
6 Colby, Guy 11 55.5 3.5  
7 Shelley, Claude 10 50.5 8.5  
8 Thompson, Willie 13 1.5 57.5  
9 Mayville, Alvina 14 36 23  
10 Jewett, Mabel 11 59 0  
11 Salter, Dorothy 8 59 0  
12 Hause, Chester 9 59 0  
13 Thompson, John 11 19 5 Left town April 5 Reentered June 1
14 Mayville, Eddie 9 47 12  
15 Kuhling, Emma 7 59 0  
16 Davids, Henry 11 58.5 0.5  
17 Heintz, Harry 7 52.5 6.5  
18 Cook, Edith 8 51.5 7.5  
19 Cook, Ella 7 46.5 12.5  
20 Winter, Grover 7 59 0  
21 Davids, Eddie 9 57 2  
22 Klein, Amy 8 59 0  
23 Hansen, Alvendla 6 59 0  
24 Summer, Harry 8 58.5 0.5  
25 Jewett, Alma 10 52.5 6.5  
26 Busche, Martha 9 59 0  
27 Huss, Julia 12 10 0 Left School March 17
28 Flink, Ella 11 54.5 4.5  
29 Johnson, Alvina 8 42 17  
30 Colby, Jim 7 58 1  
31 Summer, Mary 7 54.5 4.5  
32 Johnson, Jennie 6 52 7  
33 Johnson, Hilda 6 41 18  
34 Mayville, Lucy 7 56.5 2.5  
35 Mayville, Melissa 5 55.5 3.5  
36 Colby, Frank 9 56.5 2.5  
37 Jewett, Elmore 8 39.5 19.5  
38 Hause, Ray 8 59 0  
39 Huss, Rosa 10 50.5 8.5  
40 Peep, Harvey 5 58.5 0.5  
41 Kuhling, Walter 6 53.5 5.5  
42 Busche, Freddie 6 58 1  
43 Jewett, Clyde 6 42 17  
44 Peep, Harry 7 58 1  
45 Hoffman, Robert 8 42 17  
46 Hoernig, Mary 10 37.5 21.5  
47 Huss, Anna 7 39.5 9.5  
48 Salter, Elizabeth 4 37 7  
49 Nelson, Alma 8 43.5 0.5  
50 Nelson, Oscar 9 34 10  
51 Johnson, Walbee 5 37.5 5.5  
52 Kuhling, Sophia 4 31.5 7.5 Absent since April 21
53 Wishmonski, Oscar 9 10 25 Moved Away May 19
54 Putnam, Annie 5 22.5 11.5  
55 Young, Raymond 5 31 3  
56 Wishnonski, Elmer 7 22.5 11.5 Moved Away May 19
57 Blank, Earl 5 2 32 Absent since April 24
58 Allain, Cora 11 20.5 9.5  
59 Coey, Viola 4 8 26 Absent since May 1
60 Jewett, Doris 4 4 24 Absent since May 3
61 Cook, Raymond 6 20.5 4.5  
62 Hansen, Rose 4 19.5 5.5  
62 Busche, Matilda 4 20 3  
64 Johnson, Charlie 5 15 5  
65 Raymond, Mary 5 5 10  

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE