Our Clark County, Wisconsin
SPANISH AMERICAN WAR VETERANS
3rd Wisconsin Muster Roll by Captain John W. Hommel
*Volunteers commanded by Martin T. Moore, April 23, 1898
Contributed by the "The Jailhouse Museum" and transcribed by Janet Schwarze.
Please contact us if you have a photo or any additional information regarding any of these soldiers.
1 No. |
2 Name |
3 Rank |
4 Joined |
6 Mustered In |
7 Last Paid |
8 Traveling |
9 Remarks |
10 Period Paid For mo/da |
11 Pay for Month |
12 Pay Amount |
13 Clothing |
14 $ & ¢ |
15 Tot Due |
16 Stop |
17 Bal Paid |
18 Payment signature |
||||||||
25 | Page, Ernest J. | Wag | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 16.80 | 35.84 | 16.49 | 14.25 | 66.58 | .16 | 66.42 | Signature |
26 | Anderson, John | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 32.99 | 8.75 | 75.02 | 75.02 | Signature | |
27 | Adkins, William H. | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Muhlenbey | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 48.88 | 13.71 | 16.25 | 78.84 | .16 | 78.68 | Signature |
28 | Allen, Gary | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | .35 | 16.25 | 49.88 | 2.19 | 47.69 | Signature |
29 | Ayers, Gustavus | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Capt Buck | Maj Doyan | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 4 | 4 | 15.60 | 64.48 | 17.04 | 6.50 | 88.02 | 88.02 | Signature | |
30 | Burnett, Charles M. | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 13.12 | 16.25 | 62.65 | .16 | 62.49 | Signature |
31 | Beaulieu, Lester | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 15.29 | 16.25 | 64.82 | 2.19 | 62.63 | Signature |
32 | Barton, Edward | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 9.23 | 16.25 | 58.76 | .30 | 58.46 | Signature |
33 | Bone, William | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 15.28 | 16.25 | 64.81 | .24 | 64.57 | Signature |
34 | Bredlaw/(Bredlau?) August J. | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Loyal, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 8.37 | 16.25 | 57.92 | .38 | 57.54 | Signature |
35 | Brooks, Alfred R. | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Marshfield,, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 13.29 | 16.25 | 62.82 | .57 | 62.23 | Signature |
36 | Cole, Willard | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 5/11/98 | Neillsville | Capt Buck | Maj Ray | 10/31/98 | Humbird, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 12.47 | 16.25 | 62.00 | .16 | 61.84 | Signature |
37 | Castner, John | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 12.57 | 16.25 | 62.10 | .59 | 61.51 | Signature |
38 | Davis, Emery | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Granton, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 28.21 | 16.25 | 77.74 | .16 | 77.58 | Signature |
39 | Drake, Judd | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Chili, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 36.68 | 15.00 | 84.76 | 84.96 | Signature | |
40 | Eggeman/Eggiman?, Ernest | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Neillsville | Capt. Buck | Maj Coffin | 10/31/98 | Clark Co., Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 17.68 | 12.37 | 30.05 | 30.05 | Signature | ||
41 | Eldridge, Albert | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Nix Corner, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 14.35 | 16.25 | 63.88 | .16 | 63.72 | Signature |
42 | Francomb, Harry L. | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 16.88 | 16.25 | 66.41 | .81 | 65.60 | Signature |
43 | Franz, George E. | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | B.R. Falls, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 14.34 | 16.25 | 63.87 | .16 | 63.71 | Signature |
44 | Gergen, Elwood | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 12.12 | 16.25 | 61.65 | .16 | 61.49 | Signature |
45 | Gustavson, Henry | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 16.25 | 49.53 | .91 | 48.62 | Signature | |
46 | Goger, Herbert | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 2.13 | 16.25 | 51.66 | .16 | 51.50 | Signature |
47 | Graves, Claude | Pvt | 6/25/1898 | Neillsville, Wis. | Lt. Jackson | 2 yr | 6/25/98 | Neillsville | Lt. Jackson | Maj Ray | 10/31/98 | Alma Ctr, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 3.84 | 16.25 | 53.37 | .16 | 53.21 | Signature |
48 | Hart, Bert E. | Pvt | 4/28/1898 | Neillsville, Wis. | Capt Hommel | 2 yr | 5/11/98 | Camp Harvey | Capt Buck | Maj Ray | 10/31/98 | Neillsville, Wis. | Neillsville, Wis. | Remarks | 2 | 4 | 15.60 | 33.28 | 34.14 | 16.25 | 83.67 | 83.67 | Signature |
~Continue~
~Index~
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|