~
Lincoln County, Wisconsin ~~Village & Communities~~ |
|||
Communities Including Ghost Towns Resources #1, #2, #3 |
Townships Resources #2 & #3 |
Post Offices Resources #2 |
Comments |
Ackley | Originally part of Lincoln Co., now in Langlade Co., Wis | ||
Antigo Junction | King | ||
Averill Junction | |||
Baymill | Bradley | Yes | |
Birch | Birch | ||
Bismark | Yes | ||
Bloomville | Russell | Yes | |
Boucharels Station | Bradley | ||
Bradley | Bradley | Yes | was Somo |
Bundy | Harrison | was Jeffris | |
Burke Spur | |||
Champagne | Rock Falls | Yes | |
Chat | Birch | Yes | |
Clifford | Yes | ||
Colburn | Tomahawk (T) | ||
Combs | Merrill | ||
Corning | Corning | Yes | |
Cotter | Yes | ||
Courtland | Birch | see Irma | |
Day Siding | Tomahawk (T) | ||
Doering | Schley | Yes | |
Donovan | Pine River | Yes | |
Dudley | Russell | Yes | |
Dunfield | Birch | Yes | |
Dutch Corners | |||
Earling | Schley | see Heinman | |
Finn | Pine River | Yes | |
Finns | Yes | ||
Foss | Rock Falls | Yes | |
Garland | Bradley | ||
Gilbert | Bradley | ||
Gouda | Harrison | see Harrison | |
Gleason | Russell | Yes | |
Grandmother Falls | Rock Falls | Yes | |
Grundy Junction | Birch | ||
Harding | Harding | ||
Harrison | Harrison | Yes | was Gouda & Mitchell |
Heafford | Yes | ||
Heafford Junction | Bradley | Yes | |
Heineman | Schley | Yes | was Trout and Earling |
Heller | Yes | ||
Irma | Birch | Yes | was Courtland & Marietta |
Jeffris | Harrison | Yes | |
Jeffris Junction | Harrison | ||
Jersey City | Bradley | ||
Jenny | Merrill | Yes | see Merrill |
Kickbush | Merrill | see Schulz Spur | |
King | King | ||
Marietta | Birch | see Irma | |
McCord | Wilson | ||
Merrill (County Seat) | Merrill | Yes | was Jenny Bull Falls, Jenny Falls, Jenny |
Mitchell | Harrison | see Harrison | |
Morley | |||
Natzke Camp | Corning | ||
New Wood | Corning | ||
O'Day | Rock Falls | Yes | |
Otis | Merrill | ||
Otto River | |||
Parrish | |||
Paulson Junction | |||
Pine River | Pine River | ||
Pine River (Station) | Pine River | ||
Prairie River | Merrill | ||
Rock Falls | Rock Falls | ||
Romulus | |||
Russell | Russell | ||
Schley | Schley | ||
Scott | Scott | ||
Schulz Spur | Merrill | was Kickbush | |
Skanawan | Skanawan | An Indian name meaning, "creek that runs through bluffs." | |
Somo | Somo | Yes | see Bradley |
Spirit Falls | Tomahawk (T) | Yes | |
Summit | |||
Tomahawk (Dam) | Bradley | ||
Tomahawk (T) | |||
Tomahawk (City) | Bradley | Yes | |
Tripoli | Somo | ||
Trout | Schley | Yes | see Heinman |
Union | Merrill | ||
Welling | Merrill | ||
West Kraft | Bradley | ||
West Merrill | |||
Wilson | Wilson | ||
(T) - Township Resources: 1. History of Northern Wisconsin; containing an account of its settlement, growth, development and resources; an extensive sketch of its counties, cites, towns and villages, their improvements, industries, manufacturing; biographical sketches, portraits of prominent men and early settlers; views of county seats, etc.; Chicago: The Western Historical Company, A. T. Andreas, Proprietor, 1881. (Communities are linked from this book). 2. Raymond Rhyner and Postal historian Chris Barney. 3. "Wisconsin, Its Counties, Townships and Villages".
|
Every submission is pretected by the
Digital Millennium Copyright Act of 1998. Show your appreciation of this freely provided information by not copying it to any other site without our permission. Become a Linoln County, Wis. Volunteer Report Broken Links |
A site created and maintained by the Lincoln County, Wis Volunteers. Webmaster: Crystal Wendt Lincoln County, Wis History Home Page |