DATA FROM EARLY HOWARD COUNTY NEWSPAPERS’ FIRST TWENTY YEARS
compiled by Barbara Riedy O’Neil
Codes: 1113-Howard County
Herald
1114 Mid-State
News
1115 The Leader
1116 Phonograph-Herald 1113, 1114 & 1116 merged in
1971
1117 Saint Paul Press
1890 St. Paul Republican (Phonograph published on Friday
1902; incomplete year: no issues 18-15/7 & 1/8 per BRO)
Code | Pub.Date | Page | Column | Extraction | |
1116 | KAFKA, ANNA MAR REC SEE JOHN MORAVIC | ||||
1890 | KAFKA, ANNA M. MAR REC SEE WILLIAM J.MORAVEC | ||||
1116 | 06/12&19/1903 | 8&5 | 3 | KAFKA, MARY MAR REC SEE ABRAHAM LINCOLN KILPATRICK | |
1116 | 08/20/1919 | 3 | 1-2 | KAISER, HENRY; SALE | |
1890 | 05/03/1906 | 1 | 6 | KAISER, HENRY W.; CITIZENSHIP | |
1116 | 04/05/1917 | 1 | 1 | KAISER,HERMAN; DEATH | |
1890 | 03/01/1906 | 5 | 2 | KAISER, HERMAN J.; MARRIAGE | |
1116 | 05/22/1913 | 8 | 3 | KAISER, HERMAN; BIRTH | |
1890 | 05/03/1906 | 1 | 6 | KAISER, H.J.; CITIZENSHIP | |
1116 | 08/16&23/1917 | 8 | 4 | KAISER, MATA AGE 9 DEATH | |
1116 | 06/05/1919 | 1 | 4 | KAISER, MRS. NELLIE JANE; MAR REC SEE LEO JAROSZ | |
1890 | 01/05/1905 | 4 | 1 | KALHOFFER, CONRAD; SUICIDE LOC HIST 01/01/1886 | |
1116 | KALKA, BELLE - MRS. THOMAS SKIBINSKI | ||||
1116 | 12/05/1912 | 8 | 3 | KALIOSKI, JOSEPH; BIRTH | |
1116 | 09/05/1918 | 8 | 2 | KALLINOWSKI, ANTON; DEATH 6 MOS | |
1116 | 06/14/1917 | 8 | 3 | KALKOWSKI, AUGUST, SR. DEATH | |
1116 | 11/11&12/2/1915 | 8/3 | 3 | KALKOWSKI, ELIZABETH; MARRIAGE | |
1890 | 02/16/1905 | 5 | 5 | KALKOWSKI, FRANK J; MARRIAGE LOC H IST 2/15/1889 | |
1116 | 11/21/1918 | 8 | 5 | KALKOWSKI, I.S.; BIRTH | |
1116 | 11/12/1914 | 8 | 3 | KALKOWSKI, MARY MRS WILL CALVIN | |
1116 | 01/28/1915 | 8 | 2 | KALKOWSKI, MARY; MRS. WILL CALVIN | |
1116 | 09/04/1903 | 8 | 3 | KALMOWSKY, JOE; BIRTH | |
1116 | 04/05/1917 | 1 | 2 | KAMARAD, LOUIS; DEATH | |
1890 | KAMINSKY/KAMINSKI ANNA; MRS PETER MACHALAK/MICHALAK | ||||
1116 | KAMINSKI, MRS. ANNA MRS PETER MEHALLEK | ||||
1890 | 03/29/1906 | 12 | 3 | KAMINSKI, PETER; DEATH SON AGE 3 | |
1890 | 03/29/1906 | 12 | 2 | KAMINSKI, V.W.; DEATH SON AGE 4 | |
1116 | 02/04/1910 | 1 | 4 | KAMINSKI, FRANCES MRS. FRANK MIERVIN | |
1116 | 04/17/1919 | 8 | 2 | KAMINSKI, FRANK; BIRTH | |
1890 | 02/22/1906 | 8 | 2 | KAMINSKI, GIRL 2; DEATH DAU LATE J.F.KAMINSKI & MRS. PETER MICHALAK | |
1116 | 04/15/1904 | 8 | 2 | KAMINSKI, JOHN; DEATH | |
1116 | 12/8OR 9/1904 | 5 | 2 | KARL, ODA; MARRIAGE WILL ANDERSON | |
1116 | 01/9&16/1903 | 8 | 3-2 | KEATING, JOHN TO MARRY 8 JAN 1903 CENTRAL CITY | |
1116 | 10/04/1917 | 8 | 2 | KAMINSKI, JOE; BIRTH | |
1116 | 11/16/1916 | 8 | 1 | KAMINSKI, JOSEPH; MARRIAGE | |
1116 | KAMINSKI, MARY; MRS EDWARD ROSZCYNIALSKI | ||||
1116 | 02/12/1906 | 5 | 2-3 | KAMINSKI, MATILDA; DEATH AGE 4, DAU MRS PETER MAHALEK OFLOUP CITY | |
1890 | 02/02/1905 | 8 | 4 | KAMINSKI, PETER; BIRTH 2/1/1905 | |
1890 | 10/04/1906 | 8 | 1 | KAMINSKI, PETE; BIRTH | |
1116 | 03/20/1906 | 5 | 2 | KAMINSKI, SYLVESTER, DEATH AGE 4 SON V.S. | |
1116 | 04/01/1910 | 5 | 4 | KAMINSKI, TEKLE MRS WLADESAWEN LEWENDOSKIME | |
1116 | 09/02/1910 | 8 | 3 | KAMINSKI, U.S; BIRTH | |
1890 | 04/05/1906 | 8 | 2 | KANKOLOSKI, MRS. THOMAS; DEATH | |
1116 | 02/22/1912 | 1 | 6 | KAPUSTKA, ANDREW; MARRIAGE | |
1116 | 07/13&20/1916 | 1 | 3 | KARBOSKI, FRANCES, {GRABOWSKI?] SEE OBIT WILLIAM ABEL | |
1116 | 05/01/1913 | 1 | 2 | KARI, CHRIS; MARRIAGE LIC MARIE JORGENSEN | |
1116 | KARL, ODA; MRS. WILL ANDERSON | ||||
1116 | 08/26/1915 | 4 | 2-3 | KARR, FLORENCE MRS. THOMAS SEIVER | |
1116 | 05/10/1907 | 8 | 4 | KARR, TWIN BABIES; DEATH | |
1890 | 01/26/1905 | 8 | 1 | KARRE, WILLIAM BIRTH | |
1116 | 11/07/1918 | 4 | 3 | WWI; STORY | |
1890 | KASEK, CARRIE MRS. HENRY FIAKUS | ||||
1116 | 03/16/1911 | 1 | 4 | KASPERSON, ANTON; 16TH WDG ANNIV 3 MAR | |
1890 | 03/29/1906 | 7 | 3 | KASTEL, HONAS HOMESTEAD PAPER #17,584 | |
1116 | 08/281913 | 1 | 2 | KAVAN, CLARA [ROBINSON] DEATH | |
1890 | KAVAN, CLARA, MRS. LLOYD ROBINSON | ||||
1116 | KAVAN, CLARA, MRS. LLOYD ROBINSON | ||||
1116 | 12/09/1910 | 5 | 2 | KAVAN, JAS. DEATH SON IN LAW LLOYD ROBINSON PALISADE, CO | |
1890 | KAVAN, VERONICA J; MRS. FRANK BARTLE | ||||
1116 | 11/14&21/1912 | 8 | 3-4 | KAWA, THALKA, SEE OBIT WILLIAM DUSTER [DUESTER?] | |
1116 | 02/04/1910 | 1 | 4 | KAWLOSKI, STANLEY; MARRIAGE LOKADIA LEWANDOWSKI | |
1116 | 05/01/1913 | 1 | 6 | KAWOLSKI, MRS. NICK; DEATH | |
1890 | 06/22/1905 | 4 | 3 | KEARNS, ARLEY G,; DEATH | |
1116 | 02/26/1904 | 8 | 1 | KEATING, E.F.; B’DAY | |
1116 | 12/05/1902 | 4/8 | 2/4 | KEATING, ESTER BELLE, MRS JAMES F. HENDERSON | |
1890 | 9/13&10/4/1906 | 8 | 3/1 | KEATING, INF SON OR MRS. JULIA KEATING | |
1116 | 03/07/1902 | 8 | 4 | KEATING, JOHN H; POEM | |
1116 | 03/18/1902 | 8 | 4 | KEATING, J.H.; POEM | |
1890 | 04/05/1906 | 8 | 2 | KEATING, MRS. J.H; SON | |
1116 | 05/06/1904 | 8 | 1 | KEATING, J.H.; BIRTH | |
1890 | 02/15/1906 | 8 | 3 | KEATING, JOHN H.; DEATH | |
1116 | 02/16&23/1906 | 5 | 2 | KEATING, JOHN; DEATH | |
1890 | 04/26/1906 | 1 | 6 | KEATING, M.; POEM –HOW CO HISTORY | |
1116 | 04/24/1913 | 8/1 | 3/6 | KEATING, MARGUERITE; SEE OBIT MRS MARGUERITE SAGGERTY | |
1890 | 09/13/1906 | 8 | 3 | KEATING, MARIE; DEATH AGE 2.5 DAU MRS. JULIA | |
1116 | 09/14&21/1906 | 5 | 3 | KEATING, CHILDREN OF MRS. KEATING OF CENT CTY: DAU & INF SON | |
1890 | 10/26/1905 | 5 | 2 | KEATING, MICHAEL; DEATH LOC HIST 10/24/1905 | |
1116 | 10/02/1908 | 8 | 3-4 | KEATING, NICHOLAS J; MARRIAGE ANDREA ANDERSEN 09.30 | |
1116 | 05/23/1912 | 8 | 1 | KEATING, N.J; BIRTH | |
1116 | 07/24/1919 | 4 | 2 | KEATING, MRS. N.J.; COMING TRIP TO DENMARK | |
1116 | 01/31/1902 | 8 | 1 | KEENE, ANTON; MARRIAGE MARY WELLS | |
1116 | 03/11/1915 | 8 | 2 | KEENEY, ANTON; LTR FROM SANDERS, MONTANA | |
1116 | 01/29&03/19/1914 | 6 | 5-6 | KEENEY, ANTON, SALE | |
1890 | 10/19/1905 | 8 | 2 | KEENEY, FRANZ; DEATH | |
1116 | 02/19/1914 | 1 | 1 | KEENEY, JULIA M. (STARKWEATHER), DEATH | |
1890 | KEENEY, MINNIE, MRS; SEE A.L.ROGERS | ||||
1116 | 10/20/1905 | 8 | 3 | KEENEY, MR… DEATH AGE 73, PIONEER SETTLER | |
1116 | 06/25&07/09/1914 | 5 | 3 | KEENEY, “SON” AGE 1.5, DEATH IN HYSHAM,MONT | |
1890 | 01/26/1905 | 4 | 2 | KEENEY, S.F.; CELEB 30TH WDG ANNIV LOC HIST 01/22/1892 | |
1116 | 01/02/1919 | 1/7 | 2/5-6 | KEENEY, WILL, SALE & MOVE | |
1116 | 12/26/1918 | 1 | 6 | KEENEY, MRS. WILLIAM, DEATH | |
1116 | 11/16/1916 | 1 | 2 | KEEP, ALICE IONA, SEE JOHN MOSES UNTERKIRKER | |
1116 | 09/30/1915 | 8 | 5-6 | KEEP, WALTER W.; SALE & MOVE | |
1116 | KEEPS, ALMA SEE CHARLES VOORHEES | ||||
1116 | 07/08/1910 | 8 | 3 | KEEPS, ALTA; SEE JOHN VORHEES | |
1116 | 04/02/1909 | 8 | 4 | KEEPS, CHARLES; MARRIAGE BERTHA TATLOW 03/24/1909 | |
1116 | 03/19/1909 | 8 | 2 | KEEPS, CHARLES; MARRIAGE ANNCMNT TATLOW | |
1116 | 06/10/1910 | 8 | 3 | KEEPS, CHARLES; BIRTH | |
1116 | 04/29/1910 | 8 | 2 | KEEPS, CHAS.; BIRTH | |
1116 | 07/17/1913 | 8 | 3 | KEEP, CHAS; BIRTH | |
1116 | 08/12/1910 | 8 | 3 | KEEPS, INF SON; OF C.E. KEEPS, SR. | |
1116 | 12/14/1911 | 8 | 3 | KEEPS, WALTER; MARRIAGE DOLLIE KING | |
1116 | 12/21/1911 | 5 | 3 | KEHR, DORA LUELLA SEE WILLIAM WARD | |
1116 | 5/21&6/18/1914 | 1 | 4 | KEHR, DORA; SEE OBIT WM. R. WARD | |
1116 | 04/17/1919 | 8 | 3 | KEIM, MRS. ANNA (AKERT); DEATH | |
1116 | 04/10/1907 | 8 | 4 | KEIM, MABLE, FUNERAL | |
1890 | 03/09/1905 | 1 | 2 | KEIM, S.C.; BIRTH | |
1116 | 05/12/1905 | 5 | 2 | KELDSEN, A.E.; MARRIAGE PRITCHER | |
1116 | 05/01/1913 | 1 | 2 | KELDSEN, A.J 61.; MARRIAGE ROSENDAH 47 | |
1890 | 05/11/1905 | 5/8 | 2/4 | KELDSEN, ANDREW E.; MARRIAGE PRITSCHER (PRITSCHAN) | |
1116 | 04/17/1903 | 4 | 1 | KELDSEN, MARY L.; SEE CHRIS E. CHRISTENSEN | |
1116 | 02/28/1918 | 8 | 1 | KELDSEN, ULDRICK; MOVE | |
1116 | 10/31/1902 | 5 | 3 | KELLER, ANNA; SEE MARTIN CHRISTENSEN | |
1116 | 05/13/1915 | 8 | 2 | KELLER, CHRISTINE; DEATH | |
1116 | 07/03/1919 | 1 | 4 | KELLER, CLARENCE M. , SEE EDNA JENSEN | |
1116 | 08/17&31;1911 | 8 | 2 | KELLER, FRED; MARRIAGE | |
1116 | 06/20/1912 | 8 | 2 | KELLER, FRED; BIRTH | |
1116 | 12/02/1915 | 8 | 1 | KELLER, FRED; BIRTH | |
1116 | 10/03/1918 | 1 | 4 | KELLER, HANS; DEATH | |
1116 | 08/08/1912 | 8 | 1 | KELLER, MRS. HANS; 77TH B’DAY | |
1116 | 12/18/1913 | 8 | 2 | KELLER, MRS. HANS; DEATH | |
1890 | 03/29/1906 | 12 | 5 | KELLER, MARTIN; BIRTH | |
1890 | KELLEY, BESSIE; SEE DR. D.E. MORRILL | ||||
1116 | 06/04/1909 | 1 | 3 | KELLEY, MRS.C.H.; WENT HOME TO ALBERTA, CANADA | |
1890 | 10/19/1905 | 5 | 2 | KELLEY, E. FRANK; DEATH LOC HIST 10/19/1883 | |
1890 | KELLEY, ELLA; SEE ORLEY FRYMIRE | ||||
1890 | 12/14/1905 | 1 | 4 | KELLEY, H.J.(BERT); BIRTH | |
1890 | 03/16/1905 | 5 | 5 | KELLEY, NELLIE; SEE TIM F. MC CARTHY | |
1890 | KELLISON, NETTIE; SEE JOHN COSTELLO | ||||
1116 | 05/27/1915 | 1 | 5 | KELLOGG, MRS. EMMA (BROWN); DEATH | |
1890 | 04/26/1906 | 5 | 3 | KELLOGG, REV A.L.; BIRTH | |
1116 | 01/01/1909 | 5 | 4 | KELLY, GEORGE; MARRIAGE ALMEDA WARD | |
1890 | KELLY, IDA M.; SEE M.R. MERRILL | ||||
1116 | 02/10/1905 | 8 | 2 | KILLPATRICK, LINCOLN; DEATH 4 MO OLD SON | |
1890 | 05/17/1910 | 5 | 3 | KELSEY, MRS. L.H.; FULLERTON FRIDAY FOR FUNERAL OF NIECE | |
1116 | 09/03/1909 | 1 | 6 | KELSEY, L.H; MARRIAGE LANSBERRY | |
1116 | KELSTER, WALTTER; SEE EDITH SHORT | ||||
1116 | 03/23/1911 | 8 | 3 | KEMPER, HENRY; DEATH | |
1890 | 05/03/1906 | 5 | 1 | KENDALL, JUDGE A.A.MOVE TO COLBY, KS | |
1116 | 03/01/1907 | 1 | 2 | KENDALL, A.A.; SALE , MOVE TO COLBY, KS | |
1890 | 07/20/1905 | 5 | 2 | KENDALL, A.G., BIRTH LOC HIST 07/15/1885 | |
1116 | 08/19/1904 | 5 | 2 | KENDALL, E. A. ‘DISAPPEARANCE” STORY | |
1890 | 05/25/1905 | 1 | 3 | KENDALL, EARLE H. ; DIVORCE GRANTED TO EVA M. KENDALL | |
1116 | 11/21&12/19/1912 | 1/5 | 3/2-3 | KENDALL, MRS. EVA MAR REC SEE REV. JOSEPH F. CURRY | |
1890 | 01/05/1905 | 4 | 2 | KENDALL, GEORGE A.; M. DELLA ROBINSON, LOC HIST. 01/05/1894 | |
1116 | 04/29/1915 | 4 | 4 | KENDALL, GEROGE T; DEATH “LAST MON” CHIC; BRO OF JUDGE A.A. WIFE NEE PEASE | |
1890 | 12/07/1905 | 1 | 4 | KENDALL, GLADYS, CELEB 10TH B’DAY | |
1890 | 04/06/1905 | 4 | 2 | KENDALL, MRS HATTIE FOX, D. BENINGTN VT, WF W.W.KENALL LOC HIST 4/7/1881 | |
1890 | 05/18/1905 | 4 | 2 | KENDALL, MRS. MATILDA, D.; ALESNDRO CA MTHR OF JUDGE A.A.; LOC HIST 05/17/1889 | |
1890 | 04/12/1906 | 5 | 5 | KENDALL, WALLACE W; DEATH 4/9/1906 HITCHCOCK OK BRO A.A. | |
1890 | 05/25/1905 | 5 | 2 | KENDALL, WILLIAM A.; MARRIAGE MAUDE MILLER; LOC HIST 05/24/1888 | |
1890 | 10/26/1905 | 5 | 2 | KENDALL, WILLIAM W.; MARRIAGE ALMEDA COOK, LOC HIST 10/23/1884 | |
1116 | 00/12/1912 | 8 | 2 | KENNEY, ANTON;BIRTH | |
1116 | 03/01/1917 | 1 | 2 | KENNEY, LENA EMMA;DEATH SANDERS, MONTANA AG 13 MOS. DAU A.A.KENNEY | |
1116 | 10/11/1907 | 8 | 3 | KENT, E.D; SALE | |
1116 | 07/09.1914 | 1 | 6 | KENT, MARGARET SEE ARTHUR CROWE | |
1116 | 10/28/1915 | 1&4 | 1-2&3-5 | KENTUCKY REMINISCENCES T.R. SPALDING | |
1116 | 11/04/1915 | 8 | 6 | KENTUCKY, CONT. T.R.SPALDINE OF ‘UNCLE RAFE’ | |
1890 | KENTZ, PEARL SEE EVERET BUCHANAN | ||||
1116 | 06/08/1906 | 4 | 6 | KILPATRICK, A.L. BIRTH | |
1116 | 11/16/1911 | 8 | 3 | KENYON, ALBERT; BIRTH | |
1116 | 09/11/1903 | 5 | 1 | KENYON, AMY, AGE 3, DEATH, DAU CHAS KENYON | |
1116 | 09.30/1910 | 8 | 4 | KENYON, ARTHUR; MARRIAGE LUCY STARK | |
1890 | 0/27/1905 | 5 | 2 | KENYON, CHARLES T; MRRIAGE CARRIE H. CALLEN LOC HIST 07/23/1886 | |
1116 | 07/09/1909 | 8 | 4 | KENYON, C.T.; DEATH OF DAU AG 22 | |
1116 | 04/04/1912 | 2 | 3 | KENYON, L.B.; PRES, BOELUS STATE BANK | |
1116 | 6/28&7/5/1917 | 1 | 4 | KENYON, PEARL CARRIE SEE THOMAS LEWIS HYPE | |
1116 | 02/18/1915 | 5 | 4 | KEOWN, OTELIA; SEE REUBEN MITCHELL | |
1116 | 04/16/1909 | 5 | 3 | KEPLAR, WAVEL; BIRTH | |
1116 | 06/26/1908 | 5 | 2 | KEPLER, WAVEL, MARRIAGE MAE COOK | |
1116 | 01/O8/1914 | 8 | 4 | KERNES, MARY F; SEE LESLIE M. BOWLIN | |
1890 | 09/21/1905 | 4 | 2 | KERR, DAVID; DEATH LOC HIST 09/15/1882 | |
1116 | 03/08/1907 | 8 | 5-6 | KERR, JACK; SALE | |
1890 | KERR, MAGGIE; SEE THOMAS WALL | ||||
1890 | KERR, MARY, SEE DANIEL HARVEY | ||||
1116 | 04/24/1908 | 1 | 4 | KERR, RAYMOND; INF TWINS DROWNED IN WATER TANK AT GPRTS WM. CROW | |
1116 | 01/23/1903 | 5 | 1 | KERR, MRS. SARAH; DEATH | |
1116 | 11/08/1917 | 1 | 1 | KERR, SARAH ELIZABETH SEE OBIT OF GEORGE IRVINE | |
1116 | 04/08/1904 | 5 | 1 | KERRE, WILL, MARRIAGE | |
1116 | 05/08/1913 | 1 | 5 | KESNER, S.; BIRTH SULVESTER WARE KESNER | |
1116 | 01/17/1902 | 2 | 6 | KETTER, ELIZABETH NOW SISER ANGELBERTA, ST. BENEDICT KS | |
1116 | 01/22/1909 | 5 | 3 | KETTLE, WILLIAM, WF, 2 DAU, 1 SON KILLED IN TRAIN WRECK AT DOTSERO, CO. | |
1116 | 5/31&6/14.1917 | 8 | 1 | KEZIOR, ANNA; MARRIAGE MAX TYLKOWSKI | |
1116 | 10/07/1915 | 8 | 2 | KEZIOR, CLARA, MARRIAGE TED SMEDRA BANNS AT POSEN CHURCH | |
1116 | 05/24/1917 | 8 | 2 | KEZIOR, FELIX, BIRTH DAU | |
1116 | 03/23/1916 | 8 | 4-5 | KEZIOR, STANLY, DEATH AGE 16 | |
1116 | 02/22/1912 | 4 | 6 | KIECHEL, MRS. FANNIE SALE | |
1890 | 04/13/1905 | 7 | 2 | KILLIAN, J.A. ; RETURNED FROM SIDNEY, OHIO: FUNERAL OF AUNT | |
1116 | 07/13/1911 | 8 | 2 | KILLIAN, JAMES A. DEATH | |
1116 | 02/17/1916 | 4 | 5-6 | KILLLINGER, M.E.; SALE | |
1116 | 02/18/1918 | 3 | 1 | KILLLINGER, M.E. SALE | |
1116 | 06/12&19/1903 | 8/5 | 3 | KILPATRICK, ABRAHAM; MARRIAGE MARY KAFKA 10 JUNE | |
1116 | 08/15/1912 | 1 | 6 | KILPATRICK A.L; BIRTH | |
1890 | 06/07/1906 | 8 | 6 | KILPATRICK, A.L.; BIRTH | |
1116 | 10/21/1904 | 8 | 1 | KILPATRICK, A. L. BIRTH | |
1116 | 04/04/1912 | 12 | 3 | KILPATRICK, BERTHA 11TH B’DAY | |
1116 | 10/28/1910 | 8 | 3 | KILPATRICK, ‘GRANDMA’ 75TH B’DAY | |
1116 | 11/02/1911 | 8 | 6 | KILPATRICK, GRANDMA 76TH B’DAY 23 OCT | |
1116 | 2/20&3/6/1919 | 6 | 1 | KILPATRICK, MRS. HARIET ELIZABETH (SEYMOUR); DEATH | |
1116 | 05/02/1918 | 4 | 4 | KILPATRICK, HARRY; BIRTH | |
1116 | 03/12/1914 | 8 | 4 | KILPATRICK, HARRY; 21ST B’DAY SON OF A.L. | |
1116 | 12/09/1910 | 1 | 4 | KILPATRICK, MRS. HATTIE, MOVE TO ST.CLOUD, FLA | |
1890 | 02/09/1905 | 5 | 4 | KILPATRICK, INF SON DEATH, CHILD OF A.L. | |
1890 | 06/08/1905 | 5 | 4 | KILPATRICK, J.H.; ADOPT 5 MO-OLD GIRL FROM CHILDRENS HOME, COUNCIL BLUFFS | |
1116 | 07/17/1913 | 8 | 3 | KILPATRICK, MRS. PHEBE (WILSON); DEATH | |
1116 | 09/28/1911 | 8 | 3 | KILPATRICK, R.; BIRTH | |
1890 | 06/28/1906 | 8 | 5 | KILPATRICK, ROBERT; MARRIAGE MRS. WM. EVANS | |
1890 | 06/21/1906 | 5 | 1 | KILPATRICK, ROBT, MARRIAGE MINNIE EVANS MAR LICENSE | |
1890 | 10/08/1909 | 1 | 5 | KILPATRICK, ROBT; BIRTH | |
1890 | 09/07/1905 | 5 | 3 | KILPATRICK, REV. DEATH LOCAL HIST 09/01/1881 | |
1116 | 06/29/1906 | 8 | 3 | KILPATRICK, ROBT; MARRIAGE | |
1116 | 07/31/1919 | 8 | 5-6 | KILPATRILCK, RUTH ELIZABETH, DEATH AGE 4 | |
1116 | 04/19/1907 | 5 | 4 | KILPATRILCK, ROBT; BIRTH | |
1116 | 06/21/1907 | 8 | 3 | KILPATRICK, ROBT & LINCOLN, VISIT TO MICHIGAN | |
1890 | 08/31/1905 | 8 | 3 | KILPATRICK, S.D.; FOSTER CHILD TO NEW HOME | |
1116 | 10/21/1910 | 10 | 5-6 | KILPATRICK, S.D.;SALE | |
1116 | 04/04/1912 | 3 | 1 | KILZER, J.H.; VP CUSHING STATE BANK | |
1890 | 09/14/1905 | 8 | 4 | KIMBALL, FRANK; BIRTH | |
1116 | 08/10/1916 | 1 | 5 | KIMBER, HOWARD LEE; MARRRIAGE THEOBAULD | |
1116 | 01/25/1907 | 1 | 3 | KIMBER, WALTER; BIRTH | |
1116 | 12/30/1904 | 5 | 1 | KIMBER, WALTER; BIRTH | |
1890 | KIMMICK, HATTIE; SEE ROGERS SCRIBNER | ||||
1116 | 07/10/1913 | 8 | 3 | KING, ADDIE M.; SEE OBIT ALONZO BELLOWS | |
1116 | 01/01/1914 | 8 | 3 | KING, ARMILDA JANE; SEE OBIT MRS ARMILDA CHADWICK | |
1116 | 12/14/1911 | 8 | 3 | KING, DOLLIE; SEE WALTER KEEPS | |
1890 | KING, IRENA B.; SEE THOMAS O. MYERS | ||||
1116 | 06/25/1909 | 5 | 3 | KING, JAMES J.; MARRIAGE ANNA DVORACEK NEXT Tuesday | |
1116 | 11/06/1919 | 10 | 2 | KING, MARY; SEE JOE PARKER | |
1116 | 02/21/1918 | 1 | 6 | KING, SAMUEL P.; DEATH | |
1116 | 02/21/1918 | 1 | 6 | KNG, MRS. ZERILDA D. (PAUGH), DEATH SEE SAMUEL P. KING | |
1890 | 01/12/1905 | 5 | 4 | KINKAID, SKILES; MARRIAGE MRS. SUSAN P. PARRETT | |
1890 | 07/12&19/1906 | 5 | 2 | KINNEY, ANSON, MARRIAGE DUDCHAS LICENSE | |
1116 | 07/20/1906 | 5 | 5 | KINNEY, ANTON; MARRIAGE DUDCHAS | |
1890 | KINNEY, EDIE D.; SEE JOHN W. BILYEU | ||||
1116 | 05/08/1913 | 5 | 4 | KINNEY, MABEL; SEE GUS WAGNER | |
1116 | 12/04/1919 | 3 | 1-3 | KINNEY, JAMES W.; SALE | |
1116 | 01/28/1910 | 5 | 1-2 | KINTNER, J.E.; SALE | |
1890 | 01/26/1905 | 4 | 4 | KINTZ, LEO; DIVORCE BY PEARL | |
1116 | 01/06/1916 | 4 | 4 | KIPP, C.E.; BIRTH | |
1116 | 07/12/1917 | 5 | 4 | KIPP, DALE; MARRIAGE MINNIE PETERSEN | |
1116 | 05/08/1919 | 1 | 4 | KIPP, ROSE MARIAN; DEATH AGE 14 MOS. DAU DALE KIPP | |
1890 | 05/03/1906 | 5 | 2 | KIRBY, JAMES; MARRIAGE TENA CHRISTENSEN | |
1116 | 12/06/1907 | 5 | 1 | KIRBY, JAMES; FUNERAL OF FATHER AT MINDEN | |
1116 | 05/04/1906 | 1 | 1 | KIRBY, JAMES; MARRIAGE TENA CHRISTENSEN | |
1116 | 03/04/1910 | 5 | 2 | KIRBY, JAMES; MOVE | |
1890 | 03/08/1906 | 1 | 2 | KIRKPATRICK, MRS. FRANCES C.; DEATH | |
1116 | 05/21/1914 | 1 | 5 | KIRSHNER, MARIE; SEE OBIT MRS JOS SUPONCHICK | |
1116 | 04/04/1912 | 4 | 2 | KISER, GEORGE; BIRTH | |
1890 | 09/28/1905 | 5 | 3 | KITTEL, BALDOS, MARRIAGE MISS BODEL PETERSON | |
1116 | 09/29/1905 | 5 | 3 | KITTEL, B.W.; MARRIAGE | |
1116 | 09/26/1918 | 6 | 5-6 | KITTLE LOUIS; AUCTION | |
1116 | 05/22/1919 | 1 | 4 | KITTLE, LOUIS KASPER; DEATH | |
1116 | 03/05/1914 | 8 | 6 | KIZER, GEORGE; BIRTH | |
1116 | 01/02/1919 | 4 | 3 | KISER, GEORGE; BIRTH | |
1116 | 06/01/1916 | 8 | 4 | KISER, NETTIE; SEE ROY RICE | |
1116 | 04/4&11/1912 | 8 | 4&5 | KIZOR, STANLEY; DEATH | |
1116 | 04/23/1909 | 1 | 3 | KIZOR, JOSEPH, DEATH OF SON | |
1116 | 03/9&16/1911 | 5/8 | 1/3 | KJELDSEN, ANNA; SEE JENS NORUP | |
1890 | 02/16/1905 | 8 | 3 | KJELDSEN, JAKE; BIRTH |
2013 NEGenWeb Project by Marion Bahensky, Ted & Carole Miller