1862 Wood County, WI Tax Roll

Book 1

Return to Index

Town Lincoln (Now known as Town of Rock), Wood Co., Wis.

 

[1860s Index][Tax Collected 1862-1864]

[pg. 1-5][pg. 6-10][pg. 11-16][pg. 17-22][pg. 23-28][pg. 29-37]

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value Of Real Estate State Tax County Tax Town Tax County and Town School Tax Special Tax Collectors Fee Total Tax Comments
Page 17                            
Hebron, Stephen NW  NE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Hebron, Stephen NE  SE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Hebron, Stephen SW  SE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Hebron, Stephen SE  NE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Hebron, Stephen NE  SE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Hebron, Stephen NW  SE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Hebron, Stephen SW  SE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Hebron, Stephen SE  SE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Williams, Joseph L. SW  NW 27 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Williams, Joseph L. NE  SW 27 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Williams, Joseph L. NW  SW 27 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
Williams, Joseph L. SE  SW 27 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by Mosier
            Totals $2.40 $7.20 $30.72 $0.96 $2.88 $7.16 $46.32  
                             
Page 18                            
Nason, S. L. NE  NW 3 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. SE  NW 3 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Sanford, John SW NW 3 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Sanford, John NW  NW 3 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Conway, Thos. NE  NE 5 24 2 36.88 $45.00 $0.22 $0.67 $2.88 $0.09 $0.27 $0.20 $4.33 Pd March 28 1863 by S. L. Nason
Conway, Thos. NW  NE 5 24 2 36.24 $44.00 $0.22 $0.66 $2.81 $0.09 $0.26 $0.20 $4.24 Pd March 28 1863 by S. L. Nason
Nason, S. L. SW  NE 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. SE  NE 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. NE NW 5 24 2 35.48 $120.00 $0.60 $1.80 $7.68 $0.24 $0.72 $0.55 $11.59 Pd March 28 1863 by S. L. Nason
Nason, S. L. NW NW 5 24 2 34.94 $35.00 $0.19 $0.52 $2.27 $0.07 $0.22 $0.16 $3.43 Pd March 28 1863 by S. L. Nason
Nason, S. L. SW  NW 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. SE  NW 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. NE  SW 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. NW  SW 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. SW  SW 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. NE  SE 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. NW  SE 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
Nason, S. L. SE  SW 5 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 28 1863 by S. L. Nason
            Totals $3.83 $11.75 $59.92 $1.53 $4.59 $3.75 $73.63 Pd March 28 1863 by S. L. Nason
                             
Page 19                            
Morton, James SW  SW 17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Morton, James SE  SW 17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Morton, James NW  NW 20 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dugdal, Richard SW  NW 20 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dugdal, Richard SE  NW 20 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dugdal, Richard NE  SW 20 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dugdal, Richard NW  SW 20 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Montegnue, A. C. NE  SE 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Montegnue, A. C. NW  SE 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Montegnue, A. C. SW  SE 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Montegnue, A. C. SE  SE 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Sindes, Harriet SW  SW 1 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Pamler, Philo SE  SW 19 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Pamler, Philo SW  SW 19 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Pamler, Philo SW  SE 19 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Mills, Robert SE  SE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.40 $10.20 $48.52 $1.36 $4.08 $3.06 $65.62  
                             
Page 20                            
Mills, Robert NE  NE 10 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Mills, Robert NW  NE 10 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
June, D. L. NE  NE 9 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
June, D. L. SE  NE 9 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Bush, W. H. NE  NW 14 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Bush, W. H. SW  NW 14 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Bush, W. H. SW  SW 14 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Bush, W. H. SE  NW 14 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Bush, W. H. NE  SE 14 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Bush, W. H. NW  SE 14 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Bush, W. H. SW  SE 14 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holt, John NW  NE 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holt, John SW  NE 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holt, John SE  NE 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holt, John NE  NE 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Carlile, John NE 1/4 31 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.20 $9.60 $40.96 $128.00 $3.84 $2.68 $60.76  
                             
Page 21                            
Husten, H. H. NW  NE 8 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Husten, H. H. SW  NE 8 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Husten, H. H. SE  NE 8 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hyatt, Charles A. NE  SE 6 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hyatt, Charles A. NW  SE 6 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hyatt, Charles A. SW  SE 6 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hyatt, Charles A. SE  SE 6 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holins, M. NE  NE 12 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holins, M. NW  NE 12 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holins, M. SW  NE 12 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Holins, M. SE  NE 12 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Zimmer, W. G. NE  SE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Zimmer, W. G. NW  SE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Zimmer, W. G. SW  SE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Zimmer, W. G. SE  SE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Zimmer, Elizabeth NW  SW 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Zimmer, Elizabeth SW  SW 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.40 $10.20 $43.52 $1.36 $4.08 $3.06 $65.62  
                             
Page 22                            
Biddlecom, Rusell N 1/2 NW 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Biddlecom, Rusell NW  SE 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Biddlecom, Rusell S 1/2 SE 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Biddlecom, Rusell S 1/2 SE 8 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Biddlecom, Rusell SE  SW 8 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Biddlecom, Rusell SW  NE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Biddlecom, Rusell S 1/2 NW 26 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Foy, A. J. C. NE  NE 28 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Foy, A. J. C. NW  NE 28 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Foy, A. J. C. SW  NE 28 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Foy, A. J. C. SE  NE 28 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Grembal, J. G. NE  NW 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Grembal, J. G. NW  NW 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Grembal, J. G. SW  NW 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Grembal, J. G. SE  NW 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Grembal, J. G. NE  NE 34 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Grembal, J. G. NW  NE 34 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.60 $10.80 $46.08 $1.44 $4.32 $3.24 $69.48  

[Previous Page] [Next Page]