Wood County, Wisconsin

Town of Lincoln 1864 Tax Roll, Bk. 2

Real Estate Assessment (Then part of Town of Dexter)

[Return to Index]

 

[1860s Index][Tax Collected 1862-1864]

[Book 1 - Town 24 Range 2 & Town 24 Range 3]

 

[pg. 1-3][pg. 4-7][pg. 8-10][pg. 11-15][pg. 16-19][pg. 20-23][pg. 24-28][pg. 29-33]

Contributed by Kenneth Wood

 


Owner's Name Description Section Town RANGE No. of Acres & 100s Valuation by Assessor Valuation as equalized by town board State Tax County Tax Town Tax County and Town School Tax District School Tax Special Tax Supt's Salary Collector's Fee Total Tax Notes
Page 4                                  
Wood, Wm. W. NE  NE 4 24 2 34.16 $43.00 $43.00 $0.21 $0.68 $1.58 $0.02 $0.43 $0.26   $0.16 $3.38 Pd 2/27/64 by Rausch
Wood, Wm. W. NW  NE 4 24 2 34.05 $40.00 $44.00 $0.22 $0.70 $1.62 $0.02 $0.44 $0.27   $0.16 $3.43 Pd 2/27/64 by Rausch
Wood, Wm. W. SW  NE 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.40 $0.33   $0.18 $3.86 Pd 2/27/64 by Rausch
Wood, Wm. W. SE  NE 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.40 $0.33   $0.18 $3.86 Pd 2/27/64 by Rausch
                                   
Rauch, Nicholas NE  NW 4 24 2 35.53 $71.00 $71.00 $0.35 $1.13 $2.65 $0.08 $0.71 $0.43   $0.26 $5.34 Pd 2/27/64 by Rausch
Rauch, Nicholas NW NW 4 24 2 36.82 $72.00 $72.00 $0.35 $1.14 $2.65 $0.08 $0.72 $0.43   $0.26 $5.60 Pd 2/27/64 by Rausch
Rauch, Nicholas SW  NW 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
Rauch, Nicholas SE NW 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
                                   
Rausch, John NE  SW 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
Rausch, John NW  SW 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
Rausch, John SW  SW 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
Rausch, John SE  SW 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
                                   
Vandepoll, Abraham NE  SE 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
Vandepoll, Abraham NW SE 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
Vandepoll, Abraham SW  SE 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
Vandepoll, Abraham SE  SE 4 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/27/64 by Rausch
                                   
Page 5                                  
Conway, Thomas NE  NE 5 24 2 36.88 $53.00 $53.00 $0.26 $0.84 $1.51 $0.05 $0.53 $0.33   $0.20 $4.11 Pd 2/24/64 by Vroom
Conway, Thomas NW  NE 5 24 2 36.24 $52.00 $52.00 $0.25 $0.82 $1.52 $0.05 $0.52 $0.33   $0.18 $4.06 Pd 2/24/64 by Vroom
Tomleson, Thomas A. SW  NE 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
Tomleson, Thomas A. SE  NE 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
    5                              
Nason, S. L. NE  NW 5 24 2 35.59 $80.00 $80.00 $0.40 $1.28 $2.56 $0.09 $0.80 $0.48   $0.28 $6.25 Pd 2/20/64 by Nason
Nason, S. L. NW NW 5 24 2 34.54 $79.00 $79.00 $0.38 $1.26 $2.52 $0.09 $0.79 $0.45   $0.25 $6.17 Pd 2/20/64 by Nason
Nason, S. L. SW  NW 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
Nason, S. L. SE NW 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
    5                              
Tomleson, Thomas A. NE  SW 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
Tomleson, Thomas A. NW  SW 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
Tomleson, Thomas A. SW  SW 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
Tomleson, Thomas A. SE  SW 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
    5                              
Tomleson, Thomas A. NE  SE 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
Tomleson, Thomas A. NW SE 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Nason
Reauch, Andrew SW  SE 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/22/64 by Raus
Reauch, Andrew SE  SE 5 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/22/64 by Raus
                                   
Page 6                                  
Cramer, John NE  NE 6 24 2 35 $44.00 $44.00 $0.22 $0.70 $1.62 $0.02 $0.44 $0.27   $0.17 $3.44  
Cramer, John NW  NE 6 24 2 35.5 $45.00 $45.00 $0.22 $0.72 $1.66 $0.02 $0.45 $0.28   $0.16 $3.57  
Cramer, John SW  NE 6 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.86  
Cramer, John SE  NE 6 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.86  
                                   
Tomelson, Thos. A. N1/2  NW 6 24 2 51.48 $64.00 $64.00 $0.32 $1.02 $2.36 $0.06 $0.64 $0.38   $0.27 $5.02 Pd 2/20/64 by Nason
Tomelson, Thos. A. S1/2 NW 6 24 2 54.56 $68.00 $68.00 $0.34 $1.08 $2.51 $0.07 $0.65 $0.35   $0.21 $5.25 Pd 2/20/64 by Nason
                                   
Callon, John N1/2  SW 6 24 2 53.53 $67.00 $67.00 $0.33 $1.07 $2.47 $0.07 $0.67 $0.35   $0.25 $5.25 Pd 1/30/64 by Scott
Callon, John S1/2 SW 6 24 2 52.1 $65.00 $65.00 $0.32 $1.03 $2.40 $0.07 $0.65 $0.38   $0.23 $5.20 Pd 1/30/64 by Scott
                                   
Hayatte, Enoch NE  SE 6 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Hayatte, Enoch NW SE 6 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Hayatte, Enoch SW  SE 6 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Hayatte, Enoch SE  SE 6 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 7                                  
Nason, E. G. NE NE 7 24 2 40 $59.00 $59.00 $0.28 $0.83 $2.17 $0.06 $0.58 $0.36   $0.23 $4.63 Pd 2/19/64 by E.G. Nason
Nason, E. G. SW NE 7 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Owen, Fayette SW NE 7 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Owen, Fayette SE NE 7 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Mun, Henry F. N1/2 NW 7 24 2 50.83 $63.00 $63.00 $0.31 $1.00 $2.33 $0.06 $0.63 $0.38   $0.24 $4.53  
Mun, Henry F. S 1/2 NW 7 24 2 48.82 $62.00 $62.00 $0.31 $0.88 $2.31 $0.06 $0.62 $0.38   $0.22 $4.88  
                                   
Mittleberger, E. G. P. S 1/2 SW 7 24 2 42.58 $53.00 $53.00 $0.26 $0.84 $1.81 $0.08 $0.53 $0.33   $0.20 $4.13  
                                   
Owen, Fayette NE SE 7 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Owen, Fayette NW SE 7 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Brett, Burt SW SE 7 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Brett, Burt SE SE 7 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  

[Previous Page] [Next Page]