Wood County, Wisconsin

1868 Real Estate Assessment, Bk. 3

Town of Johnson, Wood Co., Wis., Now The Town of Richfield

[Return to Index]

 

[1860s Index]

[Book 2] [Book 1]

[pg. 1-7][pg. 8-15][pg. 16-22][pg. 23-29][pg. 30-35][pg. 36-43]

[Proceedings 1868-1878][Index Board Proceedings 1868-1874]

Contributed by Kenneth Wood

 


Owner's Name Description Section Town Range No. of Acres & 100s Value Fixed by Assessor Value fixed by Board of Review Remarks
Page 23                
Cholvin, Francis NE  NE 24 24 3 40 $50.00 $100.00  
Early, Jas, S. NW  NE 24 24 3 40 $50.00 $100.00  
Williams, Wm. SW  NE 24 24 3 40 $50.00 $100.00  
                 
Cholvin, Francis NW  NW 24 24 3 40 $50.00 $100.00  
Cholvin, Francis SW  NW 24 24 3 40 $50.00 $100.00  
                 
Williams, Wm. NE  SW 24 24 3 40 $50.00 $100.00  
Cholvin, Francis NW  SW 24 24 3 40 $50.00 $100.00  
Adams, Wm. S. SW  SW 24 24 3 40 $50.00 $100.00  
                 
Cholvin, Francis NE  SE 24 24 3 40 $50.00 $100.00  
Williams, Wm. NW  SE 24 24 3 40 $50.00 $100.00  
NOTE       Totals 440   $1,000.00 $1,000.00
The following are crossed off-SE NE, Francis Cholvin, SE NW Wm, Williams, SE SW Wm. S. Adams, SW SE Wm. S. Adams, SE SE Francis Cholvin. By the total lised it appears that one should be included in total. KJW         (400)      
                 
Page 24                
Cholvin, Francis NW  NW 25 24 3 40 $50.00    
Cholvin, Francis SW  NW 25 24 3 40 $50.00    
                 
Cholvin, Francis NW  SW 25 24 3 40 $50.00 $100.00  
Cholvin, Francis SW  SW 25 24 3 40 $50.00 $100.00  
Note       Totals 80   $200.00  ?
It appears that two of these should have been crossed out. The total carried forward is $200. KJW                
                 
Page 25                
Holmes, H. G. NE  NE 26 24 3 40 $50.00 $100.00  
Gillchrist, Andrew NW  NE 26 24 3 40 $50.00 $100.00  
Gilchrist, W. H. SW  NE 26 24 3 40 $50.00 $100.00  
Unknown SE  NE 26 24 3 40 $50.00 $100.00  
                 
Gilchrist, W. H. NE  NW 26 24 3 40 $50.00 $100.00  
Woodman, C. NW  NW 26 24 3 40 $50.00 $100.00  
Unknown SW  NW 26 24 3 40 $50.00 $100.00  
Unknown SE  NW 26 24 3 40 $50.00 $100.00  
                 
Stewart, T. H. NW  SW 26 24 3 40 $50.00 $100.00  
Stewart, T. H. SW  SW 26 24 3 40 $50.00 $100.00  
Woodman, C. SE  SW 26 24 3 40 $50.00 $100.00  
                 
Gilchrist, W. H. NE  SE 26 24 3 40 $50.00 $100.00  
Cholvin, Francis NW  SE 26 24 3 40 $50.00 $100.00  
Cholvin, Francis SW  SE 26 24 3 40 $50.00 $100.00  
Cholvin, Francis SE  SE  26 24 3 40 $50.00 $100.00  
        Totals 600   $1,500.00 $1,500.00
                 
Page 26                
Woodman, C. NE  NE 27 24 3 40 $50.00 $100.00  
Woodman, C. NW  NE 27 24 3 40 $50.00 $100.00  
Woodman, C. SW  NE 27 24 3 40 $50.00 $100.00  
Williams, Wm. SE  NE 27 24 3 40 $50.00 $100.00  
                 
Williams, D. R. NE  NW 27 24 3 40 $50.00 $100.00  
Mansfield, J. W. NW  NW 27 24 3 40 $50.00 $100.00  
Woodman, C. SW  NW 27 24 3 40 $50.00 $100.00  
Williams, Jos. L. SE  NW 27 24 3 40 $50.00 $100.00  
                 
Williams, Jos. L. NE  SW 27 24 3 40 $50.00 $100.00  
Williams, Jos. L. NW  SW 27 24 3 40 $50.00 $100.00  
Sill, C. S. SW  SW 27 24 3 40 $50.00 $100.00  
Williams, Joseph  SE  SW 27 24 3 40 $50.00 $100.00  
                 
Lathrop, A. C. NE  SE 27 24 3 40 $50.00 $100.00  
Williams, Wm. NW  SE 27 24 3 40 $50.00 $100.00  
Williams, Wm. SW  SE 27 24 3 40 $50.00 $100.00  
Lathrop, A. C. SE  SE  27 24 3 40 $50.00 $100.00  
        Totals 640   $1,600.00 $1,600.00
                 
Page 27                
Scovill, Levi NE  NE 28 24 3 40 $50.00 $100.00  
Grogly, Carter SW  NE 28 24 3 40 $50.00 $100.00  
Grogly, Carter SE  NE 28 24 3 40 $50.00 $100.00  
                 
Scoville, Levi NE  NW 28 24 3 40 $50.00 $100.00  
Hurlbert, J. W. NW  NW 28 24 3 40 $50.00 $100.00  
Hurlbert, J. W. SW  NW 28 24 3 40 $50.00 $100.00  
Grogley, Carter SE  NW 28 24 3 40 $50.00 $100.00  
                 
Grogley, Carter NE  SW 28 24 3 40 $50.00 $100.00  
Hurbert, J. W. NW  SW 28 24 3 40 $50.00 $100.00  
Hurbert, J. W. SW  SW 28 24 3 40 $50.00 $100.00  
Williams, Wm. SE  SW 28 24 3 40 $50.00 $100.00  
                 
Sill, C. S. NE  SE 28 24 3 40 $50.00 $100.00  
Hurbert, J. W. NW  SE 28 24 3 40 $50.00 $100.00  
Hurbert, J. W. SW  SE 28 24 3 40 $50.00 $100.00  
Sill, C. S. SE  SE  28 24 3 40 $50.00 $100.00  
        Totals 600   $1,500.00 $1,500.00
                 
Page 28                
Williams, Wm. NE  NE 29 24 3 40 $50.00 $100.00  
Williams, Wm. NW  NE 29 24 3 40 $50.00 $100.00  
Williams, Wm. SE  NE 29 24 3 40 $50.00 $100.00  
            $50.00 $100.00  
Williams, Wm. NE  NW 29 24 3 40 $50.00 $100.00  
Shorey, Saml. NW  NW 29 24 3 40 $50.00 $100.00  
Williams, Wm SW  NW 29 24 3 40 $50.00 $100.00  
Foster, J. H. SE  NW 29 24 3 40 $50.00 $100.00  
            $50.00 $100.00  
Foster, J. H. NE  SW 29 24 3 40 $50.00 $100.00  
Williams, Wm NW  SW 29 24 3 40 $50.00 $100.00  
Williams, Wm SW  SW 29 24 3 40 $50.00 $100.00  
Foster, J. H. SE  SW 29 24 3 40 $50.00 $100.00  
            $50.00 $100.00  
Hurlbert, J. P. NE  SE 29 24 3 40 $50.00 $100.00  
Williams, Wm. NW  SE 29 24 3 40 $50.00 $100.00  
Foster, J. H. SW  SE 29 24 3 40 $50.00 $100.00  
Hurlbert, J. P. SE  SE  29 24 3 40 $50.00 $100.00  
        Totals 600   $1,500.00 $1,500.00
                 
Page 29                
Humes & Beckwith NE  NE 30 24 3 40 $50.00 $100.00  
Humes & Beckwith NW  NE 30 24 3 40 $50.00 $100.00  
Foster, J. H. SW  NE 30 24 3 40 $50.00 $100.00  
Foster, J. H. SE  NE 30 24 3 40 $50.00 $100.00  
                 
Foster, J. H. NE  NW 30 24 3 40 $50.00 $100.00  
Weston, T. & Co. W 1/2  NW 30 24 3 47.67 $59.00 $118.00  
Foster, J. H. SE  NW 30 24 3 40 $59.00 $100.00  
                 
Weston, T. & Co. NE  SW 30 24 3 40 $50.00 $100.00  
Weston, T. & Co. W 1/2  SW 30 24 3 48.82 $60.00 $120.00  
21.382 SE  SW 30 24 3 40 $50.00 $100.00  
                 
21.382 NE  SE 30 24 3 40 $50.00 $100.00  
21.382 NW  SE 30 24 3 40 $50.00 $100.00  
21.382 SW  SE 30 24 3 40 $50.00 $100.00  
21.382 SE  SE  30 24 3 40 $50.00 $100.00  
        Totals 575.49   $1,438.00 $1,438.00

[Previous Page] [Next Page]