1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

Book 1

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 2 - T 24 R 2] [Book 3 - T 25 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-15][pg. 16-19][pg. 20-23][pg. 24-27][pg. 28-31][pg. 32-34][pg. 35-37]

 

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax Town Tax County and Town School Tax District School Tax Special  Tax Collectors Fee Total Tax Comments
Page 5                                  
Marks, David NE  NE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Marks, David NW  NE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Marks, David SW  NE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Strong, Marcelus SE  NE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 17 1864 by McDonald
                                   
Strong, Marcelus NW  NW 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Strong, Marcelus SW  NW 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Strong, Marcelus SE  NW 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Eaton, Almansin NE  SW 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Eaton, Almansin NW  SW 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Street, Fredrick SW  SW 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Street, Fredrick SE  SW 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Eaton, Almanson NE  SE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Eaton, Almanson NW  SE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Street, Fredrick SW  SE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Street, Fredrick SE  SE 5 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 600 $750.00 $750.00 $750.00 $3.75 $12.00 $27.75 $0.75 $7.50 $4.95 $2.70 $59.40  
                                   
Page 6                                  
Hopkins, B. F. NE  NE 6 24 3 37.3 $47.00 $47.00 $47.00 $0.23 $0.75 $1.69 $0.04 $0.47 $0.47 $0.17 $3.63  
Hopkins, B. F. NW NE 6 24 3 39.88 $49.00 $49.00 $49.00 $0.24 $0.78 $1.81 $0.04 $0.45 $0.49 $0.18 $3.81  
Gray, Joshua SW  NE 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.50 $0.18 $3.56 Pd Jan 17 1864 by Powers
Gray, Joshua SE  NE 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.50 $0.18 $3.56 Pd Jan 17 1864 by Powers
                                   
Gray, Joshua N 1/2 NW 6 24 3 60.51 $76.00 $76.00 $76.00 $0.38 $1.21 $2.81 $0.07 $0.76 $0.46 $0.28 $5.87 Pd Jan 17 1864 by Powers
Gray, Joshua S 1/2 NW 6 24 3 69.31 $74.00 $74.00 $74.00 $0.37 $1.18 $2.73 $0.07 $0.74 $0.45 $0.27 $5.81 Pd Jan 17 1864 by Powers
                                   
Ward, Joseph NE  SW 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Ward, Joseph NW  SW 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Ward, Joseph SW  SW 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Ward, Joseph SE  SW 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Gray, Joshua NE  SE 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 17 1864 by Powers
Gray, Joshua NW  SE 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 17 1864 by Powers
Street, Fredrick SW  SE 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Street, Fredrick SE  SE 6 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 586.8 $746.00 $746.00 $746.00                  
                                   
Page 7                                  
Woodman, Cyrus NE  NE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 ,80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Woodman, Cyrus NW NE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 ,80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Hebron, Stephen SW  NE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 ,80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 20 1864 by Scott
Beckwith & Humes SE  NE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 ,80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 20 1864 by Scott
                                   
Wood, Joseph N 1/2 NW 7 24 3 56.59 Not Given Not Given Not Given $0.35 $1.13 $2.63 $0.07 $0.71 $0.43 $0.26 $5.58  
Vandepool, O. S 1/2 NW 7 24 3 57.07 Not Given Not Given Not Given $0.35 $1.13 $2.63 $0.07 $0.71 $0.43 $0.26 $5.58  
            (about $71)                      
Hopkins, B. F. N 1/2 SW 7 24 3 57.2 Not Given Not Given Not Given $0.35 $1.13 $2.63 $0.07 $0.71 $0.43 $0.26 $5.58  
Hopkins, B. F. S 1/2  SW 7 24 3 57.33 Not Given Not Given Not Given $0.35 $1.13 $2.63 $0.07 $0.71 $0.43 $0.26 $5.58  
                                   
Hebron, Stephen NE  SE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hebron, Stephen NW  SE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd
Hebron, Stephen SW  SE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd
Hebron, Stephen SE  SE 7 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd
        Totals 528.54 $684.00 $684.00 $684.00                  
                                   
Page 8                                  
Vandepool, A. NE  NE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. NW  NE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. SW  NE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. SE  NE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Vandepool, A. NW  NW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. SW  NW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. SE  NW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Woodman, Cyrus SW  NW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
                                   
Woodman, Cyrus NE  SW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Woodman, Cyrus NW  SW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Weston, G. & Co. SW  SW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd $2.11
Shed, Wm. H. SE  SW 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Daman, Jho. F. NE  SE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Daman, Jho. F. NW  SE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Shed, Wm. H. SW  SE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Shed, Wm. H. SE  SE 8 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 600 $750.00 $750.00 $750.00                  
            (Sic) (Sic) (Sic)                  

[Previous Page] [Next Page]