1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

Book 1

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 2 - T 24 R 2] [Book 3 - T 25 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-15][pg. 16-19][pg. 20-23][pg. 24-27][pg. 28-31][pg. 32-34][pg. 35-37]

 

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax Town Tax County and Town School Tax District School Tax Special  Tax Collectors Fee Total Tax Comments
Page 20                                  
Vandepool, A. NE  NE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. NW NE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. SW  NE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 20 1864 by Scott
Vandepool, A. SE  NE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Vandepool, A. NE  NW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. NW  NW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. SW  NW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Vandepool, A. SE NW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Norton, Otis H. NE  SW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Norton, Otis H. NW  SW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Norton, Otis H. SW SW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Norton, Otis H. SE  SW 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Ghoman, H. M. NE  SE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Bukman & Mansfield NW  SE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Ghomay, H. M. SW  SE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Ghomay, H. M. SE  SE 21 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 640 $800.00 $800.00 $800.00                  
                                   
                                   
Page 21                                  
Williams, Wm. NE  NE 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by Williams
Williams, Wm. NW NE 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by Williams
                                   
Williams, Wm. NE  NW 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by Williams
Williams, Wm. NW  NW 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by Williams
Williams, Wm. SW  NW 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by Williams
Williams, Wm. SE NW 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by Williams
                                   
Blackman & Mansfield SW SW 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Blackman & Mansfield SE  SW 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Williams, Wm. NE  SE 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Fed 23 1864 by Williams
Unknown NW  SE 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Fed 23 1864 by Williams
Williams, Wm. H. SE  SE 22 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 440 $550.00 $550.00 $550.00                  
                                   
Page 22                                  
Williams, D. R. W. NE  NE 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, D. R. W. NW NE 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, D. R. W. SW  NE 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Holmes, H. G. SE  NE 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Williams, Wm. NE  NW 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Woodman, Cyrus NW  NW 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Woodman, Cyrus SW  NW 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Gillchrist, A. SE NW 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Young, J. ? G. NE  SW 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. NW  SW 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. SW SW 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Holmes, H. G. NE  SE 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Holmes, H. G. SE  SE 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Gilchrist, A. SW  SE 23 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 360 $700.00 $700.00 $700.00                  
                                   
Page 23                                  
Cholvin, Francis NE  NE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Easley, James S. NW NE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. SW  NE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 13 1864 by Powers
Cholvin, Francis SE  NE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Cholvin, Francis NW  NW 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Cholvin, Francis NW  NW 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. SE NW 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 27 1864 by Powers
                                   
Williams, Wm. NE  SW 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by Powers
Cholvin, Francis NW  SW 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Adams, Wm. L. SW SW 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Adams, Wm. L. SE  SW 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Cholvin, Francis NE  SE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. NW  SE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 27 1864 by Powers
Adams, Wm. L. SW  SE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Cholvin, Francis SE  SE 24 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 600 $750.00 $750.00 $750.00                  

[Previous Page] [Next Page]