1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

Book 1

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 2 - T 24 R 2] [Book 3 - T 25 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-15][pg. 16-19][pg. 20-23][pg. 24-27][pg. 28-31][pg. 32-34][pg. 35-37]

 

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax Town Tax County and Town School Tax District School Tax Special  Tax Collectors Fee Total Tax Comments
Page 24                                  
Colwin, Francis NE  NE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SE NE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis NW  NE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SW  NE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Colwin, Francis NE  NW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis NW  NW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SE  NW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Gilchrist, Wm. H. SW NW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Colwin, Francis NE  SW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SE  SW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SW SW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Gilchrist, Wm. H. NW  SW 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Colwin, Francis NE  SE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis NW  SE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SW  SE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SE  SE 25 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 640 $800.00 $800.00 $800.00                  
                                   
Page 25                                  
Holmes, H. G. NE  NE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Gilchrist, Andrew NW NE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Gilchrist, Wm. H. SE  NE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Unknown SW  NE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Gilchrist, Wm. H. NE  NW 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Woodman, Cyrus NW  NW 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 1 1864 by Scott
Unknown SE  NW 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Unknown SW NW 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Steward, G. H. NW  SW 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Steward, G. H. SW SW 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Woodman, Cyrus SE  SW 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
                                   
Gilchrist, Wm. H. NE  SE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SE  SE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SW  SE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis NW SE 26 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 600 $750.00 $750.00 $750.00                  
                                   
Page 26                                  
Woodman, Cyrus NE  NE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Woodman, Cyrus NW NE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Woodman, Cyrus SW  NE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Williams, Wm. SE  NE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Williams, D. R. NE  NW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Manfield, J. W. NW  NW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Woodman, Cyrus SE  NW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Williams, Joseph L. SW NW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Williams, Joseph L. NE  SW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Joseph L. NW  SW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Lill, C. L. SW SW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 25 1864 by Scott
Williams, Joseph SE  SW 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Williams, Wm. NE  SE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. NW  SE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Lathrop, A. C. SW  SE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Lathrop, A. C. SE  SE 27 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 640 $800.00 $800.00 $800.00                  
                                   
Page 27                                  
Leoville, Levi NE  NE 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Grogley, Carter SW  NE 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Grogley, Carter SE  NE 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Leoville, Levi NE  NW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, Joel W. NW  NW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, Joel W. SW  NW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Grogley, Carter SE NW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Grogley, Carter NE  SW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, Joel W. NW  SW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, Joel W. SW SW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. SE  SW 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Lill, C. L. NE  SE 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 25 1864 by Scott
Hurlbert, J. W. NW  SE 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, J. W. SW  SE 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Lill, C. L. SE  SE 28 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 25 1864 by Scott
        Totals 600 $750.00 $750.00 $750.00                  

[Previous Page] [Next Page]