Wood County, Wisconsin

Town of Lincoln 1867 Tax Roll, Bk. 1

Town of Seigel - Now Town of Lincoln-Town 25 Range 2

 

[Return to Index]

 

[1860s Index]

[pg. 1-4][pg. 5-10][pg. 11-15][pg. 16-25][pg. 21-25][pg. 26-31][pg. 32-35]

 

Contributed by Kenneth Wood

 


OWNER'S NAME DESCRIPTION Section Township Range Acres Valuation by Assessor Delinquent Road Tax
Page 1              
Brown, E. NE 1/4  NE 1/4 1 25 2 52.92 $66.00 $0.46
Cornell, M. SW 1/4  NE 1/4 1 25 2 40 $50.00 $0.35
Cornell, M. SE 1/4  NE 1/4 1 25 2 40 $50.00 $0.35
               
Hinman, James NE 1/4  NW 1/4 1 25 2 57.77 $72.00 $0.50
Connell, M. SW 1/4  NW 1/4 1 25 2 48.71 $52.00 $0.35
Connell, M. SE 1/4  NW 1/4 1 25 2 40 $50.00 $0.35
               
Weston, T. & Co. NE 1/4  SW 1/4 1 25 2 40 $50.00 $0.35
Weston, T. & Co. NW 1/4  SW 1/4 1 25 2 40 $50.00 $0.35
Weston, T. & Co. SW 1/4  SW 1/4 1 25 2 40 $50.00 $0.35
Penfield, R. SE 1/4  SW 1/4 1 25 2 40 $50.00 $0.35
               
Weston, T. & Co. NE 1/4  SE 1/4 1 25 2 40 $50.00 $0.35
Weston, T. & Co. NW 1/4  SE 1/4 1 25 2 40 $50.00 $0.35
Weston, T. & Co. SW 1/4  SE 1/4 1 25 2 40 $50.00 $0.35
Weston, T. & Co. SE 1/4  SE 1/4 1 25 2 40 $50.00 $0.35
               
Page 2              
Hinman, J. NE 1/4  NE 1/4 2 25 2 48.05 $61.00 $0.43
Hinman, J. NW 1/4  NE 1/4 2 25 2 48.62 $61.00 $0.43
Connell, M. SW 1/4  NE 1/4 2 25 2 40 $50.00 $0.35
Connell, M. SE 1/4  NE 1/4 2 25 2 40 $50.00 $0.35
               
McDonald NE 1/4  NW 1/4 2 25 2 40 $50.00 $0.35
McDonald NW 1/4  NW 1/4 2 25 2 40 $50.00 $0.35
McDonald SW 1/4  NW 1/4 2 25 2 40 $50.00 $0.35
McDonald SE 1/4  NW 1/4 2 25 2 40 $50.00 $0.35
               
Unknown NE 1/4  SW 1/4 2 25 2 40 $50.00 $0.35
Unknown SW 1/4  SW 1/4 2 25 2 40 $50.00 $0.35
Unknown SE 1/4  SW 1/4 2 25 2 40 $50.00 $0.35
               
Connell, M. NE 1/4  SE 1/4 2 25 2 40 $50.00 $0.35
Connell, M. NW 1/4  SE 1/4 2 25 2 40 $50.00 $0.35
Fermer, J. B. SW 1/4  SE 1/4 2 25 2 40 $50.00 $0.35
Fermer, J. B. SE 1/4  SE 1/4 2 25 2 40 $50.00 $0.35
               
Page 3              
Unknown NE 1/4  NW 1/4 4 25 2 40 $50.00 $0.35
Badger, G. NW 1/4  NW 1/4 4 25 2 48.51 $57.00 $0.40
Fenno, J. B. SW 1/4  NW 1/4 4 25 2 40 $50.00 $0.35
Unknown SE 1/4  NW 1/4 4 25 2 40 $50.00 $0.35
               
Unknown NW 1/4  SW 1/4 4 25 2 40 $50.00 $0.35
Poe, G. SW 1/4  SW 1/4 4 25 2 40 $50.00 $0.35
Thompson, B. SE 1/4  SW 1/4 4 25 2 40 $50.00 $0.35
               
Vedder, C. S. NE 1/4  SE 1/4 4 25 2 40 $50.00 $0.35
Vedder, C. S. NW 1/4  SE 1/4 4 25 2 40 $50.00 $0.35
Thompson, B. SW 1/4  SE 1/4 4 25 2 40 $50.00 $0.35
Thompson, B. SE 1/4  SE 1/4 4 25 2 40 $50.00 $0.35
               
Page 4              
Badger, G. NE 1/4  NE 1/4 5 25 2 45.28 $57.00 $0.40
Badger, G. NW 1/4  NE 1/4 5 25 2 45.56 $57.00 $0.40
Badger, G. SW 1/4  NE 1/4 5 25 2 40 $50.00 $0.35
Brown, C. SE 1/4  NE 1/4 5 25 2 40 $50.00 $0.35
               
Unknown NE 1/4  NW 1/4 5 25 2 40 $50.00 $0.35
Unknown NW 1/4  NW 1/4 5 25 2 40 $50.00 $0.35
Unknown SW 1/4  NW 1/4 5 25 2 40 $50.00 $0.35
Unknown SE 1/4  NW 1/4 5 25 2 40 $50.00 $0.35
               
Unknown NE 1/4  SW 1/4 5 25 2 40 $50.00 $0.35
Unknown NW 1/4  SW 1/4 5 25 2 40 $50.00 $0.35
Unknown SW 1/4  SW 1/4 5 25 2 40 $50.00 $0.35
Unknown SE 1/4  SW 1/4 5 25 2 40 $50.00 $0.35
               
Unknown NE 1/4  SE 1/4 5 25 2 40 $50.00 $0.35
Unknown NW 1/4  SE 1/4 5 25 2 40 $50.00 $0.35
Unknown SW 1/4  SE 1/4 5 25 2 40 $50.00 $0.35
Unknown SE 1/4  SE 1/4 5 25 2 40 $50.00 $0.35
               

 

[Last Page - Previous Page] [Next Page]