Wood County, Wisconsin

Town of Lincoln 1867 Tax Roll, Bk. 1

Town of Seigel - Now Town of Lincoln-Town 25 Range 2

 

[Return to Index]

 

[1860s Index]

[pg. 1-4][pg. 5-10][pg. 11-15][pg. 16-25][pg. 21-25][pg. 26-31][pg. 32-35]

 

Contributed by Kenneth Wood

 


OWNER'S NAME DESCRIPTION Section Township Range Acres Valuation by Assessor   Delinquent Road Tax  
Page 5                  
Unknown NE 1/4  NE 1/4 6 25 2 40 $50.00   $0.35  
Unknown NW 1/4  NE 1/4 6 25 2 40 $50.00   $0.35  
Unknown SW 1/4  NE 1/4 6 25 2 40 $50.00   $0.35  
Unknown SE 1/4  NE 1/4 6 25 2 40 $50.00   $0.35  
                   
Unknown NE 1/4  NW 1/4 6 25 2 40 $50.00   $0.35  
Unknown NW 1/4  NW 1/4 6 25 2 40 $50.00   $0.35  
Unknown SW 1/4  NW 1/4 6 25 2 40 $50.00   $0.35  
Unknown SE 1/4  NW 1/4 6 25 2 40 $50.00   $0.35  
    6              
Cholvin, J. N 1/2  SW 1/4 6 25 2 53.73 $69.00   $0.48  
Cholvin, J. S 1/2  SW 1/4 6 25 2 54.31 $68.00   $0.48  
                   
Turner, J. C. NE 1/4  SE 1/4 6 25 2 40 $50.00   $0.35  
Turner, J. C. NW 1/4  SE 1/4 6 25 2 40 $50.00   $0.35  
Turner, J. C. SW 1/4  SE 1/4 6 25 2 40 $50.00   $0.35  
Turner, J. C. SE 1/4  SE 1/4 6 25 2 40 $50.00   $0.35  
                   
Page 6                  
Turner, J. C. NE 1/4  NE 1/4 7 25 2 40 $50.00   $0.35  
Turner, J. C. NW 1/4  NE 1/4 7 25 2 40 $50.00   $0.35  
Turner, J. C. SW 1/4  NE 1/4 7 25 2 40 $50.00   $0.35  
Turner, J. C. SE 1/4  NE 1/4 7 25 2 40 $50.00   $0.35  
                   
Windsor, J. H. N 1/2 NW 1/4 7 25 2 54.8 $68.00   $0.48  
Windsor, J. H. S 1/2  NW 1/4 7 25 2 54.8 $68.00   $0.48  
                   
Windsor, J. H. N 1/2 SW 1/4 7 25 2 54.8 $68.00   $0.48  
Mitchell, W. H. S 1/2  SW 1/4 7 25 2 58.8 $69.00   $0.48  
                   
Mouston, J. NE 1/4  SE 1/4 7 25 2 40 $50.00   $0.35  
Mouston, J. NW 1/4  SE 1/4 7 25 2 40 $50.00   $0.35  
Mouston, J. SW 1/4  SE 1/4 7 25 2 40 $50.00   $0.35  
                   
Page 7                  
Cholvin, F. NE 1/4  NE 1/4 8 25 2 40 $50.00   $0.35  
Cholvin, F. NW 1/4  NE 1/4 8 25 2 40 $50.00   $0.35  
Fenno, J. B. SW 1/4  NE 1/4 8 25 2 40 $50.00   $0.35  
Fenno, J. B. SE 1/4  NE 1/4 8 25 2 40 $50.00   $0.35  
                   
Dudley, D. NE 1/4  NW 1/4 8 25 2 40 $50.00   $0.35  
Fenno, J. B. SW 1/4  NW 1/4 8 25 2 40 $50.00   $0.35  
Dudley, D. SE 1/4  NW 1/4 8 25 2 40 $50.00   $0.35  
                   
Dudley, D. NE 1/4  SW 1/4 8 25 2 40 $50.00   $0.35  
Dudley, D. NW 1/4  SW 1/4 8 25 2 40 $50.00   $0.35  
Dudley, D. SW 1/4  SW 1/4 8 25 2 40 $50.00   $0.35  
Dudley, D. SE 1/4  SW 1/4 8 25 2 40 $50.00   $0.35  
                   
Thompson, B. NE 1/4  SE 1/4 8 25 2 40 $50.00   $0.35  
Thompson, B. NW 1/4  SE 1/4 8 25 2 40 $50.00   $0.35  
Dudley, D. SW 1/4  SE 1/4 8 25 2 40 $50.00   $0.35  
Dudley, D. SE 1/4  SE 1/4 8 25 2 40 $50.00   $0.35  
                   
Page 8                  
Fenno, J. B. NE 1/4  NE 1/4 9 25 2 40 $50.00   $0.35  
Thompson, B. NW 1/4  NE 1/4 9 25 2 40 $50.00   $0.35  
Poe, George SW 1/4  NE 1/4 9 25 2 40 $50.00   $0.35  
Poe, George SE 1/4  NE 1/4 9 25 2 40 $50.00   $0.35  
                   
Thompson, B. NE 1/4  NW 1/4 9 25 2 40 $50.00   $0.35  
Poe. G. NW 1/4  NW 1/4 9 25 2 40 $50.00   $0.35  
Poe. G. SW 1/4  NW 1/4 9 25 2 40 $50.00   $0.35  
Poe. G. SE 1/4  NW 1/4 9 25 2 40 $50.00   $0.35  
                   
Thompson, B. NW 1/4  SW 1/4 9 25 2 40 $50.00   $0.35  
Thompson, B. SW 1/4  SW 1/4 9 25 2 40 $50.00   $0.35  
Poe, Geo. SE 1/4  SW 1/4 9 25 2 40 $50.00   $0.35  
                   
Powell, Peter NE 1/4  SE 1/4 9 25 2 40 $50.00   $0.35  
Powell, Peter NW 1/4  SE 1/4 9 25 2 40 $50.00   $0.35  
Powell, Peter SW 1/4  SE 1/4 9 25 2 40 $50.00   $0.35  
Powell, Peter SE 1/4  SE 1/4 9 25 2 40 $50.00   $0.35  
                   
Page 9                  
Unknown NE 1/4  NE 1/4 10 25 2 40 $50.00   $0.35  
Unknown NW 1/4  NE 1/4 10 25 2 40 $50.00   $0.35  
Unknown SW 1/4  NE 1/4 10 25 2 40 $50.00   $0.35  
Unknown SE 1/4  NE 1/4 10 25 2 40 $50.00   $0.35  
                   
Unknown NE 1/4  NW 1/4 10 25 2 40 $50.00   $0.35  
Unknown NW 1/4  NW 1/4 10 25 2 40 $50.00   $0.35  
Unknown SW 1/4  NW 1/4 10 25 2 40 $50.00   $0.35  
Unknown SE 1/4  NW 1/4 10 25 2 40 $50.00   $0.35  
                   
Smith, W. D. NE 1/4  SW 1/4 10 25 2 40 $50.00   $0.35  
Smith, S. V. NW 1/4  SW 1/4 10 25 2 40 $50.00   $0.35  
Smith, S. V. SW 1/4  SW 1/4 10 25 2 40 $50.00   $0.35  
                   
Stark, J. NE 1/4  SE 1/4 10 25 2 40 $50.00   $0.35  
Stephens, V. A. NW 1/4  SE 1/4 10 25 2 40 $50.00   $0.35  
Stark, J. SW 1/4  SE 1/4 10 25 2 40 $50.00   $0.35  
Stark, J. SE 1/4  SE 1/4 10 25 2 40 $50.00   $0.35  
                   
Page 10                  
Workhall, W. NE 1/4  NE 1/4 11 25 2 40 $50.00   $0.35  
Workhall, W. NW 1/4  NE 1/4 11 25 2 40 $50.00   $0.35  
Workhall, W. SW 1/4  NE 1/4 11 25 2 40 $50.00   $0.35  
Workhall, W. SE 1/4  NE 1/4 11 25 2 40 $50.00   $0.35  
                   
Fenno, J. B. NE 1/4  NW 1/4 11 25 2 40 $50.00   $0.35  
Fenno, J. B. NW 1/4  NW 1/4 11 25 2 40 $50.00   $0.35  
Smith, J. B. SW 1/4  NW 1/4 11 25 2 40 $50.00   $0.35  
Smith, J. B. SE 1/4  NW 1/4 11 25 2 40 $50.00   $0.35  
                   
Stark, J. NE 1/4  SW 1/4 11 25 2 40 $50.00   $0.35  
Stark, J. NW 1/4  SW 1/4 11 25 2 40 $50.00   $0.35  
Stark, J. SW 1/4  SW 1/4 11 25 2 40 $50.00   $0.35  
Stark, J. SE 1/4  SW 1/4 11 25 2 40 $50.00   $0.35  
                   
Fenno, J. B. NE 1/4  SE 1/4 11 25 2 40 $50.00   $0.35  
Stark, J. NW 1/4  SE 1/4 11 25 2 40 $50.00   $0.35  
Stark, J. SW 1/4  SE 1/4 11 25 2 40 $50.00   $0.35  
Stark, J. SE 1/4  SE 1/4 11 25 2 40 $50.00   $0.35  

[Previous Page] [Next Page]