Wood County, Wisconsin

Town of Lincoln 1867 Tax Roll, Bk. 1

Town of Seigel - Now Town of Lincoln-Town 25 Range 2

 

[Return to Index]

 

[1860s Index]

[pg. 1-4][pg. 5-10][pg. 11-15][pg. 16-25][pg. 21-25][pg. 26-31][pg. 32-35]

 

Contributed by Kenneth Wood

 


OWNER'S NAME DESCRIPTION Section Township Range Acres Valuation by Assessor   Delinquent Road Tax  
Page 16                  
Unknown NE 1/4  NE 1/4 17 25 2 40 $50.00   $0.35  
Unknown NW 1/4  NE 1/4 17 25 2 40 $50.00   $0.35  
Unknown SW 1/4  NE 1/4 17 25 2 40 $50.00   $0.35  
Unknown SE 1/4  NE 1/4 17 25 2 40 $50.00   $0.35  
                   
Unknown NE 1/4  NW 1/4 17 25 2 40 $50.00   $0.35  
Unknown NW 1/4  NW 1/4 17 25 2 40 $50.00   $0.35  
Unknown SW 1/4  NW 1/4 17 25 2 40 $50.00   $0.35  
Unknown SE 1/4  NW 1/4 17 25 2 40 $50.00   $0.35  
                   
Unknown NE 1/4  SW 1/4 17 25 2 40 $50.00   $0.35  
Unknown NW 1/4  SW 1/4 17 25 2 40 $50.00   $0.35  
Unknown SW 1/4  SW 1/4 17 25 2 40 $50.00   $0.35  
Unknown SE 1/4  SW 1/4 17 25 2 40 $50.00   $0.35  
                   
Unknown NE 1/4  SE 1/4 17 25 2 40 $50.00   $0.35  
Unknown NW 1/4  SE 1/4 17 25 2 40 $50.00   $0.35  
Unknown SW 1/4  SE 1/4 17 25 2 40 $50.00   $0.35  
Unknown SE 1/4  SE 1/4 17 25 2 40 $50.00   $0.35  
                   
Page 17                  
Mittchell, H. NE 1/4  NE 1/4 18 25 2 40 $50.00   $0.35  
Mittchell, H. NW 1/4  NE 1/4 18 25 2 40 $50.00   $0.35  
Connell, M. SW 1/4  NE 1/4 18 25 2 40 $50.00   $0.35  
Connell, M. SE 1/4  NE 1/4 18 25 2 40 $50.00   $0.35  
                   
Mittchell, H. N 1/2 NW 1/4 18 25 2 54.72 $68.00   $0.68  
Mittchell, H. S 1/2  NW 1/4 18 25 2 54.55 $68.00   $0.68  
                   
Mittchell, H. N 1/2 SW 1/4 18 25 2 54.27 $68.00   $0.68  
Mittchell, H. S 1/2 SW 1/4 18 25 2 54.23 $68.00   $0.68  
                   
Mittchell, H. NE 1/4  SE 1/4 18 25 2 40 $50.00   $0.35  
Connell, M. NW 1/4  SE 1/4 18 25 2 40 $50.00   $0.35  
Connell, M. SW 1/4  SE 1/4 18 25 2 40 $50.00   $0.35  
Connell, M. SE 1/4  SE 1/4 18 25 2 40 $50.00   $0.35  
                   
Page 18                  
Connell, M. NE 1/4  NE 1/4 19 25 2 40 $50.00   $0.35  
Connell, M. NW 1/4  NE 1/4 19 25 2 40 $50.00   $0.35  
Connell, M. SW 1/4  NE 1/4 19 25 2 40 $50.00   $0.35  
Connell, M. SE 1/4  NE 1/4 19 25 2 40 $50.00   $0.35  
                   
Fenno, J. B. NE 1/4  NW 1/4 19 25 2 40 $50.00   $0.35  
Fenno, J. B. NW 1/4  NW 1/4 19 25 2 40 $50.00   $0.35  
Unknown SW 1/4  NW 1/4 19 25 2 40 $50.00   $0.35  
Unknown SE 1/4  NW 1/4 19 25 2 40 $50.00   $0.35  
                   
Unknown SW 1/4  SW 1/4 19 25 2 40 $50.00   $0.35  
Unknown SE 1/4  SW 1/4 19 25 2 40 $50.00   $0.35  
                   
Connell, M. NE 1/4  SE 1/4 19 25 2 40 $50.00   $0.35  
Connell, M. NW 1/4  SE 1/4 19 25 2 40 $50.00   $0.35  
Ellis, H. SW 1/4  SE 1/4 19 25 2 40 $50.00   $0.35  
Hodgon, Jno. SE 1/4  SE 1/4 19 25 2 40 $50.00   $0.35  
                   
Page 19                  
Weston, T. & Co. NE 1/4  NE 1/4 25 25 2 40 $50.00   $0.35  
Weston, T. & Co. NW 1/4  NE 1/4 25 25 2 40 $50.00   $0.35  
Weston, T. & Co. SW 1/4  NE 1/4 25 25 2 40 $50.00   $0.35  
Weston, T. & Co. SE 1/4  NE 1/4 25 25 2 40 $50.00   $0.35  
                   
Weston, T. & Co. NE 1/4  NW 1/4 25 25 2 40 $50.00   $0.35  
Weston, T. & Co. NW 1/4  NW 1/4 25 25 2 40 $50.00   $0.35  
Weston, T. & Co. SW 1/4  NW 1/4 25 25 2 40 $50.00   $0.35  
Weston, T. & Co. SE 1/4  NW 1/4 25 25 2 40 $50.00   $0.35  
                   
Weston, T. & Co. NE 1/4  SW 1/4 25 25 2 40 $50.00   $0.35  
Weston, T. & Co. NW 1/4  SW 1/4 25 25 2 40 $50.00   $0.35  
Fenno, J. B. SW 1/4  SW 1/4 25 25 2 40 $50.00   $0.35  
Fenno, J. B. SE 1/4  SW 1/4 25 25 2 40 $50.00   $0.35  
                   
Weston & Co. NE 1/4  SE 1/4 25 25 2 40 $50.00   $0.35  
Weston & Co. NW 1/4  SE 1/4 25 25 2 40 $50.00   $0.35  
Weston & Co. SW 1/4  SE 1/4 25 25 2 40 $50.00   $0.35  
Weston & Co. SE 1/4  SE 1/4 25 25 2 40 $50.00   $0.35  
                   
Page 25                  
Weston & Co. NE 1/4  NE 1/4 21 25 2 40 $50.00   $0.35  
Weston & Co. NW 1/4  NE 1/4 21 25 2 40 $50.00   $0.35  
Weston & Co. SW 1/4  NE 1/4 21 25 2 40 $50.00   $0.35  
                   
Hodgdon, John NE 1/4  NW 1/4 21 25 2 40 $50.00   $0.35  
Weston, T. & Co. NW 1/4  NW 1/4 21 25 2 40 $50.00   $0.35  
Hodgdon, John SW 1/4  NW 1/4 21 25 2 40 $50.00   $0.35  
Hodgdon, John SE 1/4  NW 1/4 21 25 2 40 $50.00   $0.35  
                   
Hodgdon, John NE 1/4  SW 1/4 21 25 2 40 $50.00   $0.35  
Hodgdon, John NW 1/4  SW 1/4 21 25 2 40 $50.00   $0.35  
Hodgdon, John SW 1/4  SW 1/4 21 25 2 40 $50.00   $0.35  
Hodgdon, John SE 1/4  SW 1/4 21 25 2 40 $50.00   $0.35  
                   
Weston, T. NE 1/4  SE 1/4 21 25 2 40 $50.00   $0.35  
Unknown NW 1/4  SE 1/4 21 25 2 40 $50.00   $0.35  
Hodgdon, John SW 1/4  SE 1/4 21 25 2 40 $50.00   $0.35  
Weston, T. & Co. SE 1/4  SE 1/4 21 25 2 40 $50.00   $0.35  

[Previous Page] [Next Page]