|
Index of Names
Surname C... |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| CALBERT | 2000 July 15 | CALBERT Surname Researcher | Personal Website |
| CALDWELL, J.K. | ~1904 November 22 | News Article | |
| CALDWELL HIBNER, Jane | 2001 December 17 | HIBNER Family | Biography |
| CALVERT | 2000 July 15 | CALVERT Surname Researcher | Personal Website |
| CAMPBELL, Anne LAWRENCE | See LAWRENCE | Birth Name | |
| CAMPBELL CRANSTON, Margaret Elizabeth | 2001 May 14 | CRANSTON Family | Biography |
| CAMPBELL, William | 2001 May 14 | CRANSTON Family | Biography |
| CARLEN | 2001 April 21 | CARLEN Surname Researcher | Email Address |
| CARNES | 2000 November 25 | CARNES Surname Researcher | Email Address |
| CARNES, Abraham L. | 1892 | James P. CARNES | Biography |
| CARNES, Ann BELL | See BELL | Birth Name | |
| CARNES, Della May Bell | 1892 | James P. CARNES | Biography |
| CARNES, Frank L. | 1889 October 23 | Laban LaRUE | Will |
| CARNES, Hariett Emma | 1892 | James P. CARNES | Biography |
| CARNES, Henry | 1892 | James P. CARNES | Biography |
| CARNES, Isabella KAYS | See KAYS | Birth Name | |
| CARNES, James P. | 1892 | James P. CARNES | Biography |
| CARNES, John, Sr. | 1892 | James P. CARNES | Biography |
| CARNES, John, Jr. | 1892 | James P. CARNES | Biography |
| CARNES, Rhoda Jane | 1892 | James P. CARNES | Biography |
| CARNES, U.S. Grant | 1892 | James P. CARNES | Biography |
| CAROTHERS | 2001 January 5 | CAROTHERS Surname Researcher | Email Address |
| CARSON CASNER, Elizabeth | 2001 July 6 | CASNER Family | Biography |
| CARTER, Alfred | 1999 December 24 | CARTER Family | Query |
| CARTER, Elizabeth | 1999 December 24 | CARTER Family | Query |
| CARTER, John | 1999 December 24 | CARTER Family | Query |
| CARTER, Lemuel | 1999 December 24 | CARTER Family | Query |
| CARTER, Lucinda TRIPLET | See TRIPLET | Birth Name | |
| CARTER, Melissa | 1999 December 24 | CARTER Family | Query |
| CARTER, Rachel | 1999 December 24 | CARTER Family | Query |
| CARTER, Richard | 1999 December 24 | CARTER Family | Query |
| CARTER, William | 1999 December 24 | CARTER Family | Query |
| CASH, Wilbur, Rev. | ~1961 July 16 | Marie M. [UNKNOWN] PAYTON APLIN | Obituary |
| CASKEY OSBORN, Amanda | 1999 December 24 | OSBORN Family | Query |
| CASKEY, Mary OSBORN | See OSBORN | Birth Name | |
| CASKEY, Sidney | 1999 December 24 | OSBORN Family | Query |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| 2001 July 6 | CASNER Family | Biography | |
|
CASNER, Adam |
2001 July 6 | CASNER Family | Biography |
|
CASNER HUTCHISON, Alice |
2001 July 6 | CASNER Family | Biography |
|
CASNER HORTON, Almeda |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Ann RICH |
See RICH | Birth Name | |
|
CASNER FINLEY, Anna WILSON |
See WILSON | Birth Name | |
|
CASNER, Anne RICH |
See RICH | Birth Name | |
| CASNER, Barbara L. BARNES | See BARNES | Birth Name | |
|
CASNER, Benjamin |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Catharine JOHNSON |
See JOHNSON | Birth Name | |
|
CASNER, Clara HAYES |
See HAYES | Birth Name | |
|
CASNER, Elizabeth |
2001 July 6 | CASNER Family | Biography |
|
CASNER MEIGHAN, Elizabeth |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Elizabeth CARSON |
See CARSON | Birth Name | |
|
CASNER, Elizabeth GRAHAM |
See GRAHAM | Birth Name | |
|
CASNER, Elizabeth HILL |
See HILL | Birth Name | |
|
CASNER LAW, Elizabeth J. |
2001 July 6 | CASNER Family | Biography |
|
CASNER, George |
2001 July 6 | CASNER Family | Biography |
|
CASNER, George Washington |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Jane E. THOMPSON |
See THOMPSON | Birth Name | |
|
CASNER, John |
2001 July 6 | CASNER Family | Biography |
|
CASNER, John Columbus |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Julia Van NOY |
See Van NOY | Birth Name |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
|
CASNER RICHEY, Margaret |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Margaret GRAHAM |
See GRAHAM | Birth Name | |
|
CASNER, Margaret YEAGER |
See YEAGER | Birth Name | |
|
CASNER POTTS, Martha Ann |
2001 July 6 | CASNER Family | Biography |
|
CASNER THOMPSON, Mary |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Mary EMERSON |
See EMERSON | Birth Name | |
|
CASNER STOUT, Mary Barbara |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Mary E. |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Melissa |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Payton |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Rythin(?) |
2001 July 6 | CASNER Family | Biography |
|
CASNER RIGGS, Samantha |
2001 July 6 | CASNER Family | Biography |
|
CASNER BATES, Sara(h) |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Sarah |
2001 July 6 | CASNER Family | Biography |
|
CASNER COEN, Sarah A. |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Sarah Ann GOODEN |
See GOODEN | Birth Name | |
|
CASNER, Solomon |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Susan MEEK |
See MEEK | Birth Name | |
|
CASNER, Susannah |
2001 July 6 | CASNER Family | Biography |
|
CASNER WAGGONER, Susannah |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Vandal |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Vandal Benjamin |
2001 July 6 | CASNER Family | Biography |
|
CASNER, Vandal Hull |
2001 July 6 | CASNER Family | Biography |
|
CASNER, William |
2001 July 6 | CASNER Family | Biography |
|
CASNER, William Hill |
2001 July 6 | CASNER Family | Biography |
| CASTOR, Sarah WORTHING | See WORTHING | Birth Name |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| CATLETT | 1999 November 12 | CATLETT Surname Researcher | Email Address |
| CATLETT, Lizzie | 1962 March 21 | Lizzie CATLETT | Obituary |
| CATLETT SHAFER, Margaret | 1980 December 7 ca. | Lillian M. SHAFER APLIN | Obituary |
| CHAMBERS, Bert | 1994 October 25 | Viola Mae KENNEDY MORRIS | Obituary |
| CHAMBERS, Charles Robert | 1994 October 25 | Viola Mae KENNEDY MORRIS | Obituary |
| CHAMBERS MORRIS, Mae KENNEDY | See KENNEDY | Birth Name | |
| CHANEY UMSTOTT, Mary | 1999 November 12 | Samuel UMSTOTT | Query |
| CHAPMAN | 1999 December 17 | CHAPMAN Surname Researcher | Personal Website |
| CHERRY | 2002 February 11 | CHERRY Surname Researcher | Email Address |
| CHERRY, Joseph | 1999 December 24 | Joseph and Thomas CHERRY | Query |
| CHERRY, Thomas | 1999 December 24 | Joseph and Thomas CHERRY | Query |
| CHESTER, Yula SHAFER | See SHAFER | Birth Name | |
| CHILDERS, Clyde | 1987 November 30 | Vernon "Duffy" APLIN | Obituary |
| CHILDERS, Clyde | ~1998 July 25 | Ludella BOBO APLIN | Obituary |
| CHRISTIAN, Amy MOOREHEAD | See MOOREHEAD | Birth Name | |
| CHRISTIAN, Mildred APLIN | See APLIN | Birth Name | |
| <2000 February 8 | Email Address | ||
| CLARK | 2001 January 5 | CLARK Surname Researcher 2 | Email Address |
| CLARK BEYMER, Ann | 1889 | Simon BEYMER | Biography |
| CLARK, Jane [UNKNOWN] | 1999 December 8 | CLARK Family | Query |
| CLARK, John | 1999 December 8 | CLARK Family | Query |
| CLARK, Martha [UNKNOWN] | 1999 December 8 | CLARK Family | Query |
| CLARK BEYMER, Nancy A. | 1889 | Simon BEYMER | Biography |
| CLARK, William H. | 1869 June 25 | Bond of Residual Legatee of William BELL | Bond |
| CLARV SMITH, Parmelia | 1915 April 1 | Henry T. SMITH | Obituary |
| CLELAND WEAVER, Susanne | 1854 June 20 | Hans WEAVER | Will |
| See BATES | Birth Name | ||
|
CLINGANSMITH, Simon C. |
2001 July 6 | CASNER Family | Biography |
| CLODFELTER, Eva APLIN | See APLIN | Birth Name | |
| COALMAN, James | 2000 January 30 | James COLEMAN | Biography |
| COE WAGNER, Evia Evelyn | 2000 January 26 | Paul B. WAGNER | Query |
| 2001 July 6 | CASNER Family | Biography | |
|
COEN, Sarah A. CASNER |
See CASNER | Birth Name | |
| COFFIELD, James | 2001 May 14 | CRANSTON Family | Biography |
| COFFIELD, Jane CRAIG | See CRAIG | Birth Name | |
| COFFIELD, John | 2001 May 14 | CRANSTON Family | Biography |
| COFFIELD DUGAN, Lydia "Liddy" CRANSTON | See CRANSTON | Birth Name | |
| COFFIELD CRANSTON, Mary "Polley" | 2001 May 14 | CRANSTON Family | Biography |
| COLEMAN, Amy FOSTER | See FOSTER | Birth Name | |
| COLEMAN, Andrew | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Catherine | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Catherine [UNKNOWN] | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Charles | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Elizabeth | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Foster | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Hester | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, James | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Joanna | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, John | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Margaret | 2000 January 30 | James COLEMAN | Biography |
| COLEMAN, Mary COOPER | See COOPER | Birth Name | |
| COLMAN, James | 2000 January 30 | James COLEMAN | Biography |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| COMMONS CRANSTON, Ann "Nancy" | 1865 August 18 | Thomas CRANSTON | Will |
| COMMONS CRANSTON, Ann "Nancy" | 2001 May 14 | CRANSTON Family | Biography |
| COMMONS, Elijah | 2001 May 14 | CRANSTON Family | Biography |
| COMMONS, William | 2001 May 14 | CRANSTON Family | Biography |
| CONGELTON, Jane VANWEY | See VANWEY | Birth Name | |
| CONGELTON, William | 1999 November 12 | CONGELTON/VANWEY Families | Query |
| CONKLE, Celina RICHMAN | See RICHMAN | Birth Name | |
| CONKLE, Jacob | 1881 January 6 | Jacob CONKLE | Obituary |
| CONRAD, Charles R. | 1967 August 7 | Aultman C. "Pete" ATHERTON | Obituary |
| CONRAD, Jesse E. ATHERTON | See ATHERTON | Birth Name | |
| COOK, Evelyn, Rev. | 1965 | Uriah LEIGHTY | Obituary |
| COOKE | 2000 July 8 | COOKE Surname Researcher | Email Address |
| COOPER | 2001 April 21 | COOPER Surname Researcher | Email Address |
| COOPER COLEMAN, Mary | 2000 January 30 | James COLEMAN | Biography |
| COREY | <2000 February 8 | COREY Surname Researcher | Email Address |
| CORNELIUS | 2001 January 5 | CORNELIUS Surname Researcher | Email Address |
| CORWIN | 2003 July 6 | CORWIN Surname Researcher | Email Address |
| COSGROVE STILLION, Sarah | 2000 January 14 | John STILLION Family | Query |
| COSS | <2000 February 8 | COSS Surname Researcher | Email Address |
| COULTER, David | 1827 July 30 | James LEAMON | Will |
| COULTER, David | 1832 March 8 | William WALLER | Will |
| COURTNEY, H. W., Dr. | 1935 August 31 | Carrie AUIT-NOTT | Obituary |
| See BRANIGER | Birth Name | ||
|
COUTTS, George |
2002 February 25 | BRANIGER Family | Biography |
|
COUTTS EDIE, Minda |
2002 February 25 | BRANIGER Family | Biography |
| CRAFT FISHER, Sarah | 2002 February 25 | FISHER Family | Biography |
| CRAIG COFFIELD, Jane | 2001 May 14 | CRANSTON Family | Biography |
| CRAIG CRANSTON, Amelia/Permelia | 2001 May 14 | CRANSTON Family | Biography |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| CRANSTON, Amelia/Permelia CRAIG | See CRAIG | Birth Name | |
| CRANSTON, Amos | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Angeline HARPER | See HARPER | Birth Name | |
| CRANSTON, Ann "Nancy" COMMONS | See COMMONS | Birth Name | |
| CRANSTON, Archibald "Archy" | 1823 February 2 | John CRANSTON | Will |
| CRANSTON, Archibald "Archy" | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Archibald | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Armintha Jane AULT | See AULT | Birth Name | |
| CRANSTON, Benjamin C. | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Cateria | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Delilah | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Elizabeth | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Elizabeth FERGUSON | See FERGUSON | Birth Name | |
| CRANSTON, Elizabeth MARSHALL | See MARSHALL | Birth Name | |
| CRANSTON, Elizabeth Caroline JOHNSON | See JOHNSON | Birth Name | |
| CRANSTON, Ellen WILSON | See WILSON | Birth Name | |
| CRANSTON, Enoch | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Foster | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, George Washington | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON, George Washington | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Hannah BARNES | See BARNES | Birth Name | |
| CRANSTON, Hetty | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Isaac | 2001 May 14 | CRANSTON Family | Biography |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| CRANSTON, James | 1823 February 2 | John CRANSTON | Will |
| CRANSTON, James | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, James Agnew | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON WELCH, Jane | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Jesse | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, John | 1823 February 2 | John CRANSTON | Will |
| CRANSTON, John | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, John B. | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, John M. | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Joseph F. | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON COFFIELD DUGAN, Lydia "Liddy" | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON COFFIELD DUGAN, Lydia "Liddy" | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON MORRELL, Margaret "Peggy" | 1823 February 2 | John CRANSTON | Will |
| CRANSTON MORRELL, Margaret "Peggy" | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Margaret | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON BLAZER, Margaret | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Margaret BORTON | See BORTON | Birth Name | |
| CRANSTON, Margaret Elizabeth CAMPBELL | See CAMPBELL | Birth Name | |
| CRANSTON AULT, Mary | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON WHITCRAFT, Mary "Polly" | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON WHITCRAFT, Mary "Polly" | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Mary "Polley" COFFIELD | See COFFIELD | Birth Name | |
| CRANSTON, Mary Anna | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Mary C. DOUDNA | See DOUDNA | Birth Name | |
| CRANSTON BORTON, Mary Jane | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Mary MOORE | See MOORE | Birth Name | |
| CRANSTON WHITCRAFT BIRCHER, Matilda | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON WHITCRAFT BIRCHER, Matilda | 2001 May 14 | CRANSTON Family | Biography |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| CRANSTON, Nancy | 1823 February 2 | John CRANSTON | Will |
| CRANSTON, Nancy | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Phebe DILLON | See DILLON | Birth Name | |
| CRANSTON, Phebe MARSH | See MARSH | Birth Name | |
| CRANSTON, Rebecca BORTON | See BORTON | Birth Name | |
| CRANSTON, Rhoda Jane JACKSON | See JACKSON | Birth Name | |
| CRANSTON WILSON, Sarah | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON WILSON, Sarah | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Sarah Elizabeth PULLEY | See PULLEY | Birth Name | |
| CRANSTON, Sarah Jane | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Susanna MORTON | See MORTON | Birth Name | |
| CRANSTON, Terressa | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Thomas "Tommy" | 1823 February 2 | John CRANSTON | Will |
| CRANSTON, Thomas "Tommy" | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON, Thomas "Tommy" | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Thomas J. | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON, Thomas J. | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, Wesley | 1865 August 18 | Thomas CRANSTON | Will |
| CRANSTON, Wesley | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, William | 1823 February 2 | John CRANSTON | Will |
| CRANSTON, William | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, William Cummins | 2001 May 14 | CRANSTON Family | Biography |
| CRANSTON, William Dillon | 2001 May 14 | CRANSTON Family | Biography |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |
| Name | Reference Date | Reference Name | Reference Type |
| See STOUT | Birth Name | ||
|
CRAWFORD, Ellen HAMMOND |
See HAMMOND | Birth Name | |
|
CRAWFORD, Thomas |
1821 January 6 | Elizabeth HAMMOND | Will |
|
CRAWFORD, William |
2001 July 6 | CASNER Family | Biography |
| CREGO | 2001 April 8 | CREGO Surname Researcher | Email Address |
| CREIGHTON | 2001 September 30 | CREIGHTON Surname Researcher | Personal Website |
| CRISWELL | 2000 May 9 | CRISWELL Surname Researcher 1 | Email Address |
| CRISWELL | 2001 September 30 | CRISWELL Surname Researcher 2 | Personal Website |
| CROOKS | 1999 November 14 | CROOKS Surname Researcher | Email Address |
| CROW MEDLEY CURTIS, Marie | 1975 June 17 | James Leonard CURTIS | Obituary |
| CULVER | 2002 November 13 | CULVER Surname Researcher | Email Address |
| CULVER, James | 1999 November 12 | CULVER/STEVENS Families | Query |
| CULVER, John | 1999 November 12 | CULVER/STEVENS Families | Query |
| CULVER, John | 1999 December 24 | Joseph and Thomas CHERRY | Query |
| CULVER, Liston B. | 1999 November 12 | CULVER/STEVENS Families | Query |
| CULVER, Martha Jane "Jennie" | 1999 November 12 | CULVER/STEVENS Families | Query |
| CULVER, Mary MOOR | See MOOR | Birth Name | |
| CULVER, Sarah A. STEVENS | See STEVENS | Birth Name | |
| CURTIS | <2000 February 8 | CURTIS Surname Researcher | Email Address |
| CURTIS, Amos | 1975 June 17 | James Leonard CURTIS | Obituary |
| CURTIS, Amos | 1993 December 29 | Beulah R. CURTIS | Obituary |
| CURTIS LIGHTY, Beulah A. | 1975 June 17 | James Leonard CURTIS | Obituary |
| CURTIS LIGHTY, Beulah R. | 1993 December 29 | Beulah R. CURTIS | Obituary |
| CURTIS VOORHES, Caroline | 2000 January 26 | Caroline CURTIS | Query |
| CURTIS, James | 1975 June 17 | James Leonard CURTIS | Obituary |
| CURTIS, James | 1993 December 29 | Beulah R. CURTIS | Obituary |
| CURTIS, James | 1998 August 28 | Mary Elizabeth "Libby" BURRIS CURTIS | Obituary |
| CURTIS, James Leonard | 1975 June 17 | James Leonard CURTIS | Obituary |
| CURTIS, Marie CROW MEDLEY | See CROW | Birth Name | |
| CURTIS, Marie HENDERSON | See HENDERSON | Birth Name | |
| CURTIS, Mary Elizabeth "Libby" BURRIS | See BURRIS | Birth Name | |
| CURTIS, Mildred ZOLLER | See ZOLLER | Birth Name | |
| CURTIS, Mildred [UNKNOWN] | 1975 June 17 | James Leonard CURTIS | Obituary |
| CURTIS, Robert | 1975 June 17 | James Leonard CURTIS | Obituary |
| CURTIS, Robert L. | 1998 August 28 | Mary Elizabeth "Libby" BURRIS CURTIS | Obituary |
| CURTIS, Sarah ELIOT | See ELIOT | Birth Name | |
| CURTIS, William | 2000 January 26 | Caroline CURTIS | Query |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CAL - CASKEY | CASNER, A - J | CASNER, M - CAST | CAT - COL | COM - CRAI CRANSTON, A - I | CRANSTON, J - M | CRANSTON, N - W | CRAW - CU |